Gardner-Webb vs Winthrop
5/18/2021
WINTHROP BALLPARK
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 6 | 11 | 1 | |
| 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | X | 7 | 10 | 2 |
Win: Crumley, Jason (2-3)Loss: Wilson, Langdon (4-2)Save: Ohs, Macklin (1)
Scoring Summary
Team | GWU | WINTHROP |
|---|---|---|
1st HOOKS, T. flied out to rf, SF, RBI (0-0); MCNAMARA, J. scored, unearned. | 0 | 1 |
3rd HOOKS, T. reached on a fielder's choice, RBI (2-0 BB); MCFALLS, S. out at second ss to 2b; MCNAMARA, J. advanced to third; BAKER, T. scored. | 0 | 2 |
5th SIMONE, J. flied out to lf, SF, RBI (2-2 KBFFFB); BRAZIL, J. scored. | 1 | 2 |
5th MCFALLS, S. homered to right field, 3 RBI (0-1 F); MCNAMARA, J. scored; BAKER, T. scored. | 1 | 5 |
5th JENNER, A. grounded out to 2b, RBI (2-0 BB); YANKLE, S. advanced to third; HOOKS, T. scored. | 1 | 6 |
6th LaSPALUTO, B homered to left center, 3 RBI, unearned (1-2 KBKF); PERONI, D. scored, unearned; FERGUSON, P. scored, unearned. | 4 | 6 |
7th LaSPALUTO, B singled down the lf line, 2 RBI (0-0); BRAZIL, J. advanced to second, out at third lf to 2b to 3b; PERONI, D. scored; PARKHURST, K scored. | 6 | 6 |
7th YANKLE, S. flied out to cf, SF, RBI (0-2 KK); MCFALLS, S. scored. | 6 | 7 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McLendon, Mitch | CF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jones, Eric | 2B | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Simone, Joe | RF | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| Parkhurst, Keiji | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| Ferguson, Patrick | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Peroni, Dom | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| McGuire, Jp | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rusher, Bo | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capobianco, Pete | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazil, Joe | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Laspaluto, Ben | SS | 4 | 1 | 2 | 5 | 0 | 0 | 2 | 0 |
| Young, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleeson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 7 | 0 | 11 | 9 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McNamara, Joe | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
McFalls, Scout | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Hooks, Ty | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Yankle, Spencer | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jenner, Andrew | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Morton, Dillon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Strauss, Jonathan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin, Will | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Baker, Tyler | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Whitten, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumley, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohs, Macklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 2 | 0 | 8 | 6 |
Batting
2B: McFalls, Scout (1); Yankle, Spencer (1); Jenner, Andrew (1); Baker, Tyler (1)
HR: McFalls, Scout (1)
SH: Hooks, Ty (1)
SF: Hooks, Ty (1); Yankle, Spencer (1)
Baserunning HBP: Jenner, Andrew (1); Strauss, Jonathan (1)
Fielding
E: Strauss, Jonathan (1); Martin, Will (1)
DP: Morton, Dillon (1); Martin, Will (1); Baker, Tyler (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Casey | 4.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 2 | 54 |
| Harrison, Tyler | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Skidmore, Kyle | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Wilson, Langdon | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 3 | 23 |
| Gleeson, Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 13 |
| Totals | 10 | 7 | 6 | 2 | 8 | 1 | 0 | 2 | 0 | 30 | 37 | 9 | 6 | 117 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitten, Cody | 5.0 | 4 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 16 | 22 | 4 | 3 | 82 |
White, Aaron | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Mims, Dalton | 0.2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
Crumley, Jason | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 22 |
Ohs, Macklin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
| Totals | 11 | 6 | 3 | 7 | 11 | 0 | 0 | 0 | 0 | 35 | 43 | 8 | 5 | 159 |

































