Gardner-Webb vs Campbell
Scoring Summary
Team | GWU | CAM |
|---|---|---|
BELBIN, J. homered to right field, RBI (0-0). | 0 | 1 |
BURNS, A singled to right center, RBI (0-2 KSF); JONES, AJ advanced to third; RAY, A scored. | 1 | 1 |
ROBISON, C singled through the right side, RBI (0-2 SS); BURNS, A advanced to third; JONES, AJ scored. | 2 | 1 |
HARRILL, L. singled to center field, RBI (0-1 K); ARIAS, W. scored. | 2 | 2 |
ROBISON, C scored on a wild pitch. | 3 | 2 |
NETO, Z singled up the middle, RBI (0-0); BELBIN, J. scored. | 3 | 3 |
HARRILL, L. singled to left center, RBI (0-0); BELBIN, J. advanced to third; HALSTEAD, T. scored. | 3 | 4 |
Gardner-Webb
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
Brady, Daegan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 5 | 2 | 3 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Campbell
Belbin, Jarrod | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harrill, Lawson | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Neto, Zach | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Jordan, Logan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Denning, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pierson, Drake | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Babin, Ty | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Arias, Waldy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Halstead, Tyler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kuehler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 3 | 0 | 4 | 8 |
Batting
2B: Belbin, Jarrod (1); Jordan, Logan (1); Pierson, Drake (1)
3B: Belbin, Jarrod (1)
HR: Belbin, Jarrod (1)
Baserunning
SB: Harrill, Lawson (1); Neto, Zach (1)
HBP: Denning, Connor (1)
Gardner-Webb
| 6.0 | 6 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 23 | 27 | 4 | 9 | 99 | |
| 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 22 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Totals | 11 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 34 | 38 | 7 | 12 | 122 |
Campbell
Kuehler, Cade | 6.0 | 3 | 3 | 3 | 2 | 10 | 3 | 0 | 0 | 0 | 22 | 24 | 7 | 2 | 103 |
O'brien, Cameron | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 25 |
Cummings, Ty | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 9 | 1 | 4 | 25 |
| Totals | 5 | 3 | 3 | 3 | 12 | 4 | 0 | 2 | 0 | 32 | 38 | 8 | 8 | 153 |




























