Bellarmine vs Gardner-Webb
2/20/2022
Bill Masters Field
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 13 | 1 | |
| 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | X | 9 | 9 | 0 |
Win: Portela, Michael (1-0)Loss: Ecklar, Devin (0-1)
Scoring Summary
Team | BELL | GWU |
|---|---|---|
1st ROBISON, C stole second; MARCOS, J scored on a wild pitch. | 0 | 1 |
2nd MARCOS, J advanced to second; MENDELLA, B advanced to third; BURNS, A scored on a passed ball, unearned. | 0 | 2 |
2nd MATTSON, T walked, RBI (3-0); ROBISON, C advanced to second; MARCOS, J advanced to third; MENDELLA, B scored. | 0 | 3 |
2nd MATTSON, T advanced to second; ROBISON, C advanced to third; MARCOS, J scored on a wild pitch. | 0 | 4 |
3rd Mehlbauer, C homered to center field, RBI (2-0). | 1 | 4 |
3rd BURNS, A reached on a fielder's choice, RBI (0-1); JONES, AJ out at second ss to 2b; CAPOBIANCO,P scored. | 1 | 5 |
4th RUSHER, B homered to right field, 2 RBI (0-0); ROBISON, C scored. | 1 | 7 |
6th Crane, D. singled to left field, RBI (0-0); Higgins, M. scored. | 2 | 7 |
6th ROBISON, C reached on a throwing error by ss, advanced to second (1-2); MARCOS, J scored, unearned. | 2 | 8 |
6th CAPOBIANCO,P singled through the left side, RBI (0-0); RUSHER, B advanced to second; ROBISON, C scored, unearned. | 2 | 9 |
8th Mulcahy, J. homered to left center, 2 RBI (0-1); Crane, D. scored. | 4 | 9 |
9th Mulcahy, J. flied out to rf, SAC, RBI (3-2); Bertsch, C. scored. | 5 | 9 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mehlbauer, Clayton | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Higgins, Matt | LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Bertsch, Colin | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Crane, Davis | 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Sproul, Robert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bratetic, Gabe | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Aubel, Will | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulcahy, Jacob | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Smith, Ashton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
English, Ethan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Byerly, Dylan | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Ockerman, Jack | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ecklar, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thom, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spalding, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 13 | 5 | 4 | 0 | 10 | 9 |
Batting
2B: Higgins, Matt (1)
HR: Mehlbauer, Clayton (1); Mulcahy, Jacob (1)
SF: Mulcahy, Jacob (1)
Baserunning SB: Mehlbauer, Clayton (1)
HBP: Crane, Davis (1); English, Ethan (1)
Fielding
E: Mehlbauer, Clayton (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Robison, Curtis | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mattson, Trevor | DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Rusher, Bo | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Capobianco, Pete | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jones, Aj | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Burns, Alec | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Mendella, Benino | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray, Alex | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Switalski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portella, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodyear, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 5 | 5 | 0 | 9 | 10 |
Batting
Baserunning
HBP: Robison, Curtis (1); Rusher III, Bo (1); Capobianco, Peter (1); Mendella, Benino (1)
Fielding
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecklar, Devin | 1.2 | 2 | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 45 |
Wilkinson, Joe | 1.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 33 |
Johnson, Ryan | 2.0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 28 |
Thom, Steven | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 21 |
Spalding, Adam | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Parrish, Nick | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 21 |
| Totals | 9 | 9 | 6 | 5 | 9 | 5 | 0 | 4 | 0 | 34 | 43 | 9 | 5 | 161 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switalski, Tyler | 3.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 42 |
| Portella, Michael | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 32 |
| Goodyear, Luke | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 44 |
| Washington, Lenny | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 32 |
| Totals | 13 | 5 | 5 | 4 | 10 | 0 | 0 | 2 | 0 | 36 | 43 | 8 | 6 | 150 |
Loss: Ecklar, Devin (0-1)
HBP: Ecklar, Devin (1); Wilkinson, Joe (1); Thom, Steven (1); Parrish, Nick (1)
;
Goodyear, Luke (1); Washington, Lenny (1)
PB: Bratetic, Gabe (1)
;





























