Brown vs Gardner-Webb
3/11/2022
Bill Masters Field
5:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 12 | 15 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 1 | 13 | 15 | 1 |
Win: Gleeson, Connor (2-1)Loss: Gauge Lockhart (0-2)
Scoring Summary
Team | BROWN | GWU |
|---|---|---|
1st Morphew,Deri homered to left center, RBI (1-1). | 1 | 0 |
1st Rappoli,Reec doubled to right center, 2 RBI (1-0); Marra,Ryan scored; Brasher,Nath scored. | 3 | 0 |
2nd Brasher,Nath reached on a fielder's choice, out at second 1b to 2b (1-2); Sass,Ray out at second 3b to 2b; Lang,Chris advanced to third, scored on a throwing error by 2b, unearned. | 4 | 0 |
2nd JONES, AJ grounded out to 3b, RBI (0-0); ROBISON, C scored, unearned. | 4 | 1 |
4th Sass,Ray homered to left center, 3 RBI (1-2); Lang,Chris scored; Hipp,Jackson scored. | 7 | 1 |
4th Boree,Gunner doubled to right center, RBI (1-2); Brasher,Nath scored. | 8 | 1 |
5th RAY, A singled to second base (0-0); MARCOS, J advanced to second; JONES, AJ advanced to third, scored on an error by 2b, unearned. | 8 | 2 |
7th Marra,Ryan homered to right field, RBI (3-1). | 9 | 2 |
7th CAPOBIANCO,P singled up the middle, RBI (2-1); MARCOS, J advanced to third; CAPOZZI, N scored. | 9 | 3 |
7th RUSHER, B singled to center field, 2 RBI (2-2); ROBISON, C advanced to third; CAPOBIANCO,P scored; MARCOS, J scored. | 9 | 5 |
7th BRADY, D reached on a fielder's choice, RBI (2-1); RUSHER, B out at second 3b to 2b; ROBISON, C scored. | 9 | 6 |
8th MENDELLA, B homered to left field, RBI (1-0). | 9 | 7 |
9th Hipp,Jackson homered to left field, 3 RBI (0-1); Rappoli,Reec scored; Burley,Jacob scored. | 12 | 7 |
9th RUSHER, B doubled to right field, RBI (1-0); ROBISON, C scored. | 12 | 8 |
9th MENDELLA, B walked, RBI (3-2); JONES, AJ advanced to second; BRADY, D advanced to third; BOWERS, E scored. | 12 | 9 |
9th MARCOS, J doubled to right field, 2 RBI, ground-rule (1-1); MENDELLA, B advanced to third; JONES, AJ scored; BRADY, D scored. | 12 | 11 |
9th RAY, A advanced to second; MARCOS, J advanced to third; MENDELLA, B scored on a wild pitch. | 12 | 12 |
10th BURNS, A singled through the right side, RBI (1-0); MENDELLA, B advanced to second; ANDERSON, N scored. | 12 | 13 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Derian Morphew | CF | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Nathan Brasher | LF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Gunner Boree | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Ryan Marra | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Jacob Burley | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Reece Rappoli | 2B | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Jackson Hipp | RF | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
Chris Lang | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Ray Sass | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Bobby Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Seppings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauge Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 15 | 11 | 5 | 0 | 15 | 7 |
Batting
2B: Gunner Boree (1); Reece Rappoli (1); Chris Lang (1)
HR: Derian Morphew (1); Ryan Marra (1); Jackson Hipp (1); Ray Sass (1)
Baserunning
SB: Jacob Burley (1)
CS: Derian Morphew (1); Ryan Marra (1)
HBP: Ryan Marra (1)
Fielding
E: Reece Rappoli (2)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Ray, Alex | SS | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Capobianco, Pete | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| Robison, Curtis | RF | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 5 |
| Rusher, Bo | C | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Bowers, Elijah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Humberto | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mattson, Trevor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady, Daegan | PH/3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Nate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Aj | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Mendella, Benino | LF | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
| Capozzi, Nick | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Burns, Alec | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Young, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portella, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E'toile, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hacker, Huntley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodyear, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleeson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 15 | 11 | 7 | 1 | 14 | 10 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Olsen | 6.1 | 7 | 5 | 3 | 2 | 8 | 3 | 0 | 0 | 0 | 28 | 30 | 4 | 8 | 92 |
Jacob Young | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Paxton Meyers | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 22 |
Jack Seppings | 1.0 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 7 | 10 | 0 | 1 | 32 |
Gauge Lockhart | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Totals | 15 | 13 | 11 | 7 | 14 | 4 | 0 | 1 | 1 | 46 | 54 | 5 | 11 | 172 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Casey | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 20 |
| Portella, Michael | 2.1 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 2 | 43 |
| Skidmore, Kyle | 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
E'toile, Jason | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Maggi, Connor | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
| Hacker, Huntley | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Goodyear, Luke | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 27 |
| Washington, Lenny | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
| Gleeson, Connor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 15 | 12 | 11 | 5 | 15 | 2 | 0 | 1 | 0 | 42 | 48 | 6 | 6 | 189 |





































