Gardner-Webb vs Charleston Southern
4/22/2022
Nielsen Field
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | X | 6 | 9 | 2 |
Win: Hill, K. (4-4)Loss: Simeone, Joe (5-5)Save: Sendziak, J. (1)
Scoring Summary
Team | GWU | CHSO |
|---|---|---|
ROBISON, C singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI; MARCOS, J scored, unearned. | 1 | 0 |
CAPOBIANCO,P stole second; ROBISON, C scored on a wild pitch, unearned. | 2 | 0 |
WALDSCHMIDT homered to left field, 2 RBI; MILLS, P. scored. | 2 | 2 |
IZZIO, A. homered to left field, 2 RBI; LOW, S. scored. | 2 | 4 |
ASMAN, C. doubled to left field, 2 RBI; BASLER, P. scored; CARTER, C. scored. | 2 | 6 |
JONES, AJ singled through the left side, RBI; BOWERS, E advanced to second; ROBISON, C scored. | 3 | 6 |
Gardner-Webb
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
Brady, Daegan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 8 | 2 | 8 | 0 | 12 | 13 |
Charleston Southern
Carter, C. | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Basler, P. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Asman, C. | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Mills, P. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Waldschmidt | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Harris, H. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Payne, J. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Low, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fazzari, N. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izzio, A. | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Stewart, D. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Raj, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sendziak, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 2 | 0 | 11 | 4 |
Batting
2B: Asman, C. (1); Mills, P. (1)
HR: Waldschmidt (1); Izzio, A. (1)
Baserunning
SB: Asman, C. (1)
Fielding
E: Harris, H. (1); Raj, K. (1)
Gardner-Webb
| 6.1 | 7 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 2 | 0 | |
| 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 9 | 6 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 2 | 0 |
Charleston Southern
Raj, K. | 2.1 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 0 |
Hill, K. | 6.1 | 6 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 25 | 30 | 4 | 7 | 0 |
Sendziak, J. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 3 | 1 | 8 | 12 | 2 | 0 | 0 | 0 | 35 | 43 | 5 | 10 | 0 |






























