Gardner-Webb vs Charleston Southern
Scoring Summary
Team | GWU | CHSO |
|---|---|---|
JONES, AJ singled up the middle, RBI; MARCOS, J scored. | 1 | 0 |
MILLS, P. singled up the middle, RBI; RODRIGUEZ advanced to third; CARTER, C. scored. | 1 | 1 |
BURNS, A homered to right field, 4 RBI, unearned; JONES, AJ scored, unearned; MARCOS, J scored, unearned; MATTSON, T scored, unearned. | 5 | 1 |
CARTER, C. singled to right center, 2 RBI; SCZEPKOWSKI advanced to third; ASMAN, C. scored; IZZIO, A. scored, unearned. | 5 | 3 |
RODRIGUEZ reached on a fielder's choice, RBI; CARTER, C. advanced to second on a throwing error by 2b; SCZEPKOWSKI scored. | 5 | 4 |
HARRIS, H. singled to right field, 2 RBI; WALDSCHMIDT advanced to third; RODRIGUEZ scored; CARTER, C. scored, unearned. | 5 | 6 |
CARTER, C. singled to third base, bunt, advanced to second on a throwing error by 3b; SCZEPKOWSKI advanced to third; ASMAN, C. scored. | 5 | 7 |
RODRIGUEZ singled up the middle, 2 RBI; CARTER, C. scored; SCZEPKOWSKI scored. | 5 | 9 |
MILLS, P. doubled to left field, RBI; RODRIGUEZ scored. | 5 | 10 |
JONES, AJ homered to right field, RBI. | 6 | 10 |
ASMAN, C. homered to right center, RBI. | 6 | 11 |
MILLS, P. singled to right center, advanced to second on the throw, RBI; CARTER, C. scored. | 6 | 12 |
HARRIS, H. singled up the middle, RBI; MILLS, P. scored. | 6 | 13 |
CARTER, C. singled to right field, RBI; STEWART, D. advanced to third; ASMAN, C. scored. | 6 | 14 |
ALDRICH, C. doubled to left center, 2 RBI; CARTER, C. scored; STEWART, D. scored. | 6 | 16 |
McINTOSH, H. singled up the middle, RBI; ALDRICH, C. scored. | 6 | 17 |
Gardner-Webb
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
   Yates, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady, Daegan | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pilla, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 7 | 6 | 5 | 0 | 16 | 8 |
Charleston Southern
Carter, C. | LF/CF | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez | 2B/SS | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
   Aldrich, C. | PH/SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mills, P. | 3B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Waldschmidt | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   McIntosh, H. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brewer, T. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, H. | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Hardwick, R. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Payne, J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Fazzari, N. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Izzio, A. | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Asman, C. | RF | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Basler, P. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sczepkowski | PH/2B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Stewart, D. | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Truitt, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Couch, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 14 | 16 | 8 | 0 | 7 | 9 |
Batting
2B: Aldrich, C. (1); Mills, P. (1)
HR: Asman, C. (1)
SH: Rodriguez (1); Harris, H. (1)
Baserunning
SB: Rodriguez (1); Asman, C. (2); Stewart, D. (1)
HBP: Asman, C. (2)
Fielding
E: Rodriguez (1); Mills, P. (1); Basler, P. (1)
Gardner-Webb
| 1.0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 0 | |
| 1.0 | 5 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 0 | |
| 4.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 6 | 0 | |
| 0.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
Pilla, Gabe | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 14 | 17 | 15 | 8 | 7 | 1 | 0 | 2 | 0 | 38 | 50 | 6 | 11 | 0 |
Charleston Southern
Woolridge | 2.0 | 3 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 0 | 0 |
Truitt, E. | 4.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 1 | 0 |
Couch, J. | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
| Totals | 7 | 6 | 2 | 5 | 16 | 1 | 0 | 0 | 0 | 36 | 41 | 7 | 3 | 0 |


































