Gardner-Webb vs North Carolina A&T
5/19/2022
War Memorial Stadium
6:02PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 6 | 9 | 1 |
Win: Demurias, Evan (2-3)Loss: Simeone, Joe (8-6)
Scoring Summary
Team | GWU | NCATBB |
|---|---|---|
1st JACKSON, C. doubled to right center, RBI; BRANTLEY, C. scored. | 0 | 1 |
1st MERSMAN, B. homered to right field, 2 RBI; JACKSON, C. scored. | 0 | 3 |
2nd CAPOBIANCO,P homered to left field, RBI. | 1 | 3 |
4th RAY, A singled up the middle, RBI; MENDELLA, B advanced to third; JONES, AJ scored. | 2 | 3 |
4th MARCOS, J doubled to left center, RBI; RAY, A advanced to third; MENDELLA, B scored. | 3 | 3 |
6th BROWN, C. singled up the middle, 2 RBI; JACKSON, C. scored; HENNINGS, A. scored. | 3 | 5 |
7th BRANTLEY, C. homered to right center, RBI. | 3 | 6 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Brady, Daegan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Burns, Alec | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Robison, Curtis | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Torres, Humberto | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capobianco, Pete | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jones, Aj | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mendella, Benino | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ray, Alex | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Simeone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 1 | 0 | 10 | 8 |
Batting
Baserunning
HBP: Mendella, Benino (1)
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brantley, Cameran | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hennings, Anthony | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Camden | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Brown, Canyon | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Mersman, Bret | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Sikes, Chet | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bussey, Xavier | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lea, Noah | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Seaton, Alec | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roane, Sabin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Jaheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demurias, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 1 | 0 | 7 | 4 |
Batting
2B: Jackson, Camden (1)
3B: Jackson, Camden (1)
HR: Brantley, Cameran (1); Mersman, Bret (1)
Baserunning
SB: Brantley, Cameran (1); Hennings, Anthony (1); Jackson, Camden (1); Sikes, Chet (1)
Fielding
E: Seaton, Alec (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simeone, Joe | 7.1 | 8 | 6 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 30 | 31 | 8 | 8 | 0 |
| Skidmore, Kyle | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9 | 6 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 33 | 34 | 9 | 8 | 0 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Jaheim | 4.0 | 7 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 19 | 20 | 5 | 2 | 0 |
Demurias, Evan | 5.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 6 | 4 | 0 |
| Totals | 8 | 3 | 3 | 1 | 10 | 2 | 0 | 1 | 0 | 36 | 38 | 11 | 6 | 0 |


























