Gardner-Webb vs North Carolina A&T
5/20/2022
War Memorial Stadium
3:00PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 12 | 16 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 12 | 1 |
Win: Switalski, Tyler (5-4)Loss: Carter, Daniel (2-7)
Scoring Summary
Team | GWU | NCATBB |
|---|---|---|
1st JONES, AJ advanced to second; MARCOS, J stole third, scored on a throwing error by c, unearned. | 1 | 0 |
1st BRADY, D singled up the middle, RBI; BURNS, A advanced to second; JONES, AJ scored, unearned. | 2 | 0 |
1st RUSHER, B singled through the left side, RBI; BRADY, D advanced to second; BURNS, A scored, unearned. | 3 | 0 |
3rd MENDELLA, B homered to left field, 2 RBI; CAPOBIANCO,P scored. | 5 | 0 |
4th BURNS, A singled up the middle, RBI; MARCOS, J scored. | 6 | 0 |
4th ROBISON, C doubled to left center, RBI; BURNS, A scored. | 7 | 0 |
4th CAPOBIANCO,P flied out to cf, SF, RBI; ROBISON, C scored. | 8 | 0 |
6th JONES, AJ homered to right center, 2 RBI; MARCOS, J scored. | 10 | 0 |
8th BRADY, D singled to left center, RBI; CAPOBIANCO,P advanced to second; ROBISON, C scored. | 11 | 0 |
8th HENNINGS, A. grounded out to ss, RBI; LEA, N. scored. | 11 | 1 |
8th JACKSON, C. doubled to left center, RBI; BRANTLEY, C. scored. | 11 | 2 |
8th BARRETT, T. singled up the middle, RBI; BROWN, C. advanced to third; JACKSON, C. scored. | 11 | 3 |
8th SIKES, C. singled to first base, RBI; BARRETT, T. advanced to second; BROWN, C. scored. | 11 | 4 |
8th SEATON, A. singled through the left side, 2 RBI; SIKES, C. scored, unearned; BARRETT, T. scored, unearned. | 11 | 6 |
8th LEA, N. singled to shortstop, advanced to second on a throwing error by ss; SEATON, A. scored, unearned. | 11 | 7 |
9th McKENNA, C singled down the rf line, RBI; RAY, A scored. | 12 | 7 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jones, Aj | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Burns, Alec | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| McKenna, Chris | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robison, Curtis | RF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| Capobianco, Pete | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Brady, Daegan | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Rusher, Bo | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Mendella, Benino | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 7 |
| Ray, Alex | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Switalski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodyear, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hacker, Huntley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portella, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 11 | 6 | 0 | 7 | 10 |
Batting
HR: Jones, Aj (1); Mendella, Benino (1)
Baserunning HBP: Jones, Aj (1)
Fielding
E: Brady, Daegan (2); Ray, Alex (1)
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brantley, Cameran | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Hennings, Anthony | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jackson, Camden | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brown, Canyon | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mersman, Bret | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Barrett, Tyshawn | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sikes, Chet | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Roane, Sabin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Seaton, Alec | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lea, Noah | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Carter, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarosz, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Stirling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crayton, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galloway, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 2 | 0 | 7 | 8 |
Batting
2B: Brantley, Cameran (1); Hennings, Anthony (1); Jackson, Camden (1)
Baserunning
SB: Seaton, Alec (1)
HBP: Barrett, Tyshawn (1)
Fielding
E: Brown, Canyon (1)
DP: Sikes, Chet (1); Roane, Sabin (1); Seaton, Alec (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switalski, Tyler | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 0 |
| Goodyear, Luke | 0.2 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 0 |
| Hacker, Huntley | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Portella, Michael | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 12 | 7 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 39 | 42 | 9 | 9 | 0 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Daniel | 3.0 | 6 | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 14 | 18 | 4 | 2 | 0 |
Jarosz, Logan | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Hull, Jackson | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
Thomas, Stirling | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Crayton, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Galloway, Bryson | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
O'neal, Justin | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 16 | 12 | 9 | 6 | 7 | 1 | 0 | 1 | 0 | 39 | 49 | 13 | 6 | 0 |





























