Gardner-Webb vs UNC Asheville
5/6/2022
Greenwood Field
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 12 | 12 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 8 | 12 | 3 |
Win: Simeone, Joe (7-5)Loss: Ponder, Zeus (0-2)
Scoring Summary
Team | GWU | AVL |
|---|---|---|
1st BRADY, D flied out to cf, SF, RBI (2-1 BBK); BURNS, A advanced to third on the throw; MARCOS, J scored. | 1 | 0 |
1st ROBISON, C advanced to second on an error by p, failed pickoff attempt; BURNS, A scored, unearned. | 2 | 0 |
1st JONES, AJ singled up the middle, RBI (2-2 BKKB); ROBISON, C scored, unearned. | 3 | 0 |
2nd REECE, T. reached on a fielder's choice (2-2 BBKKF); MERCADO, B. out at second 2b to ss; LANOWITZ, C. advanced to third, scored on a throwing error by ss, unearned. | 3 | 1 |
3rd JONES, AJ singled to first base, RBI (0-1 K); BRADY, D advanced to second; ROBISON, C advanced to third; BURNS, A scored. | 4 | 1 |
3rd CAPOBIANCO,P hit into double play ss to 2b to 1b (0-0); JONES, AJ out on the play; BRADY, D advanced to third; ROBISON, C scored. | 5 | 1 |
4th LANOWITZ, C. scored on a balk. | 5 | 2 |
5th CAPOBIANCO,P homered to left field, 3 RBI (2-2 BBSS); JONES, AJ scored; BRADY, D scored. | 8 | 2 |
5th TORRES, H doubled to right center, RBI (2-1 BKB); RUSHER, B scored. | 9 | 2 |
7th BURNETT, R. singled to first base, RBI (0-1 K); FREEBERGER advanced to second; KAUFMAN, T. advanced to third; REECE, T. scored. | 9 | 3 |
8th MARCOS, J scored on a passed ball, unearned. | 10 | 3 |
8th KAUFMAN, T. singled to right field, RBI (0-2 FS); REECE, T. advanced to second; MERCADO, B. advanced to third; LANOWITZ, C. scored. | 10 | 4 |
8th FREEBERGER singled to center field, RBI; KAUFMAN, T. advanced to second; REECE, T. advanced to third; MERCADO, B. scored. | 10 | 5 |
8th BURNETT, R. singled to right field, RBI (1-0 B); FREEBERGER advanced to second; KAUFMAN, T. advanced to third; REECE, T. scored. | 10 | 6 |
8th JOHNSON, C. doubled to left field, 2 RBI (1-1 SB); BURNETT, R. advanced to third; FREEBERGER scored; KAUFMAN, T. scored. | 10 | 8 |
9th TORRES, H flied out to cf, SF, RBI (0-2 KS); CAPOBIANCO,P advanced to third; JONES, AJ scored. | 11 | 8 |
9th MENDELLA, B reached on a fielder's choice (0-1 S); MARCOS, J advanced to second; ANDERSON, N advanced to third; CAPOBIANCO,P scored, scored on a fielding error by 3b, unearned. | 12 | 8 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Ray, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mendella, Benino | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burns, Alec | 1B | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 3 |
| Robison, Curtis | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Brady, Daegan | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Jones, Aj | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Capobianco, Pete | LF/SS | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
| Rusher, Bo | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Anderson, Nate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Humberto | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Simeone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portella, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 8 | 10 | 1 | 9 | 9 |
Batting
2B: Mendella, Benino (1); Jones, Aj (1); Torres, Humberto (2)
SF: Brady, Daegan (1); Torres, Humberto (1)
Baserunning CS: Mendella, Benino (1)
Fielding
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaufman, Ty | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Freeberger, Dominic | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Burnett, Robbie | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
Bacot, Dylan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Cameron | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
Groves, Michael | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Lanowitz, Corbin | DH | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Mercado, Brock | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Reece, Tylan | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ponder, Zeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabo, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Jp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 6 | 4 | 0 | 13 | 10 |
Batting
2B: Johnson, Cameron (1); Groves, Michael (1)
Baserunning
SB: Bacot, Dylan (1)
HBP: Freeberger, Dominic (2)
Fielding
E: Johnson, Cameron (1); Ponder, Zeus (1); Williams, Jacob (1)
DP: Kaufman, Ty (2); Burnett, Robbie (3); Groves, Michael (2)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simeone, Joe | 6.1 | 3 | 3 | 2 | 4 | 9 | 0 | 3 | 1 | 0 | 22 | 27 | 6 | 4 | 121 |
| Skidmore, Kyle | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 22 |
| Portella, Michael | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 30 |
| Totals | 12 | 8 | 7 | 4 | 13 | 0 | 3 | 2 | 0 | 39 | 45 | 9 | 5 | 173 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponder, Zeus | 4.0 | 7 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 2 | 77 |
Sabo, Chris | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 28 |
Perez, Jp | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 40 |
Williams, Jacob | 1.1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 24 |
Hill, Spencer | 1.0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 19 |
| Totals | 12 | 12 | 8 | 10 | 9 | 0 | 0 | 2 | 1 | 33 | 48 | 9 | 5 | 188 |
Win: Simeone, Joe (7-5)
Loss: Ponder, Zeus (0-2)
HBP: Simeone, Joe (1); Skidmore, Kyle (1)
;
Perez, Jp (1); Williams, Jacob (1)
PB:
Mercado, Brock (1)





























