Gardner-Webb vs Wofford
Scoring Summary
Team | GWU | WOF |
|---|---|---|
1st CAPOBIANCO,P singled up the middle, RBI (1-1 BS); MARCOS, J scored. | 1 | 0 |
1st ROBISON, C reached on an error by cf, advanced to second (0-0); CAPOBIANCO,P scored, unearned. | 2 | 0 |
1st Galanie reached on a fielder's choice to third base (0-0); Renwick advanced to second; Dempsey advanced to third; G. Johnson scored on an error by 3b, unearned. | 2 | 1 |
6th Hester homered to right field, RBI (2-0 BB). | 2 | 2 |
7th Galanie singled to pitcher, advanced to second on a throwing error by p (1-0 B); Renwick advanced to third; Dempsey scored. | 2 | 3 |
7th Hill flied out to rf, SF, RBI (2-2 FBFB); Renwick scored, unearned. | 2 | 4 |
7th Dorighi singled to right field, out at second rf to c to ss, RBI (0-1 K); Galanie scored, unearned. | 2 | 5 |
7th Martinez tripled down the rf line, 2 RBI (2-1 BBK); Roos scored, unearned; Hester scored, unearned. | 2 | 7 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Capobianco, Pete | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Burns, Alec | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rusher, Bo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robison, Curtis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Aj | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mendella, Benino | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Anderson, Nate | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yates, Carson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mattson, Trevor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ray, Alex | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Switalski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portella, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleeson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janssen, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 1 | 2 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gunnar Johnson | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
John Dempsey | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Jack Renwick | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Ryan Galanie | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lawson Hill | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marshall Toole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brennen Dorighi | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Trey Yunger | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolen Hester | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
Zeb Roos | LF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brice Martinez | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dom Marcoccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Wilder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Rhadans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 5 | 7 | 0 | 9 | 12 |
Batting
2B: Zeb Roos (1)
3B: Brice Martinez (1)
HR: Nolen Hester (1)
SF: Lawson Hill (1)
Baserunning HBP: John Dempsey (1); Lawson Hill (1); Nolen Hester (1)
Fielding
E: Jack Renwick (1); Marshall Toole (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switalski, Tyler | 3.2 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 2 | 76 |
| Portella, Michael | 2.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 |
| Skidmore, Kyle | 0.2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 19 |
| Gleeson, Connor | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Janssen, Drew | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Maggi, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 10 |
| Totals | 8 | 7 | 2 | 7 | 9 | 0 | 0 | 3 | 0 | 32 | 43 | 11 | 3 | 149 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dom Marcoccio | 4.1 | 3 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 69 |
Holden Wilder | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 23 |
Dalton Rhadans | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 29 |
| Totals | 8 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 8 | 121 |































