Gardner-Webb vs App State
Scoring Summary
Team | GWU | APP |
|---|---|---|
4th Aguila doubled to left field, 2 RBI (0-1 F); Wilder scored; Gillespie scored. | 0 | 2 |
5th ANDERSON, N singled to left field, RBI (1-0 B); RUSHER III,B scored. | 1 | 2 |
5th MARCOS, J singled through the right side, RBI (0-1 K); MATTSON, T advanced to third; ANDERSON, N scored. | 2 | 2 |
5th ROBISON, C flied out to cf, SF, RBI (1-1 KB); MATTSON, T scored. | 3 | 2 |
5th BURNS, A doubled down the lf line, RBI (1-1 BF); MARCOS, J scored. | 4 | 2 |
5th Cross, H doubled down the rf line, RBI (0-2 KF); St. Laurent scored. | 4 | 3 |
5th Drumheller singled to right center, RBI (0-2 FF); Cross, H scored. | 4 | 4 |
5th Rogers advanced to second; Gillespie advanced to third; Drumheller scored on a wild pitch. | 4 | 5 |
5th Wilder flied out to cf, SF, RBI (1-1 KB); Gillespie scored. | 4 | 6 |
6th ANDERSON, N doubled to center field, out at second cf to c to ss, RBI (0-0); CAPOBIANCO,P advanced to third; TORRES, H scored. | 5 | 6 |
7th TORRES, H doubled to left center, RBI (1-2 BSF); ROBISON, C scored. | 6 | 6 |
7th Rogers homered to right field, RBI (2-2 BKKFB). | 6 | 7 |
8th ANDERSON, N homered to right field, RBI (1-0 B). | 7 | 7 |
8th BURNS, A singled through the left side, RBI (0-0); ROBISON, C advanced to second; BLACK, M scored. | 8 | 7 |
8th Drumheller homered to right field, 3 RBI (2-1 BFB); Cross, H scored; Moronta scored. | 8 | 10 |
9th TORRES, H homered to left field, RBI. | 9 | 10 |
9th ANDERSON, N homered to right center, 2 RBI (2-1 KBB); CAPOBIANCO,P scored. | 11 | 10 |
9th Cross, H doubled to center field, 2 RBI (1-0 B); LaSpaluto advanced to third; Terrell scored; Aguila scored. | 11 | 12 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Robison, Curtis | RF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Burns, Alec | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| McCaskey, Jacob | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Torres, Humberto | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Rusher III, Bo | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Capobianco, Pete | 2B/3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anderson, Nate | LF | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mattson, Trevor | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Black, Mark | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smyley, Max | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alcock, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vera, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 11 | 6 | 0 | 8 | 7 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Terrell | 3B | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 3 |
Xavier Moronta | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Grey Laspaluto | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin St. Laurent | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Alex Reed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Cross | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Luke Drumheller | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Golston Gillespie | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 |
Dylan Rogers | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hunter Wilder | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Alex Aguila | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Xander Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Chirico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Cross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Steensma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 11 | 8 | 1 | 12 | 9 |
Batting
2B: Hayden Cross (2); Luke Drumheller (1); Alex Aguila (1)
HR: Luke Drumheller (1); Dylan Rogers (1)
SH: Andrew Terrell (1)
SF: Hunter Wilder (1)
Baserunning HBP: Xavier Moronta (1); Austin St. Laurent (1); Hayden Cross (1)
Fielding
E: Golston Gillespie (1)
DP: Golston Gillespie (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcock, Bobby | 4.1 | 6 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 18 | 24 | 4 | 4 | 84 |
| Bean, Brendan | 1.1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 35 |
| Maggi, Connor | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 |
| Vera, Grant | 1.0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 25 |
| Wood, Dalton | 0.2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 16 |
| Totals | 12 | 12 | 12 | 8 | 12 | 4 | 0 | 3 | 1 | 36 | 49 | 7 | 7 | 185 |
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xander Hamilton | 5.0 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 5 | 5 | 78 |
Dante Chirico | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 0 | 43 |
Caleb Cross | 1.1 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 37 |
Jackson Steensma | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 13 | 11 | 11 | 6 | 8 | 1 | 0 | 2 | 0 | 35 | 46 | 10 | 6 | 163 |
Win: Jackson Steensma (1-0)
Loss: Wood, Dalton (0-1)
HBP: Alcock, Bobby (1); Vera, Grant (2)
;
Dante Chirico (2)

































