Gardner-Webb vs App State
3/5/2023
Smith Stadium
1:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 19 | 17 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 7 | 1 |
Win: Switalski, Tyler (2-1)Loss: Sleeper (0-1)
Scoring Summary
Team | GWU | APP |
|---|---|---|
1st TORRES, H homered to left field, 3 RBI (0-0); McCASKEY, J scored; BURNS, A scored. | 3 | 0 |
2nd BURNS, A walked, RBI (3-1 BBFBB); ROBISON, C advanced to second; MARCOS, J advanced to third; MATTSON, T scored. | 4 | 0 |
2nd McCASKEY, J singled down the rf line, 2 RBI (3-2 SBFFBBF); BURNS, A advanced to third; ROBISON, C scored; MARCOS, J scored. | 6 | 0 |
4th ROBISON, C doubled down the rf line, RBI (2-1 BFB); MARCOS, J advanced to third; MATTSON, T scored. | 7 | 0 |
4th BURNS, A reached on an error by ss, RBI (1-1 BK); ROBISON, C advanced to third; MARCOS, J scored. | 8 | 0 |
5th MATTSON, T singled up the middle, 2 RBI (3-1 BBBK); BLACK, M scored; TORRES, H scored. | 10 | 0 |
6th TORRES, H homered to left center, 2 RBI (2-0 BB); McCASKEY, J scored. | 12 | 0 |
6th Rogers doubled to left field, RBI (0-0); Gillespie scored. | 12 | 1 |
7th CAPOBIANCO,P homered to center field, RBI (1-0 B). | 13 | 1 |
7th Church hit by pitch, RBI (0-0); St. Laurent advanced to second; Terrell advanced to third; Xuereb scored. | 13 | 2 |
7th Drumheller doubled to left field, 2 RBI (0-1 F); Church advanced to third; St. Laurent scored; Terrell scored. | 13 | 4 |
7th Rogers walked, RBI (3-2 BBSFFBFB); Gillespie advanced to second; Drumheller advanced to third; Church scored. | 13 | 5 |
7th Rogers advanced to second; Gillespie advanced to third; Drumheller scored on an error by p, unearned. | 13 | 6 |
9th MATTSON, T singled up the middle, 2 RBI (2-2 FBBS); CAPOBIANCO,P advanced to second; ANDERSON, N scored, unearned; BLACK, M scored. | 15 | 6 |
9th ROBISON, C singled to second base, RBI (1-2 KBK); MARCOS, J advanced to second; MATTSON, T advanced to third; CAPOBIANCO,P scored. | 16 | 6 |
9th BURNS, A singled to left center, 2 RBI (1-1 BF); ROBISON, C advanced to third; MARCOS, J scored; MATTSON, T scored. | 18 | 6 |
9th McCASKEY, J reached on a fielder's choice, RBI (0-1 S); BURNS, A out at second ss to 2b; ROBISON, C scored. | 19 | 6 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Robison, Curtis | RF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Burns, Alec | 1B | 4 | 1 | 1 | 4 | 2 | 0 | 1 | 0 |
| McCaskey, Jacob | SS | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Torres, Humberto | DH | 5 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Black, Mark | C | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Anderson, Nate | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Capobianco, Pete | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mattson, Trevor | 3B | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
| Switalski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodyear, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 17 | 19 | 7 | 0 | 9 | 4 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Terrell | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moronta | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
St. Laurent | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Cross, H | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Church | PH/C | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Drumheller | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Arnold | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gillespie | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Kaloudis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilder | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Xuereb | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aguila | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sleeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laspaluto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 5 | 6 | 0 | 10 | 10 |
Batting
2B: Drumheller (1); Gillespie (1); Rogers (1)
Baserunning
HBP: Terrell (1); Church (1)
Fielding
E: Xuereb (1)
DP: Drumheller (1); Gillespie (1); Xuereb (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switalski, Tyler | 6.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 5 | 116 |
| Fox, Phil | 0.1 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 18 |
| Goodyear, Luke | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Maggi, Connor | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 19 |
| Washington, Lenny | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 23 |
| Totals | 7 | 6 | 5 | 6 | 10 | 0 | 0 | 2 | 0 | 35 | 43 | 9 | 8 | 189 |
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeper | 1.2 | 3 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 52 |
Wilson | 4.0 | 8 | 6 | 6 | 1 | 4 | 2 | 0 | 1 | 0 | 19 | 21 | 2 | 4 | 92 |
Ellington | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Laspaluto | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Lewis | 0.0 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 20 |
Beaty | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 17 | 19 | 18 | 7 | 9 | 3 | 0 | 1 | 0 | 43 | 51 | 7 | 9 | 206 |































