Charleston Southern vs Gardner-Webb
5/19/2023
Bill Masters Field
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 10 | 8 | 3 | |
| 1 | 5 | 0 | 0 | 3 | 0 | 6 | 0 | X | 15 | 17 | 0 |
Win: Switalski, Tyler (8-5)Loss: Massey, Sam (1-5)
Scoring Summary
Team | CHSO | GWU |
|---|---|---|
1st MATTSON, T flied out to cf, SAC, RBI (1-0 B); ROBISON, C advanced to second; BLACK, M advanced to third; MARCOS, J scored. | 0 | 1 |
2nd KENNELL, R singled to right field, RBI (3-2 KBBFB); CAPOZZI, N scored, unearned. | 0 | 2 |
2nd BLACK, M homered to left field, 3 RBI (0-2 KK); MARCOS, J scored; KENNELL, R scored. | 0 | 5 |
2nd ANDERSON, N doubled to left field, RBI (2-2 BKFBF); ROBISON, C scored, unearned. | 0 | 6 |
3rd Jett, J. homered to left center, RBI (0-0). | 1 | 6 |
5th TORRES, H homered to left field, 2 RBI (0-0); ANDERSON, N scored, unearned. | 1 | 8 |
5th KENNELL, R grounded out to ss, RBI (1-2 KFFB); CAPOBIANCO,P scored, unearned. | 1 | 9 |
6th Payne, J. flied out to lf, SAC, RBI (0-1 K); Davis, K. scored. | 2 | 9 |
6th Brewer, T. singled through the right side, RBI (2-2 SBBK); Regino, N. scored. | 3 | 9 |
7th CAPOZZI, N singled to left field, RBI (1-1 SB); TORRES, H advanced to second; ANDERSON, N scored. | 3 | 10 |
7th MARCOS, J hit by pitch, RBI (2-0 BB); KENNELL, R advanced to second; CAPOZZI, N advanced to third; TORRES, H scored. | 3 | 11 |
7th BLACK, M homered to left field, 4 RBI (2-2 KBBK); MARCOS, J scored; KENNELL, R scored; CAPOZZI, N scored. | 3 | 15 |
8th Aldrich, C. doubled to left center, 2 RBI (0-0); Jett, J. advanced to third; Brewer, T. scored; Payne, J. scored. | 5 | 15 |
8th Rae, J. hit by pitch, RBI (0-0); Brock, B. advanced to second; Aldrich, C. advanced to third; Jett, J. scored. | 6 | 15 |
8th Davis, K. walked, RBI (3-1 BBBKB); Rae, J. advanced to second; Brock, B. advanced to third; Aldrich, C. scored. | 7 | 15 |
8th Payne, J. doubled to right field, 3 RBI (3-1 BBKB); Davis, K. scored; Rae, J. scored; Brock, B. scored. | 10 | 15 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
George, Ike | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brock, Bryce | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rae, Jaylin | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Davis, Kieran | 1B | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Regino, Nico | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Payne, Jared | C | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Fazzari, Nicholas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Tyrell | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Jett, James | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Aldrich, Connor | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Polanco, Ernesto | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low, Sam | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Massey, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macwatters, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restmeyer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matsuoka, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 8 | 10 | 7 | 0 | 6 | 8 |
Batting
2B: Regino, Nico (1); Payne, Jared (1); Aldrich, Connor (1)
HR: Jett, James (1)
SF: Payne, Jared (1)
Baserunning HBP: Brock, Bryce (1); Rae, Jaylin (1); Payne, Jared (2)
Fielding
E: Rae, Jaylin (1); Aldrich, Connor (1); Robinson, Zac (1)
DP: Rae, Jaylin (1); Davis, Kieran (1); Polanco, Ernesto (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Black, Mark | 3B | 5 | 2 | 3 | 7 | 0 | 0 | 1 | 0 |
| Smyley, Max | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robison, Curtis | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| McKenna, Chris | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattson, Trevor | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Anderson, Nate | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Torres, Humberto | C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
| Rusher III, Bo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capobianco, Pete | SS | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Capozzi, Nick | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kennell, Ryan | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Switalski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portela, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodyear, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCaskey, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 17 | 15 | 2 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, Sam | 1.1 | 5 | 6 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 0 | 37 |
Robinson, Zac | 3.2 | 5 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 61 |
Macwatters, Devin | 1.1 | 5 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 0 | 43 |
Restmeyer, Jared | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Matsuoka, Dylan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 8 |
| Totals | 17 | 15 | 11 | 2 | 11 | 2 | 0 | 3 | 0 | 40 | 46 | 7 | 4 | 158 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switalski, Tyler | 6.2 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 24 | 30 | 12 | 4 | 97 |
| Portela, Michael | 0.2 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 24 |
| Washington, Lenny | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Goodyear, Luke | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| McCaskey, Jacob | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Totals | 8 | 10 | 10 | 7 | 6 | 1 | 0 | 4 | 0 | 33 | 45 | 13 | 6 | 153 |
Loss: Massey, Sam (1-5)
HBP: Massey, Sam (1); Macwatters, Devin (1); Matsuoka, Dylan (1)
;
Switalski, Tyler (1); Portela, Michael (2); Washington, Lenny (1)


































