Gardner-Webb vs Georgia Tech
Scoring Summary
Team | GWU | GT |
|---|---|---|
1st ROBISON, C homered down the rf line, RBI (2-2 BFFBF). | 1 | 0 |
1st Giesler, J singled, RBI, advanced to second on the throw (1-1 FB); Dispigna, A advanced to third; DeLeo, J scored. | 1 | 1 |
1st Finley, J doubled to first base, 2 RBI (2-2 BBFKF); Compton, D advanced to third; Giesler, J scored; Dispigna, A scored. | 1 | 3 |
2nd RUSHER III,B homered to right field, 2 RBI (2-1 BKB); CAPOBIANCO,P scored. | 3 | 3 |
2nd Campbell, K singled, RBI (2-1 BBK); Jackson, Jad scored. | 3 | 4 |
2nd Reid, S homered to right center, RBI (0-1 S); DeLeo, J scored. | 3 | 6 |
3rd Finley, J homered down the lf line, RBI (2-0 BB). | 3 | 7 |
3rd Campbell, K flied out to rf, SF, RBI (0-1 F); Rubenstein, scored. | 3 | 8 |
4th Giesler, J homered to center field, RBI (2-1 BKB). | 3 | 9 |
5th ANDERSON, N homered to right center, RBI (3-1 KBBB). | 4 | 9 |
7th Finley, J homered to center field, 2 RBI (0-0); Compton, D scored, unearned. | 4 | 11 |
8th MATTSON, T singled to center field, RBI (0-1 K); CAPOZZI, N advanced to third; CAPOBIANCO,P scored. | 5 | 11 |
8th Giesler, J doubled to right center, ground-rule, RBI (1-0 B); Dispigna, A advanced to third; Reid, S scored. | 5 | 12 |
8th Compton, D singled to left field, RBI (2-0 BB); Giesler, J advanced to third; Dispigna, A scored. | 5 | 13 |
8th Romano, N advanced to second on a passed ball; Giesler, J scored. | 5 | 14 |
8th Diamant, D flied out to lf, SF, RBI (1-1 KB); Romano, N scored. | 5 | 15 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Robison, Curtis | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Anderson, Nate | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Black, Mark | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Capobianco, Pete | SS | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Rusher III, Bo | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Capozzi, Nick | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mattson, Trevor | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kennell, Ryan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Smyley, Max | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Switalski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miceli, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodyear, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 4 | 0 | 10 | 10 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kristian Campbell | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Brant Baughcum | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Deleo | CF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Prince | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stephen Reid | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Parker Brosius | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Dispigna | LF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
John Giesler | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Drew Compton | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Nicholas Romano | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Finley | DH | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
Jack Rubenstein | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jadyn Jackson | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Demitri Diamant | PH/SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Luke Schmolke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Mannelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Vaughan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Samol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 14 | 13 | 8 | 0 | 3 | 8 |
Batting
2B: Stephen Reid (1); John Giesler (1); Jackson Finley (1)
3B: Jack Rubenstein (1)
HR: Stephen Reid (1); John Giesler (1); Jackson Finley (2)
SF: Kristian Campbell (1); Demitri Diamant (1)
Baserunning SB: Jadyn Jackson (1)
HBP: Brant Baughcum (1)
Fielding
E: Drew Compton (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switalski, Tyler | 4.0 | 9 | 9 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 20 | 25 | 6 | 4 | 95 |
| Miceli, Joe | 3.0 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 5 | 67 |
| Goodyear, Luke | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 22 |
| Totals | 14 | 15 | 14 | 8 | 3 | 1 | 0 | 1 | 0 | 36 | 47 | 11 | 9 | 184 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Schmolke | 4.0 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 77 |
Ben King | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 37 |
Joseph Mannelly | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Jackson Vaughan | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
Noah Samol | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 10 | 5 | 5 | 4 | 10 | 1 | 0 | 1 | 0 | 37 | 42 | 8 | 9 | 161 |
Win: Ben King (4-0)
Loss: Switalski, Tyler (7-3)
HBP: Goodyear, Luke (1)
;
Joseph Mannelly (1)
PB: Black, Mark (1)
;






























