Gardner-Webb vs Georgia Tech
4/30/2023
Mac Nease Park
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 8 | 15 | 2 | |
| 0 | 7 | 0 | 2 | 1 | 0 | 3 | 0 | X | 13 | 19 | 0 |
Win: Jackson Finley (2-4)Loss: Bertram, Reid (1-4)Save: Aeden Finateri (2)
Scoring Summary
Team | GWU | GT |
|---|---|---|
2nd TORRES, H homered to left field, RBI (1-2 KBF). | 1 | 0 |
2nd Dispigna, A homered to right center, RBI (0-1 S). | 1 | 1 |
2nd Compton, D homered to center field, RBI (0-0). | 1 | 2 |
2nd Rubenstein, homered to right field, RBI (0-1 K). | 1 | 3 |
2nd DeLeo, J homered to left field, 3 RBI (1-0 B); Campbell, K scored; Jackson, Jad scored. | 1 | 6 |
2nd Reid, S homered to center field, RBI (3-2 KBKFFBB). | 1 | 7 |
3rd MATTSON, T singled through the left side, RBI (2-2 BKBFF); ANDERSON, N advanced to second; ROBISON, C scored. | 2 | 7 |
4th Compton, D doubled down the rf line, RBI (1-2 KBFF); Dispigna, A advanced to third; Reid, S scored. | 2 | 8 |
4th Rubenstein, reached on a fielding error by 3b (1-1 BK); Compton, D advanced to third; Dispigna, A scored, unearned. | 2 | 9 |
5th Dispigna, A singled to left field, RBI (2-1 BBK); Campbell, K scored. | 2 | 10 |
6th CAPOBIANCO,P homered down the lf line, 2 RBI (0-2 KK); MATTSON, T scored. | 4 | 10 |
6th ROBISON, C homered to right field, 3 RBI (3-2 BKBSFB); MARCOS, J scored; TORRES, H scored. | 7 | 10 |
7th Giesler, J singled to right field, 2 RBI (3-2 FBBBK); Dispigna, A scored; Reid, S scored. | 7 | 12 |
7th Jackson, Jad doubled down the lf line, RBI (1-0 B); Compton, D advanced to third; Giesler, J scored. | 7 | 13 |
8th ROBISON, C grounded out to 1b unassisted, RBI (1-0 B); MARCOS, J advanced to third; TORRES, H scored. | 8 | 13 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Robison, Curtis | RF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Anderson, Nate | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Black, Mark | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mattson, Trevor | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Rusher III, Bo | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Capobianco, Pete | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Torres, Humberto | C | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| Smyley, Max | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bertram, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vera, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodyear, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 15 | 8 | 1 | 0 | 7 | 9 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kristian Campbell | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Jake Deleo | CF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 6 |
Stephen Reid | RF | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Parker Brosius | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Dispigna | LF | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 0 |
John Giesler | 1B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Drew Compton | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Jackson Finley | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Rubenstein | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tyler Minnick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadyn Jackson | SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
Camron Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aeden Finateri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 19 | 12 | 4 | 0 | 5 | 13 |
Batting
2B: Kristian Campbell (1); Drew Compton (1); Jadyn Jackson (1)
HR: Jake Deleo (1); Stephen Reid (1); Angelo Dispigna (1); Drew Compton (1); Jack Rubenstein (1)
Baserunning
HBP: Kristian Campbell (2); Jackson Finley (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertram, Reid | 3.1 | 11 | 9 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | 23 | 2 | 5 | 77 |
| Vera, Grant | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 31 |
| Washington, Lenny | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 36 |
| Maggi, Connor | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
| Goodyear, Luke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 7 |
| Totals | 19 | 13 | 12 | 4 | 5 | 0 | 0 | 3 | 0 | 43 | 50 | 10 | 8 | 169 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Finley | 5.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 4 | 94 |
Camron Hill | 0.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 34 |
Aeden Finateri | 3.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 4 | 38 |
| Totals | 15 | 8 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 42 | 44 | 12 | 8 | 166 |
Win: Jackson Finley (2-4)
Loss: Bertram, Reid (1-4)
HBP: Bertram, Reid (2); Washington, Lenny (1)
;
Aeden Finateri (1)
Save:
Aeden Finateri (2)
PB: Torres, Humberto (2)
;































