Longwood vs Gardner-Webb
3/18/2023
John Henry Moss
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 6 | 0 |
Win: Alcock, Bobby (4-1)Loss: Berrier, Logan (3-2)Save: Wood, Dalton (2)
Date: 3/18/2023 (Game 1)
Location: Boiling Springs, NC
Venue: John Henry Moss
Attendance: 92
Start Time: 1:04 pm
Time: 2:17
Weather: 47 and sunny
Scoring Summary
Team | LWUBASE | GWU |
|---|---|---|
![]() ROBISON, C doubled down the rf line, RBI (1-0 B); MARCOS, J scored. | 0 | 1 |

Longwood

Harris, Hayden | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dix, Eliot | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan, Gregory | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nelson, James | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Deleon, Luis | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Camp, Drew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dolberry, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kowalski, Drayven | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wilkinson, Dylan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   White, Jim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sippio, Quincy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Ethan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Berrier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Guillermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 3 | 0 | 13 | 7 |
Batting
SH: Camp, Drew (1)
Baserunning
SB: Deleon, Luis (1)
HBP: Camp, Drew (1)
Fielding
DP: Harris, Hayden (1); Dix, Eliot (1); Camp, Drew (1)

Gardner-Webb

![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 4 | 0 | 8 | 10 |
Batting
Baserunning
Fielding

Longwood

Berrier, Logan | 4.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 5 | 72 |
Garcia, Guillermo | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 2 | 52 |
| Totals | 6 | 1 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 29 | 35 | 8 | 7 | 124 |

Gardner-Webb

![]() | 8.0 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 8 | 115 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 19 |
| Totals | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 29 | 34 | 5 | 9 | 134 |
Win: Alcock, Bobby (4-1)
Loss: Berrier, Logan (3-2)
HBP: Berrier, Logan (1); Garcia, Guillermo (1)
;
Wood, Dalton (1)
Save:
Wood, Dalton (2)
PB: Kowalski, Drayven (1)
;
Torres, Humberto (1)
Longwood

0
Final1

Gardner-Webb

Longwood - Top of 1st
| Plays | LWUBASE | GWU |
|---|---|---|
| HARRIS, H. singled to center field (1-1 KB). | 0 | 0 |
| DIX, E. flied out to rf (1-2 BFFF). | 0 | 0 |
| RYAN, G. flied out to cf (2-1 BBS). | 0 | 0 |
| NELSON, J. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | LWUBASE | GWU |
|---|---|---|
| MARCOS, J grounded out to 2b (0-1 K). | 0 | 0 |
| ROBISON, C singled to second base (1-0 B). | 0 | 0 |
| BURNS, A struck out looking (1-2 KKBK). | 0 | 0 |
| McCASKEY, J grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 2nd
| Plays | LWUBASE | GWU |
|---|---|---|
| DELEON, L. popped up to ss (0-0). | 0 | 0 |
| CAMP, D. struck out looking (1-2 KSBK). | 0 | 0 |
| KOWALSKI, D. walked (3-0 BBBB). | 0 | 0 |
| WILKINSON, D flied out to cf to right center (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | LWUBASE | GWU |
|---|---|---|
| ANDERSON, N grounded out to 2b (0-1 F). | 0 | 0 |
| TORRES, H lined out to rf (2-2 BKBFFF). | 0 | 0 |
| RUSHER III,B singled up the middle (0-1 S). | 0 | 0 |
| CAPOBIANCO,P walked (3-2 KBSBBFFB); RUSHER III,B advanced to second. | 0 | 0 |
| MATTSON, T struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Longwood - Top of 3rd
| Plays | LWUBASE | GWU |
|---|---|---|
| BARNES, E. struck out looking (2-2 KBBKFK). | 0 | 0 |
| HARRIS, H. struck out swinging (1-2 KFBS). | 0 | 0 |
| DIX, E. struck out swinging, out at first c to 1b (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | LWUBASE | GWU |
|---|---|---|
| MARCOS, J singled to center field (1-2 BKK). | 0 | 0 |
| ROBISON, C struck out looking (3-2 BBFBKK). | 0 | 0 |
| BURNS, A lined out to rf down the rf line (2-0 BB). | 0 | 0 |
| McCASKEY, J hit by pitch (1-1 BF); MARCOS, J advanced to second. | 0 | 0 |
| ANDERSON, N walked (3-2 BBKBFB); McCASKEY, J advanced to second; MARCOS, J advanced to third. | 0 | 0 |
| Mound visit. | 0 | 0 |
| TORRES, H reached on a fielder's choice to shortstop (0-2 FKF); ANDERSON, N out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Longwood - Top of 4th
| Plays | LWUBASE | GWU |
|---|---|---|
| RYAN, G. grounded out to ss (1-2 BFSFFF). | 0 | 0 |
| NELSON, J. singled through the right side (1-0 B). | 0 | 0 |
| DELEON, L. reached on a fielder's choice to third base (1-0 B); NELSON, J. out at second 3b to 2b. | 0 | 0 |
| CAMP, D. grounded out to 2b (2-2 SFFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | LWUBASE | GWU |
|---|---|---|
| RUSHER III,B walked (3-0 BBBB). | 0 | 0 |
| CAPOBIANCO,P grounded into double play 3b to 2b to 1b (1-0 B); RUSHER III,B out on the play. | 0 | 0 |
| MATTSON, T struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 5th
| Plays | LWUBASE | GWU |
|---|---|---|
| CAPOBIANCO,P to 3b. | 0 | 0 |
| KENNELL, R to 2b for MATTSON, T. | 0 | 0 |
| KOWALSKI, D. struck out swinging (1-2 FBSS). | 0 | 0 |
| WILKINSON, D struck out looking (0-2 KKK). | 0 | 0 |
| BARNES, E. struck out swinging, out at first c to 1b (3-2 KBBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | LWUBASE | GWU |
|---|---|---|
| MARCOS, J singled through the right side (1-1 BK). | 0 | 0 |
| Mound visit/Pitching Change. | 0 | 0 |
| GARCIA, G. to p for BERRIER, L.. | 0 | 0 |
| ROBISON, C doubled down the rf line, RBI (1-0 B); MARCOS, J scored. | 0 | 1 |
| BURNS, A hit by pitch (0-0). | 0 | 1 |
| McCASKEY, J struck out swinging (0-2 SKS). | 0 | 1 |
| ANDERSON, N struck out looking (0-2 KFK). | 0 | 1 |
| TORRES, H flied out to rf to right center (3-2 KBKBBF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Longwood - Top of 6th
| Plays | LWUBASE | GWU |
|---|---|---|
| HARRIS, H. struck out swinging (0-2 FKS). | 0 | 1 |
| DIX, E. grounded out to 1b unassisted (0-1 F). | 0 | 1 |
| RYAN, G. struck out swinging, reached first on a passed ball (2-2 KBSBS). | 0 | 1 |
| NELSON, J. struck out swinging (1-2 BFFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | LWUBASE | GWU |
|---|---|---|
| RUSHER III,B grounded out to 2b (1-0 B). | 0 | 1 |
| CAPOBIANCO,P lined out to lf (1-0 B). | 0 | 1 |
| KENNELL, R flied out to rf down the rf line (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 7th
| Plays | LWUBASE | GWU |
|---|---|---|
| DELEON, L. singled through the left side (0-1 K). | 0 | 1 |
| CAMP, D. grounded out to p, SAC, bunt (0-0); DELEON, L. advanced to second. | 0 | 1 |
| KOWALSKI, D. grounded out to 3b (0-1 K). | 0 | 1 |
| WHITE, J. pinch hit for WILKINSON, D. | 0 | 1 |
| WHITE, J. grounded out to p (1-1 SB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | LWUBASE | GWU |
|---|---|---|
| SIPPIO, Q. to rf for WHITE, J.. | 0 | 1 |
| MARCOS, J struck out swinging (0-2 SSS). | 0 | 1 |
| ROBISON, C singled to right field (0-1 K). | 0 | 1 |
| ROBISON, C stole second. | 0 | 1 |
| BURNS, A grounded out to p (1-2 BSKF). | 0 | 1 |
| Comebacker to the mound. | 0 | 1 |
| McCASKEY, J flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 8th
| Plays | LWUBASE | GWU |
|---|---|---|
| BARNES, E. struck out swinging (1-2 BKSS). | 0 | 1 |
| HARRIS, H. flied out to cf (3-2 BBBKKF). | 0 | 1 |
| DIX, E. walked (3-1 BBBKB). | 0 | 1 |
| Mound visit. | 0 | 1 |
| RYAN, G. struck out looking (1-2 BSSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 8th
| Plays | LWUBASE | GWU |
|---|---|---|
| ANDERSON, N flied out to lf (1-2 KBF). | 0 | 1 |
| TORRES, H struck out swinging (1-2 BFKS). | 0 | 1 |
| RUSHER III,B walked (3-0 BBBB). | 0 | 1 |
| RUSHER III,B stole second. | 0 | 1 |
| RUSHER III,B advanced to third on a passed ball. | 0 | 1 |
| CAPOBIANCO,P popped up to 2b down the rf line (3-2 BKFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 9th
| Plays | LWUBASE | GWU |
|---|---|---|
| WOOD, D to p for ALCOCK, B. | 0 | 1 |
| NELSON, J. struck out swinging (1-2 FSBS). | 0 | 1 |
| DELEON, L. walked (3-1 BBBKB). | 0 | 1 |
| DELEON, L. stole second. | 0 | 1 |
| CAMP, D. hit by pitch (2-2 KSBFB). | 0 | 1 |
| DOLBERRY, M. pinch ran for CAMP, D.. | 0 | 1 |
| KOWALSKI, D. grounded into double play 3b to 2b to 1b (1-2 FBF); DOLBERRY, M. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 9th
| Plays | LWUBASE | GWU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

0
Final1

Gardner-Webb

Longwood - Top of 1st
| Plays | LWUBASE | GWU |
|---|---|---|
| HARRIS, H. singled to center field (1-1 KB). | 0 | 0 |
| DIX, E. flied out to rf (1-2 BFFF). | 0 | 0 |
| RYAN, G. flied out to cf (2-1 BBS). | 0 | 0 |
| NELSON, J. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | LWUBASE | GWU |
|---|---|---|
| MARCOS, J grounded out to 2b (0-1 K). | 0 | 0 |
| ROBISON, C singled to second base (1-0 B). | 0 | 0 |
| BURNS, A struck out looking (1-2 KKBK). | 0 | 0 |
| McCASKEY, J grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Longwood

0
Final1

Gardner-Webb

Longwood - Top of 2nd
| Plays | LWUBASE | GWU |
|---|---|---|
| DELEON, L. popped up to ss (0-0). | 0 | 0 |
| CAMP, D. struck out looking (1-2 KSBK). | 0 | 0 |
| KOWALSKI, D. walked (3-0 BBBB). | 0 | 0 |
| WILKINSON, D flied out to cf to right center (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | LWUBASE | GWU |
|---|---|---|
| ANDERSON, N grounded out to 2b (0-1 F). | 0 | 0 |
| TORRES, H lined out to rf (2-2 BKBFFF). | 0 | 0 |
| RUSHER III,B singled up the middle (0-1 S). | 0 | 0 |
| CAPOBIANCO,P walked (3-2 KBSBBFFB); RUSHER III,B advanced to second. | 0 | 0 |
| MATTSON, T struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Longwood

0
Final1

Gardner-Webb

Longwood - Top of 3rd
| Plays | LWUBASE | GWU |
|---|---|---|
| BARNES, E. struck out looking (2-2 KBBKFK). | 0 | 0 |
| HARRIS, H. struck out swinging (1-2 KFBS). | 0 | 0 |
| DIX, E. struck out swinging, out at first c to 1b (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | LWUBASE | GWU |
|---|---|---|
| MARCOS, J singled to center field (1-2 BKK). | 0 | 0 |
| ROBISON, C struck out looking (3-2 BBFBKK). | 0 | 0 |
| BURNS, A lined out to rf down the rf line (2-0 BB). | 0 | 0 |
| McCASKEY, J hit by pitch (1-1 BF); MARCOS, J advanced to second. | 0 | 0 |
| ANDERSON, N walked (3-2 BBKBFB); McCASKEY, J advanced to second; MARCOS, J advanced to third. | 0 | 0 |
| Mound visit. | 0 | 0 |
| TORRES, H reached on a fielder's choice to shortstop (0-2 FKF); ANDERSON, N out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Longwood

0
Final1

Gardner-Webb

Longwood - Top of 4th
| Plays | LWUBASE | GWU |
|---|---|---|
| RYAN, G. grounded out to ss (1-2 BFSFFF). | 0 | 0 |
| NELSON, J. singled through the right side (1-0 B). | 0 | 0 |
| DELEON, L. reached on a fielder's choice to third base (1-0 B); NELSON, J. out at second 3b to 2b. | 0 | 0 |
| CAMP, D. grounded out to 2b (2-2 SFFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | LWUBASE | GWU |
|---|---|---|
| RUSHER III,B walked (3-0 BBBB). | 0 | 0 |
| CAPOBIANCO,P grounded into double play 3b to 2b to 1b (1-0 B); RUSHER III,B out on the play. | 0 | 0 |
| MATTSON, T struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

0
Final1

Gardner-Webb

Longwood - Top of 5th
| Plays | LWUBASE | GWU |
|---|---|---|
| CAPOBIANCO,P to 3b. | 0 | 0 |
| KENNELL, R to 2b for MATTSON, T. | 0 | 0 |
| KOWALSKI, D. struck out swinging (1-2 FBSS). | 0 | 0 |
| WILKINSON, D struck out looking (0-2 KKK). | 0 | 0 |
| BARNES, E. struck out swinging, out at first c to 1b (3-2 KBBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | LWUBASE | GWU |
|---|---|---|
| MARCOS, J singled through the right side (1-1 BK). | 0 | 0 |
| Mound visit/Pitching Change. | 0 | 0 |
| GARCIA, G. to p for BERRIER, L.. | 0 | 0 |
| ROBISON, C doubled down the rf line, RBI (1-0 B); MARCOS, J scored. | 0 | 1 |
| BURNS, A hit by pitch (0-0). | 0 | 1 |
| McCASKEY, J struck out swinging (0-2 SKS). | 0 | 1 |
| ANDERSON, N struck out looking (0-2 KFK). | 0 | 1 |
| TORRES, H flied out to rf to right center (3-2 KBKBBF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Longwood

0
Final1

Gardner-Webb

Longwood - Top of 6th
| Plays | LWUBASE | GWU |
|---|---|---|
| HARRIS, H. struck out swinging (0-2 FKS). | 0 | 1 |
| DIX, E. grounded out to 1b unassisted (0-1 F). | 0 | 1 |
| RYAN, G. struck out swinging, reached first on a passed ball (2-2 KBSBS). | 0 | 1 |
| NELSON, J. struck out swinging (1-2 BFFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | LWUBASE | GWU |
|---|---|---|
| RUSHER III,B grounded out to 2b (1-0 B). | 0 | 1 |
| CAPOBIANCO,P lined out to lf (1-0 B). | 0 | 1 |
| KENNELL, R flied out to rf down the rf line (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

0
Final1

Gardner-Webb

Longwood - Top of 7th
| Plays | LWUBASE | GWU |
|---|---|---|
| DELEON, L. singled through the left side (0-1 K). | 0 | 1 |
| CAMP, D. grounded out to p, SAC, bunt (0-0); DELEON, L. advanced to second. | 0 | 1 |
| KOWALSKI, D. grounded out to 3b (0-1 K). | 0 | 1 |
| WHITE, J. pinch hit for WILKINSON, D. | 0 | 1 |
| WHITE, J. grounded out to p (1-1 SB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | LWUBASE | GWU |
|---|---|---|
| SIPPIO, Q. to rf for WHITE, J.. | 0 | 1 |
| MARCOS, J struck out swinging (0-2 SSS). | 0 | 1 |
| ROBISON, C singled to right field (0-1 K). | 0 | 1 |
| ROBISON, C stole second. | 0 | 1 |
| BURNS, A grounded out to p (1-2 BSKF). | 0 | 1 |
| Comebacker to the mound. | 0 | 1 |
| McCASKEY, J flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Longwood

0
Final1

Gardner-Webb

Longwood - Top of 8th
| Plays | LWUBASE | GWU |
|---|---|---|
| BARNES, E. struck out swinging (1-2 BKSS). | 0 | 1 |
| HARRIS, H. flied out to cf (3-2 BBBKKF). | 0 | 1 |
| DIX, E. walked (3-1 BBBKB). | 0 | 1 |
| Mound visit. | 0 | 1 |
| RYAN, G. struck out looking (1-2 BSSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 8th
| Plays | LWUBASE | GWU |
|---|---|---|
| ANDERSON, N flied out to lf (1-2 KBF). | 0 | 1 |
| TORRES, H struck out swinging (1-2 BFKS). | 0 | 1 |
| RUSHER III,B walked (3-0 BBBB). | 0 | 1 |
| RUSHER III,B stole second. | 0 | 1 |
| RUSHER III,B advanced to third on a passed ball. | 0 | 1 |
| CAPOBIANCO,P popped up to 2b down the rf line (3-2 BKFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Longwood

0
Final1

Gardner-Webb

Longwood - Top of 9th
| Plays | LWUBASE | GWU |
|---|---|---|
| WOOD, D to p for ALCOCK, B. | 0 | 1 |
| NELSON, J. struck out swinging (1-2 FSBS). | 0 | 1 |
| DELEON, L. walked (3-1 BBBKB). | 0 | 1 |
| DELEON, L. stole second. | 0 | 1 |
| CAMP, D. hit by pitch (2-2 KSBFB). | 0 | 1 |
| DOLBERRY, M. pinch ran for CAMP, D.. | 0 | 1 |
| KOWALSKI, D. grounded into double play 3b to 2b to 1b (1-2 FBF); DOLBERRY, M. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 9th
| Plays | LWUBASE | GWU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood

| 2B | Harris, Hayden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| 3B | Dix, Eliot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| SS | Ryan, Gregory | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| DH | Nelson, James | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Deleon, Luis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Camp, Drew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| PR | Dolberry, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kowalski, Drayven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| RF | Wilkinson, Dylan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PH | White, Jim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Sippio, Quincy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Barnes, Ethan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| P | Berrier, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Garcia, Guillermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 13 | 4 | 1 | 24 | 8 |

Gardner-Webb

| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 1 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 0 | Runs | 1 |
| 3 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 4 |
| 13 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 3 |
| 8 | Strikeouts | 13 |
| 35 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |



























