North Carolina A&T vs Gardner-Webb
3/7/2023
Bill Masters Field
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 |
Win: Snyder, Ethan (1-0)Loss: Bertram, Reid (0-2)Save: Meachem, Xavier (2)
Scoring Summary
Team | NCATBB | GWU |
|---|---|---|
3rd ROANE, S. doubled down the lf line, RBI (1-0 B); ASH, T. scored, unearned. | 1 | 0 |
3rd MAYNARD, C. singled to shortstop, RBI (0-0); ROANE, S. scored, unearned. | 2 | 0 |
5th BROWN, C. singled to left field, RBI (2-1 KBB); DALTON, S. advanced to second, out at third lf to c to 3b; ROANE, S. scored. | 3 | 0 |
7th ANDERSON, N singled to shortstop, RBI (1-2 BFF); SOLOMON, AJ advanced to second; TORRES, H advanced to third, scored on an error by 1b, unearned; BURNS, A scored. | 3 | 2 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dalton, Shemar | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maynard, Cort | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Hennings, Anthony | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Canyon | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Williams, Tre | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Logan, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson, Camden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Chris | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brantley, Cameran | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Espinal, Luis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ash, Tj | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Roane, Sabin | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delisi, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meachem, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 1 | 0 | 12 | 5 |
Batting
2B: Roane, Sabin (1)
Baserunning
CS: Williams, Tre (1)
HBP: Dalton, Shemar (1)
Fielding
E: Hennings, Anthony (1)
DP: Maynard, Cort (2); Williams, Tre (2); Roane, Sabin (3)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Robison, Curtis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burns, Alec | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| McCaskey, Jacob | SS/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Torres, Humberto | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rusher III, Bo | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Solomon, Aj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smyley, Max | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capobianco, Pete | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Nate | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mattson, Trevor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bertram, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 1 | 4 | 0 | 10 | 4 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Luke | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 23 |
Snyder, Ethan | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 38 |
Delisi, Jake | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 16 |
Meachem, Xavier | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
| Totals | 5 | 2 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 6 | 101 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertram, Reid | 3.0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 31 |
| Young, Casey | 3.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 28 |
| Fox, Phil | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 13 |
| Wood, Dalton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 |
| McCaskey, Jacob | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 8 |
| Totals | 9 | 3 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 34 | 36 | 7 | 6 | 83 |
Win: Snyder, Ethan (1-0)
Loss: Bertram, Reid (0-2)
HBP: Delisi, Jake (1)
;
Fox, Phil (1)
Save: Meachem, Xavier (2)
;

































