Gardner-Webb vs Presbyterian College
4/23/2023
PC Baseball Complex
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 9 | 10 | 2 | |
| 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | 10 | 3 |
Win: Wood, Dalton (1-1)Loss: Gibson, Luke (0-2)
Scoring Summary
Team | GWU | PC |
|---|---|---|
2nd MATTSON, T doubled to left field, RBI (2-2 BSSB); RUSHER III,B advanced to third; CAPOBIANCO,P scored. | 1 | 0 |
3rd ANDERSON, N reached on a fielder's choice, bunt, RBI (1-1 BS); BURNS, A advanced to second; ROBISON, C scored. | 2 | 0 |
3rd FENDERSON, T doubled to right center, RBI (1-2 KSB); HUGHES, C. scored. | 2 | 1 |
3rd GORMAN, J singled through the left side, RBI (1-0 B); FENDERSON, T scored. | 2 | 2 |
4th HUGHES, C. singled through the left side, RBI (1-0 B); MERKLE, K. advanced to third; OUZTS, R. scored. | 2 | 3 |
4th HUGHES, C. out at second c to ss, caught stealing; SAINT, Y. scored. | 2 | 4 |
5th McCASKEY, J hit by pitch, RBI (1-2 KBF); ANDERSON, N advanced to second; BURNS, A advanced to third; BLACK, M scored. | 3 | 4 |
5th CAPOBIANCO,P singled to center field, RBI (0-1 K); McCASKEY, J advanced to second; ANDERSON, N advanced to third; BURNS, A scored, unearned. | 4 | 4 |
5th CAPOBIANCO,P advanced to second on a wild pitch; McCASKEY, J advanced to third on a wild pitch; ANDERSON, N scored on a wild pitch. | 5 | 4 |
5th CAPOBIANCO,P advanced to third on a wild pitch; McCASKEY, J scored on a wild pitch. | 6 | 4 |
6th FENDERSON, T walked, RBI (3-0 BBBB); HUGHES, C. advanced to second; RIOS, L. advanced to third; OUZTS, R. scored, unearned. | 6 | 5 |
6th GORMAN, J walked, RBI (3-1 BBBKB); FENDERSON, T advanced to second; HUGHES, C. advanced to third; RIOS, L. scored, unearned. | 6 | 6 |
6th FAHR, B. singled to shortstop, RBI (0-0); GORMAN, J advanced to second; FENDERSON, T advanced to third; HUGHES, C. scored, unearned. | 6 | 7 |
8th ROBISON, C singled through the left side, RBI (2-1 BFB); MARCOS, J scored. | 7 | 7 |
8th BURNS, A homered to left field, 2 RBI (0-1 K); ROBISON, C scored. | 9 | 7 |
9th HUGHES, C. singled through the right side, RBI (0-0); DEWBERRY, A. advanced to second; OUZTS, R. scored. | 9 | 8 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Robison, Curtis | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Black, Mark | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Alec | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Anderson, Nate | LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| McCaskey, Jacob | SS | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Capobianco, Pete | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Rusher III, Bo | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Mattson, Trevor | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bertram, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 10 | 7 | 2 | 0 | 11 | 9 |
Presbyterian College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lebron, Noah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Kyle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gorman, Jack | 2B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Fahr, Brody | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dragoo, Joel | CF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Reeves, Dalton | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ouzts, Ryan | RF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Merkle, Kyle | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saint, Yechiel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rios, Lorenzo | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dewberry, Amman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Chase | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Fenderson, Trey | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Mueller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digiacomo, Fenix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 7 | 7 | 0 | 6 | 10 |
Batting
2B: Merkle, Kyle (1); Fenderson, Trey (1)
SH: Lebron, Noah (1)
Baserunning
CS: Hughes, Chase (1)
HBP: Ouzts, Ryan (1); Fenderson, Trey (1)
Fielding
E: Lebron, Noah (1); Fahr, Brody (1); Hughes, Chase (1)
DP: Fahr, Brody (1); Hughes, Chase (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertram, Reid | 3.1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 51 |
| Fox, Phil | 2.0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 34 |
| Maggi, Connor | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Bean, Brendan | 1.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 28 |
| Wood, Dalton | 2.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 4 | 2 | 41 |
| Totals | 10 | 8 | 5 | 7 | 6 | 2 | 0 | 2 | 0 | 35 | 45 | 12 | 6 | 163 |
Presbyterian College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mueller, Kyle | 4.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 3 | 75 |
Smith, Tanner | 1.0 | 1 | 4 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 5 | 8 | 0 | 1 | 37 |
Gibson, Luke | 3.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 13 | 14 | 5 | 2 | 42 |
Digiacomo, Fenix | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 10 | 9 | 8 | 2 | 11 | 4 | 0 | 3 | 0 | 40 | 45 | 9 | 6 | 171 |
Win: Wood, Dalton (1-1)
Loss: Gibson, Luke (0-2)
HBP: Wood, Dalton (2)
;
Smith, Tanner (2); Gibson, Luke (1)































