Rider vs Gardner-Webb
Scoring Summary
Team | RIDER | GWU |
|---|---|---|
Skettini, B. flied out to lf, SAC, RBI (0-2 KFF); O'Donnell, B scored. | 1 | 0 |
O'Donnell, B singled to right center, RBI (1-0 B); Shaw, S. advanced to third; Volpe, J. scored. | 2 | 0 |
Lesch, L. doubled to center field, 2 RBI (1-0 B); O'Donnell, B scored; Shaw, S. scored. | 4 | 0 |
Winsett, J. singled up the middle, RBI (1-0 B); Skettini, B. advanced to second; Lesch, L. scored. | 5 | 0 |
BLACK, M singled to left field, RBI (1-1 KB); ROBISON, C advanced to third; MARCOS, J scored. | 5 | 1 |
CAPOBIANCO,P walked, RBI (3-0 BBBB); RUSHER III,B advanced to second; BLACK, M advanced to third; ROBISON, C scored. | 5 | 2 |
Volpe, J. flied out to rf, SAC, RBI (1-2 BSF); Sica, R. advanced to third; Winsett, J. scored. | 6 | 2 |
Shaw, S. doubled to left center, RBI (1-1 KB); Sica, R. scored. | 7 | 2 |
CAPOBIANCO,P homered to left field, RBI (0-1 K). | 7 | 3 |
Rider
Volpe, J. | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shaw, S. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bardatsos, S | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'donnell, B | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Lesch, L. | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Skettini, B. | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Winsett, J. | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Sica, R. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Erbe, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montone, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poliey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 6 | 0 | 4 | 6 |
Batting
2B: Shaw, S. (1); O'donnell, B (1); Lesch, L. (1)
SH: Erbe, J (1)
SF: Volpe, J. (1); Skettini, B. (1)
Baserunning HBP: Shaw, S. (1); Skettini, B. (1)
Fielding
DP: Volpe, J. (2); Lesch, L. (2); Erbe, J (1)
Gardner-Webb
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 3 | 3 | 3 | 0 | 7 | 3 |
Rider
Montone, C. | 3.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 10 | 16 | 3 | 4 | 67 |
Poliey, C. | 5.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 4 | 52 |
| Totals | 3 | 3 | 3 | 3 | 7 | 0 | 0 | 3 | 0 | 27 | 33 | 9 | 8 | 119 |
Gardner-Webb
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 27 | |
| 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 | |
| 2.1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 4 | 3 | 38 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 25 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 8 | 1 | 2 | 30 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 13 | |
| Totals | 9 | 7 | 7 | 6 | 4 | 3 | 1 | 2 | 0 | 31 | 42 | 9 | 12 | 154 |
































