UMASS vs Gardner-Webb
3/15/2023
John Henry Moss
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
Win: Mccaskey, Jacob (1-1)Loss: Given, Zack (0-1)
Scoring Summary
Team | UMASS | GWU |
|---|---|---|
Zaetta, Z stole third, scored on an error by p, scored, unearned. | 1 | 0 |
ROBISON, C doubled down the lf line, RBI (2-2 KBSBF); MARCOS, J scored. | 1 | 1 |
MATTSON, T walked, RBI (3-0 BBBB); BLACK, M advanced to second; CAPOBIANCO,P advanced to third; ANDERSON, N scored. | 1 | 2 |
Luttazi, S singled to right field, RBI (2-2 KKBBF); Pearsons, C scored. | 2 | 2 |
Zaetta, Z doubled to right field, RBI (3-1 SBBB); Skagerlind scored. | 3 | 2 |
SOLOMON, AJ flied out to cf, SF, RBI (1-2 BFK); CAPOBIANCO,P scored. | 3 | 3 |
MARCOS, J reached on an error by rf, advanced to third; KENNELL, R scored, unearned. | 3 | 4 |
UMASS
Zaetta, Zack | SS | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Maclean, Will | RF/1B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tichy, Nolan | LF | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Gervasi, Mike | DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Hanson, Carter | CF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pearsons, Chris | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Hill, Sam | 3B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luttazi, Steve | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Coleman, Ryan | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloss, Jacob | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skagerlind, Kevin | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Blumenthal, Justin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toth, Michael | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hoog, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Given, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harrigan, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lints, Renn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belliveau, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Given, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 9 | 2 | 9 | 0 | 10 | 10 |
Batting
2B: Zaetta, Zack (1); Tichy, Nolan (2)
SH: Hill, Sam (1); Given, Jake (1)
Baserunning
SB: Zaetta, Zack (1)
CS: Coleman, Ryan (1)
PO: Pearsons, Chris (1)
Fielding
E: Hill, Sam (1)
Gardner-Webb
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| RF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| SS/P | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| LF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 2B/3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 39 | 4 | 7 | 3 | 10 | 1 | 14 | 15 |
UMASS
Harrigan, Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 14 |
Lints, Renn | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 34 |
Jensen, Mikey | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 42 |
Belliveau, Sam | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 25 |
Bennett, Blake | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
Devin, Charlie | 2.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | 11 | 2 | 1 | 42 |
Given, Zack | 2.2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 39 |
| Totals | 7 | 4 | 3 | 10 | 14 | 0 | 0 | 4 | 1 | 39 | 55 | 13 | 6 | 218 |
Gardner-Webb
| 4.2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 5 | 77 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 34 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 | |
| 2.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 4 | 39 | |
| 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| Totals | 9 | 3 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 38 | 49 | 8 | 13 | 210 |
Loss: Given, Zack (0-1)
HBP: Harrigan, Jackson (1); Belliveau, Sam (1); Devin, Charlie (1); Given, Zack (1)
;





































