UNC Asheville vs Gardner-Webb
4/6/2023
Bill Masters Field
4:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 3 | |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 2 |
Win: Douglas, Ryan (5-0)Loss: Fox, Phil (3-2)Save: Salter, Dawson (3)
Scoring Summary
Team | AVL | GWU |
|---|---|---|
LANOWITZ, C. advanced to second; BURNETT, R. scored on a wild pitch. | 1 | 0 |
JOHNSON, C. singled up the middle, RBI (2-2 BKFB); LANOWITZ, C. scored. | 2 | 0 |
BURNS, A homered to left center, RBI (3-2 BFBFBF). | 2 | 1 |
KAUFMAN, T. singled to right field, RBI (0-0); ABRAMS, K. advanced to third; GROVES, M. scored. | 3 | 1 |
BACOT, D. lined out to cf, SAC, RBI (0-0); KAUFMAN, T. advanced to third; ABRAMS, K. scored. | 4 | 1 |
ROBISON, C singled to center field, 2 RBI (0-0); MARCOS, J scored, unearned; RUSHER III,B scored. | 4 | 3 |
GROVES, M. homered to right field, 2 RBI (1-1 KB); JOHNSON, C. scored. | 6 | 3 |
ANDERSON, N singled to center field, RBI (3-2 BBFKBFFFF); McCASKEY, J scored. | 6 | 4 |
UNC Asheville
Kaufman, Ty | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burnett, Robbie | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Bacot, Dylan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lanowitz, Corbin | DH/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Salter, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cameron | 3B/1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Reece, Tylan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Bristow, Drew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groves, Michael | 1B/P | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Castonguay, Tony | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Abrams, Kohl | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Honeycutt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 2 | 0 | 8 | 7 |
Batting
2B: Bacot, Dylan (1)
HR: Groves, Michael (1)
SH: Lanowitz, Corbin (1); Castonguay, Tony (1)
SF: Bacot, Dylan (1)
Baserunning SB: Johnson, Cameron (1)
HBP: Burnett, Robbie (1); Castonguay, Tony (1)
Fielding
E: Groves, Michael (1); Douglas, Ryan (2)
Gardner-Webb
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 8 | 4 | 3 | 0 | 4 | 9 |
UNC Asheville
Douglas, Ryan | 5.1 | 5 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 20 | 23 | 7 | 5 | 83 |
Honeycutt, Justin | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 3 | 56 |
Groves, Michael | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Salter, Dawson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 8 | 4 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 34 | 40 | 13 | 8 | 145 |
Gardner-Webb
| 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 34 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 | |
| 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 28 | |
| 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 5 | 25 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | |
| Totals | 9 | 6 | 6 | 2 | 8 | 2 | 0 | 2 | 0 | 33 | 40 | 7 | 11 | 141 |
Win: Douglas, Ryan (5-0)
Loss: Fox, Phil (3-2)
HBP: Groves, Michael (1); Douglas, Ryan (1); Honeycutt, Justin (1)
;
Bean, Brendan (2)
Save: Salter, Dawson (3)
;


































