Western Carolina vs Gardner-Webb
3/1/2023
Bill Masters Field
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | |
| 2 | 1 | 0 | 0 | 6 | 0 | 4 | 1 | X | 14 | 11 | 1 |
Win: Goodyear, Luke (1-1)Loss: Brandon Eldridge (0-1)
Scoring Summary
Team | WCU | GWU |
|---|---|---|
1st McCASKEY, J homered to left field, 2 RBI (2-2 BSSB); ROBISON, C scored. | 0 | 2 |
2nd CAPOBIANCO,P homered to right center, RBI (2-2 FBKB). | 0 | 3 |
3rd Ketterman singled to right field, RBI (1-2 BKS); Riesselmann advanced to second; Harbison scored. | 1 | 3 |
3rd Ferreras singled to left field, RBI (2-2 BBFF); Ketterman advanced to second; Riesselmann scored, unearned. | 2 | 3 |
5th Ferreras singled up the middle, RBI (0-0); Ketterman advanced to second; Riesselmann scored. | 3 | 3 |
5th ROBISON, C singled through the right side, 2 RBI (0-0); MARCOS, J advanced to third; MATTSON, T scored; CAPOBIANCO,P scored. | 3 | 5 |
5th BURNS, A singled up the middle, RBI (1-0 B); ROBISON, C advanced to third; MARCOS, J scored. | 3 | 6 |
5th McCASKEY, J lined out to cf, SAC, RBI (2-2 BBKF); ROBISON, C scored. | 3 | 7 |
5th BLACK, M homered to left field, 2 RBI (0-0); BURNS, A scored. | 3 | 9 |
7th Spyke singled to center field, RBI (2-1 BKB); Hinson advanced to second; Stocum scored. | 4 | 9 |
7th McCASKEY, J singled to left field, RBI (0-1 K); BURNS, A advanced to second; ROBISON, C scored. | 4 | 10 |
7th TORRES, H doubled down the lf line, 2 RBI (1-2 KFFFB); CAPOZZI, N advanced to third; McCASKEY, J scored; BURNS, A scored. | 4 | 12 |
7th ANDERSON, N flied out to rf, SAC, RBI (0-1 F); TORRES, H advanced to third; CAPOZZI, N scored. | 4 | 13 |
8th BURNS, A grounded out to 3b, RBI (2-2 FBKB); MARCOS, J scored. | 4 | 14 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Butterworth | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Zach Ketterman | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Pascanel Ferreras | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Nate Stocum | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
James Hinson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hayden Friese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Spyke | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Cole Jones | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drew Needham | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Landen Morrison | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kyle Harbison | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kenny Leiner | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle Riesselmann | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Coby Ingle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Eldridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Beverlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Henley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Brosnahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 8 | 0 | 11 | 13 |
Batting
SH: Brandon Butterworth (1); Kyle Riesselmann (1)
Baserunning
SB: Nate Stocum (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, Jacob | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robison, Curtis | RF | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Burns, Alec | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| McCaskey, Jacob | SS | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Black, Mark | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Capozzi, Nick | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Torres, Humberto | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Anderson, Nate | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Capobianco, Pete | 2B/3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mattson, Trevor | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusher III, Bo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smyley, Max | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertram, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portela, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodyear, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strickland, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 11 | 14 | 6 | 0 | 8 | 4 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coby Ingle | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 44 |
Brandon Eldridge | 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 36 |
Cole Beverlin | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 10 |
Ryan White | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 19 |
Jackson Kirkpatrick | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Landon Henley | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
Tom Brosnahan | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
| Totals | 11 | 14 | 14 | 6 | 8 | 3 | 0 | 1 | 0 | 33 | 42 | 8 | 8 | 166 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertram, Reid | 4.0 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 61 |
| Portela, Michael | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 12 |
| Goodyear, Luke | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 52 |
| Washington, Lenny | 1.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 30 |
| Strickland, Dalton | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 24 |
| Totals | 8 | 4 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 34 | 44 | 7 | 9 | 179 |


































