Gardner-Webb vs Western Carolina
4/25/2023
Hennon Stadium
5:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 14 | 19 | 1 | |
| 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 9 | 4 |
Win: Vera, Grant (1-0)Loss: Carson Lowder (0-1)
Scoring Summary
Team | GAWB | WCU |
|---|---|---|
1st BLACK, M singled to left center, RBI (0-2 KK); ROBISON, C advanced to second; MARCOS, J scored. | 1 | 0 |
1st BLACK, M advanced to second, advanced to third on an error by c; ROBISON, C advanced to third on an error by p, failed pickoff attempt, scored. | 2 | 0 |
1st ANDERSON, N flied out to rf, SF, RBI (3-1 BBKBB); BLACK, M scored, unearned. | 3 | 0 |
2nd Butterworth tripled to right center, RBI (1-0 B); Jones scored. | 3 | 1 |
3rd Ketterman flied out to rf, SF, RBI (1-2 KKB); Hinson no advance; Leiner no advance; Riesselmann scored. | 3 | 2 |
4th BLACK, M singled to second base (2-2 BBKF); ROBISON, C advanced to second; MARCOS, J advanced to third, scored on an error by 1b, unearned. | 4 | 2 |
4th Riesselmann reached on a fielding error by 2b (2-2 BFSB); Stocum scored, unearned. | 4 | 3 |
4th Hinson hit by pitch, RBI (0-0); Leiner advanced to second; Starkes advanced to third; Riesselmann scored, unearned. | 4 | 4 |
6th BLACK, M homered to left field, 3 RBI (0-0); ROBISON, C scored; MARCOS, J scored. | 7 | 4 |
6th CAPOBIANCO,P advanced to third; ANDERSON, N advanced to third, scored on a throwing error by p, unearned; BURNS, A scored on a wild pitch. | 9 | 4 |
6th Stocum homered to right field, RBI (2-2 KBFB). | 9 | 5 |
7th BLACK, M walked (3-1 BFBBB); ROBISON, C advanced to second; TORRES, H scored on a wild pitch. | 10 | 5 |
8th MATTSON, T walked (3-1 BBBKB); CAPOBIANCO,P advanced to third; ANDERSON, N scored on a wild pitch. | 11 | 5 |
8th TORRES, H doubled down the lf line, 2 RBI (1-1 KB); MATTSON, T scored; CAPOBIANCO,P scored. | 13 | 5 |
8th ROBISON, C singled through the left side, RBI (2-1 BFB); TORRES, H scored. | 14 | 5 |
8th Needham homered to right center, 2 RBI (2-2 BKBFFF); Morrison scored. | 14 | 7 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcos, J | CF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robison, C | RF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Black, M | DH | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 1 |
| Burns, A | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Anderson, N | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Capozzi, N | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capobianco, P | SS | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Mattson, T | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Torres, H | C | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 4 |
| Kennell, R | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rusher III, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smyley, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCaskey, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nestal, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portela, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vera, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miceli, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chafin, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strickland, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 19 | 8 | 8 | 0 | 5 | 12 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Starkes | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Pascanel Ferreras | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Leiner | PR/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
James Hinson | 1B/RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Zach Ketterman | 3B/2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Hayden Friese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Spyke | C/3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cole Jones | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Landen Morrison | PH/DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon Butterworth | 2B/SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Nate Stocum | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Kyle Riesselmann | RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Drew Needham | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dawson Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Brosnahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Quincy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Wallington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Henley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Bright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 4 | 0 | 8 | 10 |
Batting
3B: Brandon Butterworth (1)
HR: Nate Stocum (1); Drew Needham (1)
SF: Zach Ketterman (1)
Baserunning SB: Nate Stocum (1); Kyle Riesselmann (1)
HBP: Pascanel Ferreras (1); Kenny Leiner (1); James Hinson (2)
Fielding
E: James Hinson (1); Jack Spyke (1); Dawson Elder (1); Adam Quincy (1)
DP: Kenny Leiner (1); James Hinson (3); Zach Ketterman (1); Jack Spyke (1); Brandon Butterworth (2)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCaskey, J | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 |
| Nestal, J | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 18 |
| Portela, M | 1.2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 38 |
| Vera, G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Miceli, J | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
| Washington, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 18 |
| Chafin, T | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 27 |
| Strickland, D | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
| Totals | 9 | 7 | 5 | 4 | 8 | 1 | 0 | 4 | 0 | 35 | 44 | 8 | 10 | 185 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Elder | 1.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 24 |
Ryan White | 3.0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 4 | 57 |
Carson Lowder | 1.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 26 |
Tom Brosnahan | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Adam Quincy | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Dylan Wheeler | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 20 |
Eric Wallington | 0.0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Landon Henley | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
Corey Bright | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 19 | 14 | 11 | 8 | 5 | 4 | 0 | 2 | 0 | 41 | 53 | 8 | 11 | 188 |
Win: Vera, Grant (1-0)
Loss: Carson Lowder (0-1)
HBP: Nestel, Joe (2); Portela, Michael (1); Chafin, Tanner (1)
;
Ryan White (1); Carson Lowder (1)
PB:
Kenny Leiner (1)





































