Appalachian State vs Gardner-Webb
Scoring Summary
Team | APP | GWUBASE |
|---|---|---|
Zamora singled, RBI; Holderbach scored. | 1 | 0 |
T. Tavarez scored on an error by c, team unearned. | 1 | 1 |
Capobianco doubled, 2 RBI; A. Burns advanced to third; M. Black scored; L. Knight scored. | 1 | 3 |
W. Kelly hit by pitch, RBI; H. Torres advanced to second; Capobianco advanced to third; A. Burns scored. | 1 | 4 |
E. Liao doubled, 3 RBI; W. Kelly scored; H. Torres scored; Capobianco scored. | 1 | 7 |
Boyd reached on an error by ss, advanced to second; Zamora scored, unearned. | 2 | 7 |
Tolley singled to center field, RBI; Boyd scored, unearned. | 3 | 7 |
Miller scored on a wild pitch, unearned. | 4 | 7 |
Boyd homered to center field, 2 RBI; Zamora scored. | 6 | 7 |
Church homered to right field, RBI. | 7 | 7 |
Quintero homered to left field, 3 RBI; Miller scored; Holderbach scored. | 10 | 7 |
T. Tavarez homered to left field, 2 RBI; H. Torres scored. | 10 | 9 |
Capobianco walked, RBI; M. Black advanced to second; L. Knight advanced to third; R. Kennell scored. | 10 | 10 |
H. Torres singled to left field, RBI; Capobianco advanced to third; M. Black out at third lf to c; L. Knight scored. | 10 | 11 |
Wilder singled to center field, RBI; Quintero scored. | 11 | 11 |
Quintero singled to left field, RBI; Miller advanced to second; St. Laurent scored. | 12 | 11 |
Boyd singled to center field, 2 RBI; Zamora advanced to third; Quintero scored; LaSpaluto scored. | 14 | 11 |
Wilder singled to center field, RBI; Boyd advanced to third; Zamora scored. | 15 | 11 |
Appalachian State
Boyd, Cj | LF | 7 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moronta, Xavier | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Wilder, Hunter | PR/RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tolley, Banks | CF | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 1 |
Church, Braxton | C | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
St. Laurent, Austin | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Holderbach, Drew | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Miller, Kameron | DH | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Quintero, Adam | SS | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Zamora, Joseph | 2B | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Chirico, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tramontana, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleeper, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laspaluto, Grey | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguila, Alex | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 14 | 13 | 8 | 0 | 7 | 13 |
Batting
HR: Boyd, Cj (1); Church, Braxton (1); Quintero, Adam (1)
SH: Zamora, Joseph (1)
Baserunning
SB: Wilder, Hunter (2); Zamora, Joseph (1)
CS: Holderbach, Drew (1)
HBP: St. Laurent, Austin (1); Holderbach, Drew (3); Miller, Kameron (1); Zamora, Joseph (1)
Fielding
E: Church, Braxton (1)
Gardner-Webb
| LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | |
| 2B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | |
| CF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| RF | 5 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 11 | 10 | 8 | 0 | 13 | 10 |
Appalachian State
Chirico, Dante | 2.0 | 3 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 9 | 14 | 1 | 1 | 0 |
Fisher, Jordan | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 1 | 6 | 0 |
Tramontana, Max | 1.2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Sleeper, Ryan | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Laspaluto, Grey | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Lewis, Zach | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 11 | 11 | 10 | 8 | 13 | 1 | 0 | 3 | 0 | 39 | 51 | 7 | 9 | 0 |
Gardner-Webb
| 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 0 | |
| 3.0 | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 0 | |
| 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | |
| 0.2 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | |
| 1.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 2 | 0 | |
| 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 0 | |
| 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 0 | |
| Totals | 14 | 15 | 12 | 8 | 7 | 4 | 0 | 6 | 0 | 43 | 58 | 8 | 12 | 0 |
HBP: Fisher, Jordan (2); Sleeper, Ryan (1)
;
Schmitt, Gavin (1); Pressley, Devin (2); Carpenter, Luke (1); Clemente, Jack (1); Inskeep, Jt (1)



































