Manhattan vs Gardner-Webb
3/10/2024
John Henry Moss St.
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | X | 7 | 9 | 0 |
Win: Bertram, Reid (1-0)Loss: O'neill, C (0-1)Save: Hansen, Creighton (1)
Scoring Summary
Team | MANB | GWUBASE |
|---|---|---|
3rd Wyers, D flied out to rf, SAC, RBI; Marinelli, M scored. | 1 | 0 |
3rd W. Kelly advanced to third on an error by c; E. Liao scored, unearned. | 1 | 1 |
4th Capobianco homered to left field, RBI. | 1 | 2 |
4th E. Liao doubled to right center, RBI; H. Torres scored. | 1 | 3 |
5th M. Black walked, RBI; Capobianco advanced to second; A. Burns advanced to third; T. Tavarez scored. | 1 | 4 |
5th H. Torres singled to left field, 2 RBI; M. Black advanced to second; Capobianco scored; A. Burns scored. | 1 | 6 |
7th E. Liao singled to left field, RBI; R. Kennell advanced to second; H. Torres scored. | 1 | 7 |
8th Wyers, D singled to right field, RBI; Pfannenbecke scored. | 2 | 7 |
8th Hatch, J grounded out to ss, RBI; Hansen, T advanced to third; Wyers, D scored. | 3 | 7 |
8th Leonard, L singled to first base, RBI; Hansen, T scored. | 4 | 7 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marinelli, M | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Pfannenbecke | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Wyers, D | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hansen, T | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Perez, D | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hatch, J | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leonard, L | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Eaton, R | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hutchins, K | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Katzman, A | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brown, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ash, Ryan | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'neill, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicini, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 6 | 0 | 11 | 9 |
Batting
SH: Pfannenbecke (1)
SF: Wyers, D (1)
Baserunning CS: Marinelli, M (1)
HBP: Eaton, R (1)
Fielding
E: Pfannenbecke (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade Kelly | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tommy Tavarez | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Alec Burns | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| Peter Capobianco | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mark Black | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Humberto Torres | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ryan Kennell | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Liao | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Ethan Rossow | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gavin Johnson | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reid Bertram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Pazos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ingle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creighton Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 7 | 0 | 8 | 10 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'neill, C | 4.1 | 5 | 6 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 19 | 23 | 3 | 5 | 0 |
Mahoney, J | 2.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 0 |
Vicini, B | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 0 |
| Totals | 9 | 7 | 6 | 7 | 8 | 2 | 0 | 0 | 0 | 34 | 41 | 8 | 8 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Bertram | 6.0 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 20 | 24 | 4 | 7 | 0 |
| Garrett Hodges | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Bryan Pazos | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Noah Ingle | 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Creighton Hansen | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
| Totals | 8 | 4 | 4 | 6 | 11 | 3 | 0 | 1 | 0 | 31 | 40 | 5 | 9 | 0 |





























