Gardner-Webb vs Texas Tech
Scoring Summary
Team | GWU | TTU |
|---|---|---|
2nd Sanders, T. walked, RBI (3-0 BBBB); Maxcey, D advanced to second; Harrelson,G. advanced to third; Green, A. scored. | 0 | 1 |
2nd McGee, C. walked, RBI (3-0 BBBB); Sanders, T. advanced to second; Maxcey, D advanced to third; Harrelson,G. scored. | 0 | 2 |
3rd Capobianco homered down the lf line, 3 RBI (0-0); A. Burns scored; L. Knight scored. | 3 | 2 |
4th L. Knight walked, RBI (3-0 BBBB); W. Kelly advanced to second; E. Liao advanced to third; R. Kennell scored. | 4 | 2 |
4th Washburn, O. advanced to second on a wild pitch; McGee, C. advanced to third on a wild pitch; Kash, G. scored on a wild pitch. | 4 | 3 |
4th Bravo, D. lined out to lf to left center, SF, RBI (2-2 BFFFB); Washburn, O. advanced to third; McGee, C. scored. | 4 | 4 |
6th Bravo, D. singled up the middle, 2 RBI (1-1 BK); Washburn, O. advanced to second; Sanders, T. scored; Kash, G. scored. | 4 | 6 |
6th Pompey, T. walked, RBI (3-0 BBBB); Green, A. advanced to second; Bravo, D. advanced to third; Washburn, O. scored. | 4 | 7 |
6th Harrelson,G. lined out to rf, SF, RBI (0-0); Green, A. advanced to third; Bravo, D. scored. | 4 | 8 |
6th Pompey, T. stole second, advanced to third on a throwing error by c; Green, A. stole home. | 4 | 9 |
7th A. Burns homered to right field, RBI (0-0). | 5 | 9 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lawson Knight | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tommy Tavarez | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alec Burns | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| Peter Capobianco | SS | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| Humberto Torres | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Black | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kennell | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Liao | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Wade Kelly | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Dixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Pressley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cj Czerwinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Maggi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 2 | 0 | 9 | 8 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kash, Gavin | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Sanders, Travis | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
McGee, Cade | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Washburn, Owen | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Bravo, Damian | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Green, Austin | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Pompey, Tj | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Harrelson, Gage | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Maxcey, Dylan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Washburn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parish, Trendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutyra, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 8 | 7 | 11 | 0 | 6 | 11 |
Batting
2B: Green, Austin (1); Pompey, Tj (1)
SF: Bravo, Damian (1); Harrelson, Gage (1)
Baserunning SB: Green, Austin (1); Pompey, Tj (1)
HBP: Bravo, Damian (1); Harrelson, Gage (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Dixon | 2.1 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 2 | 2 | 60 |
| Devin Pressley | 2.2 | 2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 13 | 2 | 3 | 53 |
| Cj Czerwinski | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
| Connor Maggi | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 23 |
| Garrett Hodges | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 8 | 9 | 9 | 11 | 6 | 1 | 0 | 2 | 0 | 29 | 44 | 9 | 7 | 177 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washburn, Jack | 3.1 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 3 | 55 |
Parish, Trendan | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
Sanders, Josh | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Hutyra, Parker | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 21 |
| Totals | 11 | 5 | 5 | 2 | 9 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 8 | 121 |
Win: Parish, Trendan (1-0)
Loss: Pressley, Devin (0-1)
HBP: Dixon, Parker (1); Hodges, Garrett (1)
;
Washburn, Jack (1)































