Gardner-Webb vs USC Upstate
Scoring Summary
Team | GWUBASE | UPST |
|---|---|---|
HAMILTON, T. stole second; GERNON, D. stole third, scored on a throwing error by c. | 0 | 1 |
SULLIVAN, N. singled through the left side, RBI (0-1); HAMILTON, T. scored. | 0 | 2 |
PEREIRA, D. advanced to second on a wild pitch; RINEHART, J. advanced to third on a wild pitch; SULLIVAN, N. scored on a wild pitch. | 0 | 3 |
GERNON, D. singled through the left side, RBI (1-0); ARMSEY, J. advanced to second; SHEAHAN, V. advanced to third; PEREIRA, D. scored. | 0 | 4 |
HAMILTON, T. singled to left field, RBI (1-2); GERNON, D. advanced to second; ARMSEY, J. advanced to third; SHEAHAN, V. scored. | 0 | 5 |
PEREIRA, D. singled through the right side, RBI (1-1); RINEHART, J. advanced to third; KROPF, K. scored. | 0 | 6 |
SHEAHAN, V. advanced to second on a wild pitch; PEREIRA, D. advanced to third on a wild pitch; RINEHART, J. scored on a wild pitch. | 0 | 7 |
HAMILTON, T. singled through the left side, RBI (1-0); GERNON, D. advanced to second; SHEAHAN, V. advanced to third; PEREIRA, D. scored. | 0 | 8 |
SHERROD, G. walked, RBI (3-2); HAMILTON, T. advanced to second; GERNON, D. advanced to third; SHEAHAN, V. scored. | 0 | 9 |
KROPF, K. singled up the middle, 2 RBI (0-1); SHERROD, G. advanced to third; HAMILTON, T. scored; GERNON, D. scored. | 0 | 11 |
A. Burns homered to left field, RBI (1-0). | 1 | 11 |
Capobianco homered to left field, RBI (3-1). | 2 | 11 |
PEREIRA, D. homered to left center, RBI (1-0). | 2 | 12 |
GERNON, D. singled to left center, RBI (1-2); ARMSEY, J. advanced to third; SHEAHAN, V. scored. | 2 | 13 |
HAMILTON, T. flied out to rf to right center, SF, RBI (2-0); ARMSEY, J. scored. | 2 | 14 |
ZOHNER, C. singled up the middle, 2 RBI (3-2); SWEENEY, J. advanced to second; SHERROD, G. scored; GERNON, D. scored. | 2 | 16 |
LANG, T. homered to left center, 4 RBI (0-1); GARNER, B. scored; ZOHNER, C. scored; SWEENEY, J. scored. | 2 | 20 |
Gardner-Webb
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 7 | 2 | 2 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
USC Upstate
Gernon, Daniel | CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Henington, Kyle | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hamilton, Troy | SS | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   Fluharty, Ryan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrod, Grant | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sullivan, Noah | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
   Sweeney, Johnny | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kropf, Koby | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
   Zohner, Cooper | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rinehart, Jace | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Garner, Bradley | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pereira, David | C | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
   Lang, Tyler | PH/C | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Sheahan, Vance | 3B/SS | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
Armsey, Jake | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Proger, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hodgdon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 20 | 17 | 17 | 9 | 0 | 5 | 11 |
Batting
2B: Rinehart, Jace (1)
HR: Pereira, David (1); Lang, Tyler (1)
SF: Hamilton, Troy (1)
Baserunning SB: Gernon, Daniel (1); Hamilton, Troy (1)
HBP: Gernon, Daniel (1); Sullivan, Noah (1); Sweeney, Johnny (1); Sheahan, Vance (1); Armsey, Jake (1)
Gardner-Webb
| 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 32 | |
| 1.1 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 3 | 0 | 53 | |
| 1.0 | 2 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 37 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 | |
| 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 13 | |
| 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 16 | |
| Totals | 17 | 20 | 20 | 9 | 5 | 2 | 0 | 5 | 0 | 34 | 49 | 11 | 2 | 186 |
USC Upstate
Proger, Henry | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 8 | 4 | 95 |
Hodgdon, Trent | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 18 |
Consaul, Braden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 |
| Totals | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 28 | 32 | 9 | 5 | 121 |
Win: Proger, Henry (3-1)
HBP: Ciminiello, Michael (1); Hodges, Garrett (1); Kojima, Kazuya (2); Clemente, Jack (1)
;
Proger, Henry (1); Hodgdon, Trent (1)
PB:
Lang, Tyler (1)







































