Gardner-Webb vs Western Carolina
5/7/2024
Hennon Stadium
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 10 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 |
Win: Kojima, Kazuya (1-0)Loss: Spenser Hamblen (2-6)
Scoring Summary
Team | GAWB | WCU |
|---|---|---|
A. Burns homered to right field, RBI (0-0). | 1 | 0 |
Friese singled to left field, RBI (3-1); Turner advanced to second; Stocum scored, unearned. | 1 | 1 |
Needham homered down the rf line, 3 RBI, unearned (0-0); Friese scored, unearned; Turner scored, unearned. | 1 | 4 |
M. Black singled to right center, 2 RBI (0-1); A. Burns advanced to third; L. Knight scored; R. Kennell scored. | 3 | 4 |
M. Black advanced to second on a wild pitch; A. Burns scored on a wild pitch. | 4 | 4 |
Capobianco singled to left center, RBI (3-2); M. Black scored. | 5 | 4 |
R. Kennell singled through the left side, RBI (0-1); M. Smyley advanced to second; N. Capozzi scored. | 6 | 4 |
A. Burns singled to right field, advanced to second on the throw, RBI (0-0); R. Kennell advanced to third; M. Smyley scored. | 7 | 4 |
Ilgenfritz doubled to left field, 2 RBI (3-2); A. Burns scored; R. Kennell scored. | 9 | 4 |
Mowery singled up the middle, 2 RBI (1-1); Holton scored; Needham scored. | 9 | 6 |
Gardner-Webb
| 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 10 | 8 | 8 | 0 | 6 | 7 |
Western Carolina
Kyle Riesselmann | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Zach Ketterman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nate Stocum | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Trent Turner | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hayden Friese | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   James Hinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Needham | 1B | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
Mason Holton | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jack Spyke | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Harbison | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elijah Smith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Landon Mowery | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Spenser Hamblen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Budd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusty Revis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Guinther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Beverlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon Pickell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 5 | 0 | 7 | 4 |
Batting
HR: Drew Needham (1)
Baserunning
HBP: Trent Turner (1)
PO: Kyle Riesselmann (1)
Fielding
DP: Zach Ketterman (1); Trent Turner (1); Drew Needham (1)
Gardner-Webb
| 1.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 23 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 22 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 26 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | |
| 1.0 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 27 | |
| Totals | 6 | 6 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 31 | 37 | 10 | 7 | 144 |
Western Carolina
Spenser Hamblen | 2.2 | 6 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 15 | 1 | 4 | 66 |
Carson Lowder | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Davis Budd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Dusty Revis | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 31 |
Griffin Guinther | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Cole Beverlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Dylan Wheeler | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
Cannon Pickell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
| Totals | 10 | 9 | 9 | 8 | 6 | 2 | 0 | 1 | 0 | 34 | 43 | 10 | 8 | 166 |



































