Gardner-Webb vs Charlotte
Scoring Summary
Team | GWU | CLT |
|---|---|---|
1st Gunderson singled to right field, RBI (3-2 FBBBK); Bayne scored. | 0 | 1 |
1st Bryce doubled to center field, RBI (0-1 K); Gunderson scored. | 0 | 2 |
3rd Gunderson doubled down the lf line, RBI (0-0); Bayne scored. | 0 | 3 |
3rd Poteet homered to left field, 2 RBI (3-1 SBBB); Gunderson scored. | 0 | 5 |
5th FRANCIS, D. singled through the left side, advanced to second on the throw, 2 RBI (0-1 S); THOMAS, T. advanced to third; JOHNSON, G. scored; KNIGHT, L. scored. | 2 | 5 |
5th MACIAS, G singled to third base, RBI (0-2 FK); FRANCIS, D. advanced to third; THOMAS, T. scored. | 3 | 5 |
6th Bryce flied out to rf, SF, RBI (1-0 B); Nolan advanced to third; Furcht scored. | 3 | 6 |
6th Poteet singled to shortstop, RBI (3-2 BBSSFB); Gunderson advanced to third; Nolan scored. | 3 | 7 |
8th KENNELL, R. singled to right field, RBI (0-1 K); THOMAS, T. advanced to second, out at third rf to 1b to 3b; CARTER, M. scored. | 4 | 7 |
8th Bryce singled to right field, 2 RBI (0-2 SK); Gunderson advanced to second; Nolan scored; Furcht scored. | 4 | 9 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Merik | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Thomas, Tanner | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| Kennell, Ryan | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Francis, Dale | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Macias, Garrett | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Marino, Aidan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shealor, Bennett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liao, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capozzi, Nick | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Ilgenfritz, Matt | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Knight, Lawson | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Stanzione, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnson, Gavin | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bertram, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vieira, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockton, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfeffer, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pressley, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 9 | 0 | 13 | 12 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor Maryniak | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Noah Furcht | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Carson Bayne | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Spencer Nolan | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cody Gunderson | 1B | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
Dawson Bryce | 3B | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Logan Poteet | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Johnny Sutryk | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Chandler Riley | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Thad Ector | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Caleb Estes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Stanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Sarver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Szturma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 16 | 9 | 4 | 1 | 8 | 11 |
Batting
2B: Carson Bayne (1); Spencer Nolan (1); Cody Gunderson (1); Dawson Bryce (1)
HR: Logan Poteet (1)
SF: Dawson Bryce (1)
Fielding
E: Cody Gunderson (1); Logan Poteet (1)
CI: Logan Poteet (1)
DP: Connor Maryniak (1); Cody Gunderson (1); Chandler Riley (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertram, Reid | 1.2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 27 |
| Vieira, Nick | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 30 |
| Stockton, Jaden | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 41 |
| Presley, Jace | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 21 |
| Pfeffer, John | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Pressley, Devin | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
| Totals | 16 | 9 | 9 | 4 | 8 | 2 | 0 | 0 | 1 | 39 | 44 | 11 | 5 | 158 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Stanton | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 47 |
Chase Carson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Trey Baker | 2.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
Aj Camp | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
Joel Sarver | 2.2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 3 | 51 |
Joseph Taylor | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
Mike Szturma | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Totals | 8 | 4 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 34 | 44 | 7 | 5 | 185 |




































