Gardner-Webb vs Georgia Tech
3/18/2025
Mac Nease Baseball P
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 7 | 3 | |
| 3 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | X | 14 | 13 | 2 |
Win: Ryan Johnson (1-0)Loss: Schmitt, Gavin (1-1)
Scoring Summary
Team | GWU | GT |
|---|---|---|
1st Hernandez, A singled to center field, RBI (1-0 B); Schmidt, K advanced to second; Burress, D scored. | 0 | 1 |
1st Lackey, V singled to left field, RBI (0-0); Daniel, C advanced to third; Schmidt, K scored. | 0 | 2 |
1st Kerce, C walked (3-1 BBBKB); Lackey, V advanced to second; Daniel, C scored on a wild pitch. | 0 | 3 |
2nd Burress, D singled to center field, 2 RBI (2-2 BFFBK); Lodise, K scored; Brosius, P scored. | 0 | 5 |
2nd Schmidt, K grounded out to 2b, RBI (3-2 KBBBK); Burress, D scored, unearned. | 0 | 6 |
3rd RIPEPI, D. homered to right center, 2 RBI (2-1 BKB); MORGAN, A. scored. | 2 | 6 |
3rd Lodise, K reached on an error by 3b (0-0); Brosius, P advanced to second; Giesler, J advanced to third; Kerce, C scored. | 2 | 7 |
3rd Burress, D doubled down the lf line, 2 RBI (0-0); Lodise, K advanced to third; Brosius, P scored; Giesler, J scored. | 2 | 9 |
3rd Schmidt, K flied out to lf, SF, RBI (0-0); Lodise, K scored, unearned. | 2 | 10 |
3rd Hernandez, A singled to right field, RBI (0-2 KF); Burress, D scored, unearned. | 2 | 11 |
7th KNIGHT, L. walked, RBI (3-0 BBBB); JOHNSON, G. advanced to second; LIAO, E. advanced to third; ROSSOW, E. scored. | 3 | 11 |
7th KENNELL, R. singled through the left side, RBI (1-1 KB); KNIGHT, L. advanced to second; JOHNSON, G. advanced to third; LIAO, E. scored, unearned. | 4 | 11 |
7th CARTER, M. reached on a fielder's choice, RBI (3-2 BBKBF); KENNELL, R. out at second 1b to ss; KNIGHT, L. advanced to third; JOHNSON, G. scored, unearned. | 5 | 11 |
7th CARTER, M. advanced to third; KNIGHT, L. scored on an error by p, unearned. | 6 | 11 |
8th Schmidt, K doubled down the lf line, RBI (0-1 K); Burress, D scored. | 6 | 12 |
8th Hernandez, A singled up the middle, RBI (3-2 BBBKF); Schmidt, K scored. | 6 | 13 |
8th Shouse, C reached on an error by p, advanced to second (0-0); Baker, W advanced to third; Daniel, C scored, unearned. | 6 | 14 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennell, Ryan | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marino, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter, Merik | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Tanner | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Francis, Dale | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Macias, Garrett | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rossow, Ethan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shealor, Bennett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilgenfritz, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daker, Brian | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capozzi, Nick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liao, Ethan | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan, Aaron | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Gavin | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ripepi, Drew | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Willoughby, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Lawson | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stanzione, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitt, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vieira, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobb, Jerek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pressley, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 5 | 3 | 0 | 12 | 4 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Lodise | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Drew Burress | CF | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
Kent Schmidt | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Alex Hernandez | P/DH | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Caleb Daniel | LF/2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Vahn Lackey | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Drew Rogers | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carson Kerce | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Will Baker | 2B/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
John Giesler | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Connor Shouse | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Brosius | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Nathan Waugh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nahanael Coupet | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Royer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 13 | 11 | 8 | 0 | 8 | 6 |
Batting
2B: Drew Burress (1); Kent Schmidt (1); Parker Brosius (1)
SF: Kent Schmidt (1)
Baserunning SB: Drew Burress (1); Parker Brosius (1)
Fielding
E: Kyle Lodise (1); Jake Lankie (1)
DP: Kyle Lodise (1); Kent Schmidt (1); Carson Kerce (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmitt, Gavin | 1.0 | 3 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 35 |
| Presley, Jace | 2.0 | 5 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 48 |
| Vieira, Nick | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 0 | 41 |
| Hobb, Jerek | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Pressley, Devin | 1.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 32 |
| Totals | 13 | 14 | 10 | 8 | 8 | 3 | 0 | 0 | 0 | 36 | 45 | 9 | 5 | 169 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hernandez | 3.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 6 | 2 | 39 |
Ryan Johnson | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 32 |
Cole Royer | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Joshua Evans | 0.1 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 27 |
Jake Lankie | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
Carson Ballard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 7 | 6 | 3 | 3 | 12 | 2 | 0 | 1 | 0 | 33 | 37 | 8 | 5 | 159 |
Win: Ryan Johnson (1-0)
Loss: Schmitt, Gavin (1-1)
HBP:
Alex Hernandez (1)
PB: Macias, Garrett (1)
;
Vahn Lackey (1); Drew Rogers (2)








































