Gardner-Webb vs High Point
5/11/2025
Williard Stadium
1:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | X | 15 | 12 | 1 |
Win: Olsovsky, Dalton (2-1)Loss: Pressley, Devin (1-2)
Scoring Summary
Team | GWU | HPU |
|---|---|---|
DURSCHLAG homered to left field, RBI (0-1 K). | 0 | 1 |
MELTON reached on a fielder's choice, RBI; SIMPSON out at third ss to 3b; JOHNSON scored. | 0 | 2 |
THOMAS, T. homered to left field, 2 RBI (0-0); FRANCIS, D. scored. | 2 | 2 |
KELLY homered to left field, RBI (3-2 BFSBB). | 2 | 3 |
FRANCIS, D. homered to right center, RBI (1-0 B). | 3 | 3 |
HILLIER homered to right field, 2 RBI (2-0 BB); MELTON scored. | 3 | 5 |
CARTER, M. homered to right field, 2 RBI (0-1 K); MORGAN, A. scored. | 5 | 5 |
JOHNSON doubled to left center, RBI (1-2 KBF); DURSCHLAG scored. | 5 | 6 |
KELLY singled through the left side, RBI (0-1 S); KOHLER advanced to second; HILLIER advanced to third; SMITH, C. scored. | 5 | 7 |
KELLY advanced to second on a wild pitch; KOHLER advanced to third; HILLIER scored. | 5 | 8 |
MACIAS, G homered to left field, 2 RBI (2-2 KBSB); KENNELL, R. scored. | 7 | 8 |
HILLIER doubled to right center, ground-rule, 2 RBI (3-2 KSBBB); SMITH, C. advanced to third; MELTON scored; SIMPSON scored. | 7 | 10 |
KELLY reached on a fielder's choice, RBI (2-1 BBF); HILLIER advanced to third; SMITH, C. scored. | 7 | 11 |
DURSCHLAG homered to left field, 3 RBI (1-1 BK); KELLY scored; HILLIER scored. | 7 | 14 |
JOHNSON flied out to lf, SAC, RBI (0-0); ECHAZARRETA scored. | 7 | 15 |
Gardner-Webb
| 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 9 | 7 | 1 | 0 | 5 | 5 |
High Point
Durschlag, Konni | CF | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Echazarreta, Miggy | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Johnson, Landen | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 5 |
Simpson, Brayden | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Melton, Jackson | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Smith, Christian | LF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Hillier, Three | C | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Murphy, James | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kohler, Jace | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Kelly, Frank | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Montenegro, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olsovsky, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 12 | 14 | 10 | 0 | 11 | 10 |
Batting
2B: Johnson, Landen (1); Simpson, Brayden (1); Melton, Jackson (1); Hillier, Three (1)
HR: Durschlag, Konni (2); Hillier, Three (1); Kelly, Frank (1)
SF: Johnson, Landen (1)
Baserunning SB: Echazarreta, Miggy (2)
HBP: Echazarreta, Miggy (1); Smith, Christian (1)
Fielding
E: Simpson, Brayden (1)
Gardner-Webb
| 3.0 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 1 | 77 | |
| 2.1 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 50 | |
| 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 7 | 10 | 3 | 0 | 39 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | |
| Totals | 12 | 15 | 15 | 10 | 11 | 2 | 0 | 2 | 0 | 36 | 49 | 10 | 3 | 204 |
High Point
Montenegro, Adrian | 3.2 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 19 | 8 | 3 | 66 |
Olsovsky, Dalton | 5.1 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 19 | 20 | 6 | 5 | 65 |
| Totals | 9 | 7 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 36 | 39 | 14 | 8 | 131 |
Win: Olsovsky, Dalton (2-1)
Loss: Pressley, Devin (1-2)
HBP: Hobb, Jerek (2)
;
Montenegro, Adrian (1); Olsovsky, Dalton (1)

































