Gardner-Webb vs Longwood
3/29/2025
Buddy Bolding Stdm
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3 | 12 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
Win: Presley, Jace (1-0)Loss: Garcia, Guillermo (3-3)
Scoring Summary
Team | GWU | LWU |
|---|---|---|
1st FRANCIS, D. doubled down the lf line, RBI (0-0); KENNELL, R. scored. | 1 | 0 |
1st WEBB, M flied out to cf, RBI (0-0); KEELS, T scored. | 1 | 1 |
4th LIAO, E. homered to left center, 2 RBI (3-2 BSBSB); CAPOZZI, N. scored. | 3 | 1 |
5th NELSON, J homered to left field, 2 RBI (0-0); LANCIANESE scored. | 3 | 3 |
6th ILGENFRITZ homered to left field, 2 RBI (0-1 K); FRANCIS, D. scored. | 5 | 3 |
6th JOHNSON, G. singled to right field, advanced to second, RBI (2-2 KBSB); LIAO, E. scored. | 6 | 3 |
6th KENNELL, R. doubled down the lf line, RBI (1-2 FFFB); MORGAN, A. scored. | 7 | 3 |
6th CARTER, M. singled to second base, RBI (1-1 KB); KENNELL, R. scored. | 8 | 3 |
6th FRANCIS, D. singled to left field, advanced to second, RBI (1-2 SKBF); THOMAS, T. advanced to third; CARTER, M. scored. | 9 | 3 |
9th LIAO, E. homered to left center, 3 RBI (1-1 KB); CAPOZZI, N. scored; FRANCIS, D. scored. | 12 | 3 |
9th KEELS, T doubled down the lf line, RBI (0-0); JANNEY, L scored. | 12 | 4 |
9th NELSON, J flied out to lf, SF, RBI (3-2 SBBBF); KEELS, T scored. | 12 | 5 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennell, Ryan | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Carter, Merik | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Thomas, Tanner | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Francis, Dale | DH | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
| Ilgenfritz, Matt | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Capozzi, Nick | RF/CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Liao, Ethan | LF/RF | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
| Shealor, Bennett | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Macias, Garrett | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Knight, Lawson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Gavin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan, Aaron | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vieira, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 13 | 12 | 4 | 0 | 12 | 6 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keels, Tre | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Nelson, James | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Urbaniak, Mikey | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Webb, Myles | 1B/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Carter, Jae'dan | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gibbs, Casey | 2B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nash, Jayson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tufts, Mac | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Yeatts, Bentley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Janney, Logan | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lancianese, Nathan | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Newman, Carter | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Guillermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunch, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plesser, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 2 | 0 | 7 | 7 |
Batting
2B: Keels, Tre (1); Janney, Logan (1); Newman, Carter (1)
HR: Nelson, James (1)
SF: Nelson, James (1)
Baserunning SB: Keels, Tre (2)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, Nick | 4.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 5 | 82 |
| Presley, Jace | 4.1 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 59 |
| Totals | 9 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 36 | 39 | 11 | 9 | 141 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Guillermo | 5.2 | 8 | 7 | 7 | 1 | 8 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 3 | 108 |
Bunch, Wyatt | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
Miller, Kyle | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Plesser, Ethan | 2.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 35 |
| Totals | 13 | 12 | 12 | 4 | 12 | 0 | 0 | 1 | 0 | 40 | 45 | 8 | 7 | 181 |































