Gardner-Webb vs Longwood
3/30/2025
Buddy Bolding Stdm
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 13 | 13 | 1 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9 | 12 | 1 |
Win: Stockton, Jaden (2-0)Loss: Dittner, Ried (1-2)Save: Pressley, Devin (1)
Scoring Summary
Team | GWU | LWU |
|---|---|---|
1st ILGENFRITZ hit by pitch, RBI (2-1 SBB); THOMAS, T. advanced to second; CARTER, M. advanced to third; KENNELL, R. scored. | 1 | 0 |
1st LIAO, E. walked, RBI (3-0 BBBB); ILGENFRITZ advanced to second; THOMAS, T. advanced to third; CARTER, M. scored. | 2 | 0 |
1st WEBB, M tripled down the lf line, RBI (2-2 KBKBF); URBANIAK, M scored. | 2 | 1 |
1st CARTER, J out at first c to 2b to 1b, caught stealing; WEBB, M scored. | 2 | 2 |
3rd JOHNSON, G. walked, RBI (3-1 BKBBB); CAPOZZI, N. advanced to second; LIAO, E. advanced to third; MACIAS, G scored. | 3 | 2 |
3rd KENNELL, R. walked, RBI (3-2 BKBBKB); JOHNSON, G. advanced to second; CAPOZZI, N. advanced to third; LIAO, E. scored. | 4 | 2 |
3rd CARTER, M. singled to left field, 2 RBI (2-0 BB); KENNELL, R. advanced to second; JOHNSON, G. scored; CAPOZZI, N. scored. | 6 | 2 |
3rd CARTER, J flied out to cf to right center, SF, RBI (2-2 BKKB); NELSON, J scored. | 6 | 3 |
5th THOMAS, T. doubled to center field, 3 RBI (2-1 FBB); CARTER, M. scored; KENNELL, R. scored; MORGAN, A. scored. | 9 | 3 |
5th MACIAS, G doubled down the rf line, RBI (2-2 BBFKF); THOMAS, T. scored. | 10 | 3 |
5th ILGENFRITZ doubled down the lf line, RBI (2-0 BB); MACIAS, G scored. | 11 | 3 |
5th CAPOZZI, N. doubled down the lf line, RBI (0-1 F); ILGENFRITZ scored. | 12 | 3 |
5th URBANIAK, M tripled to right center, RBI (2-2 KFBFB); NELSON, J scored. | 12 | 4 |
5th WEBB, M reached on an error by 1b, RBI (0-0); URBANIAK, M scored. | 12 | 5 |
7th NEWMAN, C singled up the middle, advanced to second on the throw, 2 RBI (1-1 KB); TUFTS, M advanced to third; CARTER, J scored; URBANIAK, M scored. | 12 | 7 |
7th YEATTS, B singled down the rf line, RBI (1-0 B); JANNEY, L advanced to second; NEWMAN, C advanced to third; TUFTS, M scored. | 12 | 8 |
7th KEELS, T flied out to cf, SF, RBI (1-0 B); JANNEY, L advanced to third; NEWMAN, C scored. | 12 | 9 |
9th WILLOUGHBY advanced to third on a wild pitch; THOMAS, T. scored on a wild pitch. | 13 | 9 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennell, Ryan | SS | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Carter, Merik | 2B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Thomas, Tanner | 1B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| Francis, Dale | DH | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Willoughby, Carson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macias, Garrett | C | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ilgenfritz, Matt | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ripepi, Drew | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liao, Ethan | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Knight, Lawson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capozzi, Nick | CF/RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| Johnson, Gavin | LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Morgan, Aaron | PR/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Manriquez, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockton, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobb, Jerek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pressley, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 13 | 12 | 12 | 0 | 10 | 10 |
Batting
2B: Thomas, Tanner (1); Francis Jr., Dale (1); Macias, Garrett (1); Ilgenfritz, Matt (1); Capozzi, Nick (1)
Baserunning
Fielding
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keels, Tre | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Nelson, James | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Urbaniak, Mikey | C | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Webb, Myles | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Carter, Jae'dan | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Tufts, Mac | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Newman, Carter | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 5 |
Janney, Logan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yeatts, Bentley | 3B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Sippio, Quincy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dittner, Ried | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunch, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunter, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takahashi-trader, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadwell, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 6 | 0 | 8 | 10 |
Batting
2B: Urbaniak, Mikey (1)
3B: Urbaniak, Mikey (1); Webb, Myles (1)
SH: Webb, Myles (1)
SF: Keels, Tre (1); Carter, Jae'dan (1)
Baserunning SB: Urbaniak, Mikey (1); Webb, Myles (3); Tufts, Mac (1)
CS: Carter, Jae'dan (1)
HBP: Nelson, James (1); Tufts, Mac (2); Janney, Logan (1)
PO: Yeatts, Bentley (1)
Fielding
E: Newman, Carter (1)
DP: Urbaniak, Mikey (2); Webb, Myles (1); Newman, Carter (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manriquez, Mason | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 39 |
| Franklin, Will | 2.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 5 | 1 | 41 |
| Stockton, Jaden | 2.0 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 1 | 52 |
| Hobb, Jerek | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 10 |
| Guzman, Dominic | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 31 |
| Pressley, Devin | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 19 |
| Totals | 12 | 9 | 9 | 6 | 8 | 2 | 0 | 4 | 0 | 34 | 47 | 9 | 7 | 192 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dittner, Ried | 2.2 | 2 | 6 | 6 | 8 | 4 | 0 | 0 | 1 | 0 | 9 | 18 | 2 | 1 | 75 |
Miller, Kyle | 1.1 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 57 |
Bunch, Wyatt | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Gunter, Justin | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 41 |
Grizzard | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
Takahashi-trader, K | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Chadwell, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
| Totals | 13 | 13 | 13 | 12 | 10 | 4 | 0 | 2 | 0 | 37 | 51 | 10 | 3 | 221 |
Loss: Dittner, Ried (1-2)
HBP: Franklin, Will (1); Stockton, Jaden (1); Hobb, Jerek (2)
;
Dittner, Ried (1); Grizzard (1)
Save: Pressley, Devin (1)
;




































