Mercyhurst vs Gardner-Webb
2/21/2025
Bill Masters Field
4 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Win: Bertram, Reid (1-0)Loss: Aiden Kelly (0-1)Save: Manriquez, Mason (1)
Date: 2/21/2025
Location: Boiling Springs, NC
Venue: Bill Masters Field
Attendance: 120
Start Time: 4 pm
Time: 2:15
Weather: Clear & Crisp
Scoring Summary
Team | MERCYHUR | GWU |
|---|---|---|
![]() KENNELL, R. flied out to lf, SF, RBI (0-1 K); KNIGHT, L. advanced to third; JOHNSON, G. scored. | 0 | 1 |
![]() CAPOZZI, N. reached on a fielding error by ss (3-2 KBKBB); THOMAS, T. advanced to third; KNIGHT, L. scored, unearned. | 0 | 2 |

Mercyhurst

Eric Chorba | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ranciel Ventura | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Juchno | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jayden Walker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Malec | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Trivisonno | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Landon Diberadin | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Chandler Powell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Casey Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aiden Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nolan Kirsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 2 | 0 | 8 | 4 |
Baserunning
CS: Chris Juchno (1)
HBP: Chris Juchno (2)
Fielding
E: Ranciel Ventura (1)
DP: Ranciel Ventura (2); Jayden Walker (2); Chandler Powell (2)

Gardner-Webb

![]() | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 1 | 5 | 0 | 10 | 9 |

Mercyhurst

Aiden Kelly | 5.0 | 4 | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 17 | 24 | 3 | 5 | 96 |
Nolan Kirsch | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 49 |
| Totals | 6 | 2 | 1 | 5 | 10 | 0 | 0 | 1 | 0 | 28 | 35 | 6 | 6 | 145 |

Gardner-Webb

![]() | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 8 | 5 | 80 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 24 |
| Totals | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 27 | 31 | 8 | 7 | 104 |
Win: Bertram, Reid (1-0)
Loss: Aiden Kelly (0-1)
HBP: Aiden Kelly (1)
;
Bertram, Reid (1); Manriquez, Mason (1)
Save:
Manriquez, Mason (1)
Mercyhurst

0
Final2

Gardner-Webb

Mercyhurst - Top of 1st
| Plays | MERCYHUR | GWU |
|---|---|---|
| Eric Chorba struck out looking (1-2 KBKFK). | 0 | 0 |
| Ranciel Vent singled to second base (0-2 KK). | 0 | 0 |
| Chris Juchno flied out to cf (1-1 BS). | 0 | 0 |
| Jayden Walke flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | MERCYHUR | GWU |
|---|---|---|
| KNIGHT, L. struck out looking (3-2 KBBFBK). | 0 | 0 |
| THOMAS, T. walked (3-1 BBBKB). | 0 | 0 |
| KENNELL, R. singled through the right side (0-2 KK); THOMAS, T. advanced to second. | 0 | 0 |
| FRANCIS, D. hit into double play ss to 2b to 1b (1-1 BF); KENNELL, R. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercyhurst - Top of 2nd
| Plays | MERCYHUR | GWU |
|---|---|---|
| Jack Malec struck out swinging (2-2 KFBBS). | 0 | 0 |
| Joey Triviso flied out to lf (1-1 BF). | 0 | 0 |
| Landon Diber walked (3-2 BBFKFBB). | 0 | 0 |
| Chandler Pow struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | MERCYHUR | GWU |
|---|---|---|
| CAPOZZI, N. grounded out to ss (1-2 KBS). | 0 | 0 |
| ILGENFRITZ singled to right field (2-2 BKBK). | 0 | 0 |
| MACIAS, G hit into double play 2b to ss to 1b (2-1 BKB); ILGENFRITZ out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mercyhurst - Top of 3rd
| Plays | MERCYHUR | GWU |
|---|---|---|
| Casey Smith struck out looking (1-2 KSBFK). | 0 | 0 |
| Eric Chorba flied out to lf (0-2 SS). | 0 | 0 |
| Ranciel Vent grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | MERCYHUR | GWU |
|---|---|---|
| CARTER, M. fouled out to lf (2-0 BB). | 0 | 0 |
| JOHNSON, G. walked (3-1 BBBKB). | 0 | 0 |
| KNIGHT, L. walked (3-1 BBBKB); JOHNSON, G. advanced to second. | 0 | 0 |
| THOMAS, T. hit by pitch (0-0); KNIGHT, L. advanced to second; JOHNSON, G. advanced to third. | 0 | 0 |
| KENNELL, R. struck out looking (2-2 BBKSK). | 0 | 0 |
| FRANCIS, D. grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Mercyhurst - Top of 4th
| Plays | MERCYHUR | GWU |
|---|---|---|
| Chris Juchno singled to right center (0-1 K). | 0 | 0 |
| Chris Juchno out at second p to 1b to ss, caught stealing. | 0 | 0 |
| Jayden Walke grounded out to 2b (0-2 FF). | 0 | 0 |
| Jack Malec flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | MERCYHUR | GWU |
|---|---|---|
| CAPOZZI, N. walked (3-2 KBFBBFB). | 0 | 0 |
| CAPOZZI, N. stole second. | 0 | 0 |
| ILGENFRITZ struck out swinging (0-2 SSS). | 0 | 0 |
| MACIAS, G grounded out to 2b (0-1 K); CAPOZZI, N. advanced to third. | 0 | 0 |
| CARTER, M. flied out to cf to left center (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mercyhurst - Top of 5th
| Plays | MERCYHUR | GWU |
|---|---|---|
| Joey Triviso grounded out to ss (0-0). | 0 | 0 |
| Landon Diber struck out swinging (1-2 KKFFBFS). | 0 | 0 |
| Chandler Pow struck out swinging (1-2 BKFSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | MERCYHUR | GWU |
|---|---|---|
| JOHNSON, G. singled up the middle (0-0). | 0 | 0 |
| KNIGHT, L. singled to shortstop (0-1 K); JOHNSON, G. advanced to second. | 0 | 0 |
| THOMAS, T. walked (3-2 BKBKBB); KNIGHT, L. advanced to second; JOHNSON, G. advanced to third. | 0 | 0 |
| KENNELL, R. flied out to lf, SF, RBI (0-1 K); KNIGHT, L. advanced to third; JOHNSON, G. scored. | 0 | 1 |
| FRANCIS, D. struck out looking (2-2 BKKBK); THOMAS, T. stole second. | 0 | 1 |
| CAPOZZI, N. reached on a fielding error by ss (3-2 KBKBB); THOMAS, T. advanced to third; KNIGHT, L. scored, unearned. | 0 | 2 |
| CAPOZZI, N. stole second. | 0 | 2 |
| ILGENFRITZ struck out swinging (2-2 FFBBS). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Mercyhurst - Top of 6th
| Plays | MERCYHUR | GWU |
|---|---|---|
| Casey Smith flied out to cf to right center (0-0). | 0 | 2 |
| Eric Chorba singled to second base (2-2 BKBF). | 0 | 2 |
| Ranciel Vent lined out to ss (3-2 KBBFBF); Eric Chorba out at first ss to 1b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | MERCYHUR | GWU |
|---|---|---|
| Nolan Kirsch to p for Aiden Kelly. | 0 | 2 |
| MACIAS, G flied out to rf (2-1 KBB). | 0 | 2 |
| CARTER, M. struck out looking (2-2 BBKKFK). | 0 | 2 |
| JOHNSON, G. doubled down the rf line (3-2 BKBKBF). | 0 | 2 |
| KNIGHT, L. singled to catcher (2-2 KSBBF); JOHNSON, G. advanced to third. | 0 | 2 |
| KNIGHT, L. stole second. | 0 | 2 |
| THOMAS, T. struck out looking (2-2 BBKFK). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Mercyhurst - Top of 7th
| Plays | MERCYHUR | GWU |
|---|---|---|
| Chris Juchno hit by pitch. | 0 | 2 |
| Jayden Walke flied out to lf (1-1 BK). | 0 | 2 |
| Jack Malec grounded out to 2b (2-2 KSBB); Chris Juchno advanced to second. | 0 | 2 |
| Joey Triviso grounded out to 1b unassisted (0-1 S). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | MERCYHUR | GWU |
|---|---|---|
| KENNELL, R. grounded out to ss (0-1 K). | 0 | 2 |
| FRANCIS, D. flied out to lf. | 0 | 2 |
| CAPOZZI, N. lined out to ss (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercyhurst - Top of 8th
| Plays | MERCYHUR | GWU |
|---|---|---|
| MANRIQUEZ, M to p for BERTRAM, R.. | 0 | 2 |
| Landon Diber walked (3-1 BBBKB). | 0 | 2 |
| Chandler Pow hit into double play 3b to 2b to 1b (1-1 KB); Landon Diber out on the play. | 0 | 2 |
| Casey Smith struck out looking (1-2 SSBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 8th
| Plays | MERCYHUR | GWU |
|---|---|---|
| ILGENFRITZ struck out swinging (3-2 BKBKBFS). | 0 | 2 |
| MACIAS, G struck out swinging (2-2 FBKBS). | 0 | 2 |
| CARTER, M. struck out swinging (2-2 SBBKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercyhurst - Top of 9th
| Plays | MERCYHUR | GWU |
|---|---|---|
| Eric Chorba singled to second base (0-2 SF). | 0 | 2 |
| Ranciel Vent struck out swinging (1-2 BFSS). | 0 | 2 |
| Chris Juchno hit by pitch (2-2 BBSS); Eric Chorba advanced to second. | 0 | 2 |
| Jayden Walke hit into double play ss to 2b to 1b (0-2 FKF); Chris Juchno out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 9th
| Plays | MERCYHUR | GWU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercyhurst

0
Final2

Gardner-Webb

Mercyhurst - Top of 1st
| Plays | MERCYHUR | GWU |
|---|---|---|
| Eric Chorba struck out looking (1-2 KBKFK). | 0 | 0 |
| Ranciel Vent singled to second base (0-2 KK). | 0 | 0 |
| Chris Juchno flied out to cf (1-1 BS). | 0 | 0 |
| Jayden Walke flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | MERCYHUR | GWU |
|---|---|---|
| KNIGHT, L. struck out looking (3-2 KBBFBK). | 0 | 0 |
| THOMAS, T. walked (3-1 BBBKB). | 0 | 0 |
| KENNELL, R. singled through the right side (0-2 KK); THOMAS, T. advanced to second. | 0 | 0 |
| FRANCIS, D. hit into double play ss to 2b to 1b (1-1 BF); KENNELL, R. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mercyhurst

0
Final2

Gardner-Webb

Mercyhurst - Top of 2nd
| Plays | MERCYHUR | GWU |
|---|---|---|
| Jack Malec struck out swinging (2-2 KFBBS). | 0 | 0 |
| Joey Triviso flied out to lf (1-1 BF). | 0 | 0 |
| Landon Diber walked (3-2 BBFKFBB). | 0 | 0 |
| Chandler Pow struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | MERCYHUR | GWU |
|---|---|---|
| CAPOZZI, N. grounded out to ss (1-2 KBS). | 0 | 0 |
| ILGENFRITZ singled to right field (2-2 BKBK). | 0 | 0 |
| MACIAS, G hit into double play 2b to ss to 1b (2-1 BKB); ILGENFRITZ out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Mercyhurst

0
Final2

Gardner-Webb

Mercyhurst - Top of 3rd
| Plays | MERCYHUR | GWU |
|---|---|---|
| Casey Smith struck out looking (1-2 KSBFK). | 0 | 0 |
| Eric Chorba flied out to lf (0-2 SS). | 0 | 0 |
| Ranciel Vent grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | MERCYHUR | GWU |
|---|---|---|
| CARTER, M. fouled out to lf (2-0 BB). | 0 | 0 |
| JOHNSON, G. walked (3-1 BBBKB). | 0 | 0 |
| KNIGHT, L. walked (3-1 BBBKB); JOHNSON, G. advanced to second. | 0 | 0 |
| THOMAS, T. hit by pitch (0-0); KNIGHT, L. advanced to second; JOHNSON, G. advanced to third. | 0 | 0 |
| KENNELL, R. struck out looking (2-2 BBKSK). | 0 | 0 |
| FRANCIS, D. grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Mercyhurst

0
Final2

Gardner-Webb

Mercyhurst - Top of 4th
| Plays | MERCYHUR | GWU |
|---|---|---|
| Chris Juchno singled to right center (0-1 K). | 0 | 0 |
| Chris Juchno out at second p to 1b to ss, caught stealing. | 0 | 0 |
| Jayden Walke grounded out to 2b (0-2 FF). | 0 | 0 |
| Jack Malec flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | MERCYHUR | GWU |
|---|---|---|
| CAPOZZI, N. walked (3-2 KBFBBFB). | 0 | 0 |
| CAPOZZI, N. stole second. | 0 | 0 |
| ILGENFRITZ struck out swinging (0-2 SSS). | 0 | 0 |
| MACIAS, G grounded out to 2b (0-1 K); CAPOZZI, N. advanced to third. | 0 | 0 |
| CARTER, M. flied out to cf to left center (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Mercyhurst

0
Final2

Gardner-Webb

Mercyhurst - Top of 5th
| Plays | MERCYHUR | GWU |
|---|---|---|
| Joey Triviso grounded out to ss (0-0). | 0 | 0 |
| Landon Diber struck out swinging (1-2 KKFFBFS). | 0 | 0 |
| Chandler Pow struck out swinging (1-2 BKFSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | MERCYHUR | GWU |
|---|---|---|
| JOHNSON, G. singled up the middle (0-0). | 0 | 0 |
| KNIGHT, L. singled to shortstop (0-1 K); JOHNSON, G. advanced to second. | 0 | 0 |
| THOMAS, T. walked (3-2 BKBKBB); KNIGHT, L. advanced to second; JOHNSON, G. advanced to third. | 0 | 0 |
| KENNELL, R. flied out to lf, SF, RBI (0-1 K); KNIGHT, L. advanced to third; JOHNSON, G. scored. | 0 | 1 |
| FRANCIS, D. struck out looking (2-2 BKKBK); THOMAS, T. stole second. | 0 | 1 |
| CAPOZZI, N. reached on a fielding error by ss (3-2 KBKBB); THOMAS, T. advanced to third; KNIGHT, L. scored, unearned. | 0 | 2 |
| CAPOZZI, N. stole second. | 0 | 2 |
| ILGENFRITZ struck out swinging (2-2 FFBBS). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Mercyhurst

0
Final2

Gardner-Webb

Mercyhurst - Top of 6th
| Plays | MERCYHUR | GWU |
|---|---|---|
| Casey Smith flied out to cf to right center (0-0). | 0 | 2 |
| Eric Chorba singled to second base (2-2 BKBF). | 0 | 2 |
| Ranciel Vent lined out to ss (3-2 KBBFBF); Eric Chorba out at first ss to 1b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | MERCYHUR | GWU |
|---|---|---|
| Nolan Kirsch to p for Aiden Kelly. | 0 | 2 |
| MACIAS, G flied out to rf (2-1 KBB). | 0 | 2 |
| CARTER, M. struck out looking (2-2 BBKKFK). | 0 | 2 |
| JOHNSON, G. doubled down the rf line (3-2 BKBKBF). | 0 | 2 |
| KNIGHT, L. singled to catcher (2-2 KSBBF); JOHNSON, G. advanced to third. | 0 | 2 |
| KNIGHT, L. stole second. | 0 | 2 |
| THOMAS, T. struck out looking (2-2 BBKFK). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Mercyhurst

0
Final2

Gardner-Webb

Mercyhurst - Top of 7th
| Plays | MERCYHUR | GWU |
|---|---|---|
| Chris Juchno hit by pitch. | 0 | 2 |
| Jayden Walke flied out to lf (1-1 BK). | 0 | 2 |
| Jack Malec grounded out to 2b (2-2 KSBB); Chris Juchno advanced to second. | 0 | 2 |
| Joey Triviso grounded out to 1b unassisted (0-1 S). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | MERCYHUR | GWU |
|---|---|---|
| KENNELL, R. grounded out to ss (0-1 K). | 0 | 2 |
| FRANCIS, D. flied out to lf. | 0 | 2 |
| CAPOZZI, N. lined out to ss (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercyhurst

0
Final2

Gardner-Webb

Mercyhurst - Top of 8th
| Plays | MERCYHUR | GWU |
|---|---|---|
| MANRIQUEZ, M to p for BERTRAM, R.. | 0 | 2 |
| Landon Diber walked (3-1 BBBKB). | 0 | 2 |
| Chandler Pow hit into double play 3b to 2b to 1b (1-1 KB); Landon Diber out on the play. | 0 | 2 |
| Casey Smith struck out looking (1-2 SSBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 8th
| Plays | MERCYHUR | GWU |
|---|---|---|
| ILGENFRITZ struck out swinging (3-2 BKBKBFS). | 0 | 2 |
| MACIAS, G struck out swinging (2-2 FBKBS). | 0 | 2 |
| CARTER, M. struck out swinging (2-2 SBBKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercyhurst

0
Final2

Gardner-Webb

Mercyhurst - Top of 9th
| Plays | MERCYHUR | GWU |
|---|---|---|
| Eric Chorba singled to second base (0-2 SF). | 0 | 2 |
| Ranciel Vent struck out swinging (1-2 BFSS). | 0 | 2 |
| Chris Juchno hit by pitch (2-2 BBSS); Eric Chorba advanced to second. | 0 | 2 |
| Jayden Walke hit into double play ss to 2b to 1b (0-2 FKF); Chris Juchno out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 9th
| Plays | MERCYHUR | GWU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercyhurst

| LF | Eric Chorba | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | Ranciel Ventura | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| RF | Chris Juchno | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Jayden Walker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | Jack Malec | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Joey Trivisonno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Landon Diberadin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 2B | Chandler Powell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 3B | Casey Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| P | Aiden Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nolan Kirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 3 | 0 | 24 | 8 |

Gardner-Webb

| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 |
| LF | ![]() | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 10 | 5 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 28 |
| 0 | Runs | 2 |
| 4 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 5 |
| 8 | Strikeouts | 10 |
Pitching | ||
| 6 | Hits | 4 |
| 2 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 5 | Walks | 2 |
| 10 | Strikeouts | 8 |
| 35 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 11 |
| .970 | Fielding % | 1.000 |
| 2 | Double Plays | 2 |


























