Mercyhurst vs Gardner-Webb
2/22/2025
Bill Masters Field
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 0 | 0 | 8 | 3 | 3 | X | 14 | 8 | 0 |
Win: Presley, Jace (1-0)Loss: Jacob Bazala (0-2)
Scoring Summary
Team | MERCYHUR | GWU |
|---|---|---|
4th FRANCIS, D. doubled to right center, advanced to third on a throwing error by 2b, RBI; KENNELL, R. scored. | 0 | 1 |
4th RIPEPI, D. reached on a fielding error by 3b (0-2 KS); FRANCIS, D. scored, unearned. | 0 | 2 |
4th CARTER, M. hit by pitch, RBI (3-2 KBFBFB); SHEALOR, B. advanced to second; RIPEPI, D. advanced to third; CAPOZZI, N. scored. | 0 | 3 |
4th KNIGHT, L. singled through the left side, 2 RBI (0-1 K); CARTER, M. advanced to second; SHEALOR, B. scored; RIPEPI, D. scored, unearned. | 0 | 5 |
4th KENNELL, R. walked, RBI (3-2 BKFBFBB); THOMAS, T. advanced to second; KNIGHT, L. advanced to third; CARTER, M. scored. | 0 | 6 |
4th FRANCIS, D. hit by pitch, RBI (1-0 B); KENNELL, R. advanced to second; THOMAS, T. advanced to third; KNIGHT, L. scored. | 0 | 7 |
4th FRANCIS, D. advanced to second; KENNELL, R. advanced to third; THOMAS, T. scored on a wild pitch. | 0 | 8 |
5th THOMAS, T. singled through the right side, 2 RBI (2-2 BKBF); KNIGHT, L. advanced to second; CARTER, M. scored; SHEALOR, B. scored. | 0 | 10 |
5th FRANCIS, D. flied out to lf to left center, SF, RBI (0-1 F); KNIGHT, L. scored. | 0 | 11 |
6th WILLOUGHBY scored on a wild pitch. | 0 | 12 |
6th KENNELL, R. singled to third base, RBI (1-2 KKBF); STANZIONE, J advanced to second; ROSSOW, E. advanced to third; MARINO, A. scored. | 0 | 13 |
6th LIAO, E. singled up the middle, RBI (0-0); KENNELL, R. advanced to second; STANZIONE, J advanced to third; ROSSOW, E. scored. | 0 | 14 |
Mercyhurst
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Chorba | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ranciel Ventura | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Juchno | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jayden Walker | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zachary Zimmerman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joey Trivisonno | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Keating | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pat Sullivan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ray Altmeyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Diberadin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Collins | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chandler Powell | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Casey Smith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Bazala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Skeen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Krause | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 7 | 5 |
Batting
2B: Brodie Collins (1); Chandler Powell (1)
Baserunning
CS: Joey Trivisonno (1)
Fielding
E: Chandler Powell (1); Casey Smith (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Lawson | CF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rossow, Ethan | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Tanner | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Stanzione, Joe | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kennell, Ryan | SS/2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Francis, Dale | DH | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Liao, Ethan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Capozzi, Nick | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Johnson, Gavin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Morgan, Aaron | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willoughby, Carson | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ripepi, Drew | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shealor, Bennett | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daker, Brian | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Merik | 2B | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marino, Aidan | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Presley, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pauly, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciminiello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 8 | 11 | 8 | 0 | 9 | 9 |
Batting
Baserunning
HBP: Knight, Lawson (1); Kennell, Ryan (1); Francis Jr., Dale (1); Morgan, Aaron (1); Carter, Merik (1)
Mercyhurst
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Bazala | 3.1 | 3 | 7 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 15 | 19 | 2 | 2 | 68 |
Greg Schmidt | 0.2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 27 |
Carson Phillips | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 26 |
Jason Skeen | 0.2 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 24 |
Anthony Krause | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 8 | 14 | 12 | 8 | 9 | 3 | 0 | 5 | 0 | 27 | 41 | 6 | 3 | 149 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presley, Jace | 5.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 8 | 70 |
| Pauly, Kevin | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Ciminiello, Michael | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Totals | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 8 | 108 |
Win: Presley, Jace (1-0)
Loss: Jacob Bazala (0-2)
HBP: Jacob Bazala (2); Greg Schmidt (2); Carson Phillips (1)
;




































