Gardner-Webb vs Presbyterian
3/23/2025
PC Baseball Complex
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 16 | 1 | |
| 5 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | X | 16 | 12 | 2 |
Win: Sean Hollister (3-1)Loss: Iannibelli, Jack (1-1)Save: Jacob Fields (5)
Scoring Summary
Team | GWU | PC |
|---|---|---|
1st THOMAS, T. singled through the left side, RBI; CARTER, M. advanced to second; KENNELL, R. scored. | 1 | 0 |
1st MACIAS, G reached on an error by 2b, RBI; THOMAS, T. advanced to second; CARTER, M. scored. | 2 | 0 |
1st MORGAN, A. grounded out to 3b, RBI; FRANCIS, D. advanced to second; MACIAS, G advanced to third; THOMAS, T. scored. | 3 | 0 |
1st LIAO, E. flied out to rf, SF, RBI; MACIAS, G scored, unearned. | 4 | 0 |
1st DEWBERRY, A. flied out to lf, SF, RBI; ALBERTUS, A. scored. | 4 | 1 |
1st OUZTS, R. doubled down the lf line, 3 RBI; ROLLISON, M. scored; RANDOLPH, J. scored; HOBSON, A. scored. | 4 | 4 |
1st LINKER, B. out at second c to 2b to 1b to ss; OUZTS, R. scored. | 4 | 5 |
2nd CARTER, M. singled to right field, RBI; KNIGHT, L. scored. | 5 | 5 |
3rd LIAO, E. homered to left field, 4 RBI; MORGAN, A. scored; FRANCIS, D. scored; MACIAS, G scored, unearned. | 9 | 5 |
3rd CARTER, M. singled through the left side, RBI; KNIGHT, L. scored. | 10 | 5 |
4th OUZTS, R. homered to left field, RBI. | 10 | 6 |
4th ALBERTUS, A. walked, RBI; LAZIO, E. advanced to second; LINKER, B. advanced to third; WALLACE, R. scored. | 10 | 7 |
4th HOBSON, A. walked, RBI; ALBERTUS, A. advanced to second; LAZIO, E. advanced to third; LINKER, B. scored. | 10 | 8 |
4th RANDOLPH, J. walked, RBI; HOBSON, A. advanced to second; ALBERTUS, A. advanced to third; LAZIO, E. scored. | 10 | 9 |
4th DEWBERRY, A. walked, RBI; RANDOLPH, J. advanced to second; HOBSON, A. advanced to third; ALBERTUS, A. scored. | 10 | 10 |
4th WALLACE, R. doubled down the lf line, 3 RBI; ROLLISON, M. scored; DEWBERRY, A. scored; RANDOLPH, J. scored. | 10 | 13 |
5th KENNELL, R. singled up the middle, RBI; KNIGHT, L. scored. | 11 | 13 |
6th MACIAS, G singled to right field, RBI; THOMAS, T. scored. | 12 | 13 |
6th OUZTS, R. homered to left field, RBI. | 12 | 14 |
8th LIAO, E. walked, RBI; MORGAN, A. advanced to second; FRANCIS, D. advanced to third; WILLOUGHBY scored. | 13 | 14 |
8th ROLLISON, M. singled to left center, RBI; DEWBERRY, A. advanced to third; RANDOLPH, J. scored. | 13 | 15 |
8th OUZTS, R. singled through the right side, RBI; ROLLISON, M. advanced to second; DEWBERRY, A. scored. | 13 | 16 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennell, Ryan | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Carter, Merik | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Thomas, Tanner | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Macias, Garrett | C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Willoughby, Carson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shealor, Bennett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis, Dale | DH | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Morgan, Aaron | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Liao, Ethan | RF | 3 | 1 | 1 | 6 | 1 | 0 | 1 | 0 |
| Ilgenfritz, Matt | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Knight, Lawson | CF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Franklin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vieira, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobb, Jerek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iannibelli, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfeffer, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pressley, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 16 | 13 | 6 | 0 | 4 | 8 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Albertus | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Connor Bradley | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Hobson | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jake Randolph | RF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Amman Dewberry | DH | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
Matthew Rollison | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Ouzts | CF | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 0 |
Ryan Becker | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhogue Wallace | PR | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jackson Hugus | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brody Linker | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Eli Lazio | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Robbie Boykin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hollister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jj Harrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Fields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 12 | 15 | 10 | 0 | 4 | 5 |
Batting
2B: Ryan Ouzts (1); Rhogue Wallace (1)
HR: Ryan Ouzts (2)
SF: Amman Dewberry (1)
Baserunning HBP: Brody Linker (1)
Fielding
E: Aaron Hobson (1); Sean Hollister (1)
DP: Aaron Hobson (1); Brody Linker (1); Eli Lazio (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin, Will | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 0 |
| Vieira, Nick | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 0 |
| Hobb, Jerek | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Iannibelli, Jack | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
| Pfeffer, John | 3.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 4 | 0 |
| Pressley, Devin | 1.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Totals | 12 | 16 | 16 | 10 | 4 | 1 | 0 | 1 | 0 | 33 | 45 | 11 | 7 | 0 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Boykin | 1.1 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
Sean Hollister | 2.2 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 0 |
Carter Payne | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 1 | 0 |
Jj Harrell | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Jacob Fields | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 16 | 13 | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 41 | 48 | 11 | 9 | 0 |
Win: Sean Hollister (3-1)
Loss: Iannibelli, Jack (1-1)
HBP: Franklin, Will (1)
;
Save:
Jacob Fields (5)


































