Gardner-Webb vs South Carolina
Scoring Summary
Team | GWU | SC |
|---|---|---|
FRANCIS, D. singled up the middle, RBI (2-1 BBK); KENNELL, R. scored; KNIGHT, L. scored, unearned. | 2 | 0 |
Woita homered to left center, RBI (1-2 KFB). | 2 | 1 |
Mashore advanced to second on a wild pitch; Nawrocki advanced to third on a wild pitch; K. Jones scored on a wild pitch. | 2 | 2 |
Kaufer homered to left center, RBI (1-1 KB). | 2 | 3 |
Woita homered to right center, RBI (0-0). | 2 | 4 |
Scobey homered to left center, RBI (0-0). | 2 | 5 |
THOMAS, T. homered to left field, 2 RBI (0-1 K); FRANCIS, D. scored. | 4 | 5 |
Kaczmar singled through the right side, RBI (0-0); Nawrocki scored. | 4 | 6 |
Hall homered to left center, 3 RBI (2-1 BSB); Kaufer scored; Kaczmar scored. | 4 | 9 |
K. Jones singled up the middle, RBI (1-0 B); Petry advanced to third; Woita scored. | 4 | 10 |
Petry walked, RBI (3-1 BBBFB); Bakes advanced to second; Hall advanced to third; Kaufer scored. | 4 | 11 |
Hollins singled to center field, RBI (0-1 F); Jackson advanced to second; Bakes advanced to third; Hall scored. | 4 | 12 |
Gaskin hit by pitch, RBI (0-0); Hollins advanced to second; Jackson advanced to third; Bakes scored. | 4 | 13 |
Tippett flied out to lf, SF, RBI (1-2 KBS); Jackson scored. | 4 | 14 |
Gardner-Webb
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 6 | 3 | 2 | 0 | 6 | 3 |
Batting
Baserunning
Fielding
South Carolina
Nathan Hall | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gavin Braland | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jase Woita | DH | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
   Ryan Bakes | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Petry | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Blake Jackson | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Jones | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Beau Hollins | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nolan Nawrocki | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Cayden Gaskin | PH/2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dalton Mashore | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Evan Stone | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henry Kaczmar | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
   Will Tippett | PH/SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kj Scobey | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
   Jordan Carrion | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Max Kaufer | C | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 3 |
Jackson Soucie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarvis Evans Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Garino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Marlatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 15 | 13 | 8 | 0 | 6 | 13 |
Batting
2B: Kennedy Jones (1); Nolan Nawrocki (1)
HR: Nathan Hall (1); Jase Woita (2); Kj Scobey (1); Max Kaufer (1)
SF: Will Tippett (1)
Baserunning SB: Henry Kaczmar (1)
HBP: Ryan Bakes (1); Kennedy Jones (1); Nolan Nawrocki (1); Cayden Gaskin (1); Dalton Mashore (1)
Fielding
E: Henry Kaczmar (1)
Gardner-Webb
| 1.1 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 37 | |
| 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 | |
| 0.2 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 25 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 18 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 23 | |
| Totals | 15 | 14 | 14 | 8 | 6 | 3 | 0 | 5 | 0 | 31 | 45 | 8 | 3 | 167 |
South Carolina
Jackson Soucie | 2.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 42 |
Jarvis Evans Jr. | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 29 |
Ryder Garino | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 |
Tyler Pitzer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Zach Russell | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Parker Marlatt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Brendan Sweeney | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 6 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 26 | 28 | 7 | 6 | 117 |







































