Western Carolina vs Gardner-Webb
3/11/2025
Bill Masters Field
6:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | X | 11 | 12 | 0 |
Win: Iannibelli, Jack (1-0)Loss: Gavin Maines (0-1)
Scoring Summary
Team | WCU | GWU |
|---|---|---|
4th Turner singled to shortstop, RBI (2-1 BBK); Friese scored. | 1 | 0 |
4th KNIGHT, L. doubled to right center, 2 RBI (1-2 KKFBF); MORGAN, A. advanced to third; CAPOZZI, N. scored; MACIAS, G scored. | 1 | 2 |
4th KENNELL, R. doubled down the lf line, 2 RBI (1-1 BK); KNIGHT, L. scored; MORGAN, A. scored. | 1 | 4 |
4th CARTER, M. singled to center field, RBI (1-2 KFBF); KENNELL, R. scored. | 1 | 5 |
4th THOMAS, T. homered to center field, 2 RBI (2-1 BBK); CARTER, M. scored. | 1 | 7 |
4th FRANCIS, D. homered to left field, RBI (2-0 BB). | 1 | 8 |
5th Smith singled up the middle, RBI (1-2 KBK); J. Jones advanced to second; Spyke scored. | 2 | 8 |
5th KENNELL, R. singled through the left side, 2 RBI (0-1 K); KNIGHT, L. advanced to second; MORGAN, A. scored; CAPOZZI, N. scored. | 2 | 10 |
5th THOMAS, T. reached on an error by ss, out at second lf to 2b; CARTER, M. advanced to third; KNIGHT, L. scored, unearned. | 2 | 11 |
6th Spyke singled to left field, RBI (2-1 BBK); Spees advanced to second; Turner advanced to third; Jones scored. | 3 | 11 |
6th J. Jones reached on a fielder's choice, RBI (1-0 B); Spyke advanced to second; Spees out at third ss to 3b; Turner scored. | 4 | 11 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason Holton | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hayden Friese | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Brayden Corn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brody Raleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Jones | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Cam Murray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Turner | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jackson Lyda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trey Spees | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jack Spyke | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Jaylen Jones | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Elijah Smith | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cannon Pickell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Maines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Huntsberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Langston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Budd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 6 | 0 | 9 | 10 |
Batting
2B: Hayden Friese (1); Trent Turner (1); Jack Spyke (1)
SH: Brayden Corn (1)
Baserunning
SB: Jaylen Jones (1)
CS: Jaylen Jones (1)
Fielding
E: Trent Turner (1)
DP: Hayden Friese (1); Trent Turner (1); Jaylen Jones (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennell, Ryan | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Carter, Merik | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Thomas, Tanner | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Francis, Dale | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Macias, Garrett | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Shealor, Bennett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilgenfritz, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Capozzi, Nick | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Morgan, Aaron | LF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Knight, Lawson | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Schmitt, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rozakis, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iannibelli, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfeffer, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobb, Jerek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pressley, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 4 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon Pickell | 3.1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 51 |
Gavin Maines | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 32 |
Shane Huntsberger | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Bryant Kimbrell | 0.1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 20 |
Evan Langston | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 32 |
Davis Budd | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 12 | 11 | 10 | 4 | 10 | 0 | 0 | 2 | 0 | 35 | 41 | 4 | 8 | 169 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmitt, Gavin | 4.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 6 | 46 |
| Rozakis, Billy | 1.0 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 45 |
| Iannibelli, Jack | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Pfeffer, John | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
| Hobb, Jerek | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Pressley, Devin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 10 | 4 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 34 | 41 | 5 | 11 | 157 |

































