Youngstown State vs Gardner-Webb
3/9/2025
Bill Masters Field
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | X | 8 | 9 | 0 |
Win: Pressley, Devin (1-0)Loss: Gebhardt, Braden (0-2)
Scoring Summary
Team | YSU | GWU |
|---|---|---|
3rd FRANCIS, D. homered to center field, RBI. | 0 | 1 |
6th SMITH, C. doubled to left center, RBI; KURIGER, B. advanced to third; WRONA, J. scored. | 1 | 1 |
6th BROWN, E. walked, RBI; FOSSUM, K. advanced to second; SMITH, C. advanced to third; KURIGER, B. scored. | 2 | 1 |
6th MORGAN, A. flied out to cf, SF, 2 RBI; THOMAS, T. scored; ILGENFRITZ scored. | 2 | 3 |
8th SHANNON, B. homered to left field, 2 RBI; FOSSUM, K. scored. | 4 | 3 |
8th CAPOZZI, N. advanced to second; ILGENFRITZ advanced to third; WILLOUGHBY scored on a wild pitch. | 4 | 4 |
8th CAPOZZI, N. advanced to third; ILGENFRITZ scored on a wild pitch. | 4 | 5 |
8th KENNELL, R. grounded out to 2b, RBI; KNIGHT, L. advanced to second; MORGAN, A. advanced to third; CAPOZZI, N. scored. | 4 | 6 |
8th CARTER, M. doubled to left center, 2 RBI; KNIGHT, L. scored, unearned; MORGAN, A. scored, unearned. | 4 | 8 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kuriger, Brayden | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Smith, Cole | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fossum, Kyle | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Shannon, Brady | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Brown, Eli | LF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Cutting, Garrett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Johnson, Jack | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Foster, Brayden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Beckley, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrona, Jay | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Heflin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulrich, Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennaman, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 4 | 5 | 0 | 13 | 5 |
Batting
2B: Smith, Cole (1)
HR: Shannon, Brady (1)
Baserunning
SB: Brown, Eli (1)
CS: Brown, Eli (1)
HBP: Brown, Eli (1)
Fielding
E: Smith, Cole (1); Cutting, Garrett (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennell, Ryan | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Carter, Merik | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Francis, Dale | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Macias, Garrett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willoughby, Carson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shealor, Bennett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilgenfritz, Matt | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Thomas, Tanner | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Capozzi, Nick | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan, Aaron | LF | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Knight, Lawson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Franklin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vieira, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobb, Jerek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pressley, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 6 | 1 | 0 | 5 | 7 |
Batting
Baserunning
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heflin, Tyler | 5.1 | 7 | 3 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 22 | 25 | 3 | 8 | 0 |
Gebhardt, Braden | 2.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 4 | 2 | 0 |
English, Aidan | 0.1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Ulrich, Sloan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brennaman, Phil | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 8 | 6 | 1 | 5 | 3 | 0 | 5 | 0 | 32 | 39 | 7 | 11 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin, Will | 5.1 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 3 | 0 |
| Vieira, Nick | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Guzman, Dominic | 1.2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 0 |
| Hobb, Jerek | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pressley, Devin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 4 | 4 | 4 | 5 | 13 | 0 | 0 | 1 | 0 | 30 | 36 | 8 | 5 | 0 |

































