Bradley vs Gardner-Webb
5/8/2026
John Henry Moss
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 14 | 1 | |
| 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 12 | 1 |
Win: Hobb, Jerek (2-0)Loss: Joey Cirelli (1-5)
Scoring Summary
Team | BRAVESB | GWU |
|---|---|---|
1st M,ILGENFRITZ advanced to second on a wild pitch; AGOSTO,K scored on a wild pitch. | 0 | 1 |
2nd Peyton Nelso doubled to left center, RBI (1-1); Jaxon Schuma scored. | 1 | 1 |
3rd Landon Lowe homered to left field, RBI (3-2). | 2 | 1 |
3rd Jaxon Schuma homered to left field, 4 RBI (0-0); Aj Garcia scored; Hayden Mille scored; Michael Quic scored. | 6 | 1 |
3rd ECTOR,T doubled to left field, RBI (2-1); THOMPSON,Z scored. | 6 | 2 |
4th SANCHEZ,A homered to right field, RBI (1-0). | 6 | 3 |
4th HAUSNER,A advanced to third on a wild pitch; KENNELL,R scored on a wild pitch, unearned. | 6 | 4 |
4th ECTOR,T advanced to second on a wild pitch; HAUSNER,A scored on a wild pitch, unearned. | 6 | 5 |
5th KENNELL,R singled to left center, RBI (1-1); SANCHEZ,A scored. | 6 | 6 |
6th Sohrab Rezae flied out to rf, SF, RBI (3-2); Jack Holubow advanced to third; Peyton Nelso scored. | 7 | 6 |
6th Landon Lowe singled up the middle, RBI (2-2); Jack Holubow scored. | 8 | 6 |
6th AGOSTO,K singled up the middle, RBI (1-1); ECTOR,T scored. | 8 | 7 |
6th M,ILGENFRITZ doubled to left field, RBI (1-2); AGOSTO,K scored. | 8 | 8 |
8th Michael Quic doubled to right center, RBI (0-0); Landon Lowe scored. | 9 | 8 |
9th HAUSNER,A homered to right field, 2 RBI; KENNELL,R scored. | 9 | 10 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sohrab Rezaei | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Landon Lowe | LF/2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Michael Quick | RF/LF | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Hayden Miller | 2B/1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Anthony Martinez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Garcia | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jaxon Schumacher | C/RF | 5 | 2 | 2 | 4 | 0 | 0 | 3 | 0 |
Andre Vidal | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Aleman | 1B/C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peyton Nelson | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jack Holubowski | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Davis Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Schaffnit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Cirelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 4 | 0 | 12 | 6 |
Batting
2B: Landon Lowe (1); Michael Quick (2); Jaxon Schumacher (1); Peyton Nelson (1)
HR: Landon Lowe (1); Jaxon Schumacher (1)
SF: Sohrab Rezaei (1)
Baserunning SB: Landon Lowe (1); Michael Quick (2)
PO: Jack Holubowski (1)
Fielding
E: Sohrab Rezaei (1)
DP: Sohrab Rezaei (1); Hayden Miller (1); Angelo Aleman (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ector, Thad | CF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Carter, Merik | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Agosto, Kelvin | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Ilgenfritz, Matt | RF/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ripepi, Drew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Guevara, Diego | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Liao, Ethan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Alejandro | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Smith, Daniel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennell, Ryan | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Hausner, Anthony | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Thompson, Zack | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Putnam, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentile, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobb, Jerek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 7 | 6 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis Webb | 4.2 | 6 | 6 | 4 | 3 | 6 | 5 | 1 | 1 | 0 | 20 | 24 | 0 | 7 | 101 |
Ryan Schaffnit | 3.0 | 4 | 2 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 12 | 15 | 0 | 3 | 57 |
Mason Lee | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Joey Cirelli | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 6 |
| Totals | 12 | 10 | 8 | 6 | 12 | 8 | 1 | 3 | 0 | 35 | 44 | 0 | 10 | 169 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Putnam, Colby | 5.0 | 9 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 3 | 93 |
| Gentile, Josh | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
| Hobb, Jerek | 3.2 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 52 |
| Totals | 14 | 9 | 9 | 4 | 12 | 0 | 0 | 0 | 0 | 38 | 43 | 9 | 4 | 165 |
Win: Hobb, Jerek (2-0)
Loss: Joey Cirelli (1-5)
HBP: Davis Webb (1); Ryan Schaffnit (1); Mason Lee (1)
;
































