Gardner-Webb vs Charleston Southern
3/20/2025
Nielsen Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | |
| 0 | 2 | 3 | 0 | 2 | 5 | 3 | 1 | X | 16 | 20 | 1 |
Win: Vonkapff,titus (3-1)Loss: Ellison, Oliver (3-2)
Scoring Summary
Team | GWU | CSU |
|---|---|---|
CAMARILLO,A singled through the left side, RBI (0-1 K); SMITH,D advanced to third; RIPEPI,D scored, unearned. | 1 | 0 |
CARTER,M grounded out to 2b, RBI (0-2 KK); CAMARILLO,A advanced to third; SMITH,D scored, unearned. | 2 | 0 |
SPEIRS,Gavin doubled down the lf line, 2 RBI (1-0 B); PRINGLE,L. scored; REISING,M. scored. | 2 | 2 |
RIPEPI,D singled to center field, RBI (2-2 BKFB); THOMPSON,Z advanced to second; AGOSTO,K scored. | 3 | 2 |
PRINGLE,L. homered to right field, 3 RBI (0-0); REISING,M. scored; MAROT,Alex scored. | 3 | 5 |
AGOSTO,K homered to right field, RBI (3-1 KBBB). | 4 | 5 |
REISING,M. homered to left center, 2 RBI (1-1 BK); MAROT,Alex scored. | 4 | 7 |
MAROT,Alex singled to right field, RBI (0-1 K); WRIGHT,Tyler scored. | 4 | 8 |
MARTINEZ,N. singled to third base, 2 RBI (3-2 BSKBB); PRINGLE,L. advanced to second; REISING,M. scored; MAROT,Alex scored. | 4 | 10 |
EDGMON,Blake singled up the middle, 2 RBI (3-2 BKBSBF); SPEIRS,Gavin advanced to third; MARTINEZ,N. scored; PRINGLE,L. scored. | 4 | 12 |
REISING,M. homered to left field, 3 RBI (1-0 B); MAROT,Alex scored; TUUPO,C. scored. | 4 | 15 |
BARILE,G. homered to right center, RBI (1-0 B). | 4 | 16 |
UMBACH,A grounded out to 2b, RBI (1-2 KKB); ECTOR,T scored. | 5 | 16 |
Gardner-Webb
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 8 | 5 | 5 | 0 | 4 | 9 |
Charleston Southern
Wolfley, Caden | CF/LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Wright, Tyler | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Barile, Garrison | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tuupo, Chandler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Emendorfer, John | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marot, Alex | LF | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 1 |
   Collins, Kain | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reising, Mason | DH | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
   Rogers, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pringle, Lucas | C | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
   Yarborough, Cross | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martinez, Nathan | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Speirs, Gavin | 2B | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
Edgmon, Blake | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
   Czech, Ean | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vonkapff, Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bunnell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huwar, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 20 | 16 | 6 | 0 | 7 | 11 |
Batting
2B: Speirs, Gavin (1)
HR: Barile, Garrison (1); Reising, Mason (2); Pringle, Lucas (1)
SH: Martinez, Nathan (1)
Baserunning
SB: Wright, Tyler (1); Edgmon, Blake (1)
CS: Wright, Tyler (1)
HBP: Tuupo, Chandler (1); Reising, Mason (1)
Fielding
E: Edgmon, Blake (1)
DP: Tuupo, Chandler (2); Martinez, Nathan (1); Speirs, Gavin (2); Edgmon, Blake (1)
Gardner-Webb
| 4.0 | 10 | 7 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 1 | 77 | |
| 2.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 62 | |
| 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 18 | |
| 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 26 | |
| Totals | 20 | 16 | 16 | 6 | 7 | 0 | 0 | 2 | 0 | 42 | 51 | 11 | 5 | 183 |
Charleston Southern
Vonkapff, Titus | 5.0 | 6 | 4 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 19 | 25 | 5 | 6 | 84 |
Bunnell, Jack | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 29 |
Huwar, Bryson | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 9 | 1 | 4 | 30 |
| Totals | 8 | 5 | 3 | 5 | 4 | 2 | 0 | 3 | 0 | 32 | 41 | 7 | 14 | 143 |
Win: Vonkapff, Titus (3-1)
Loss: Ellison, Oliver (3-2)
HBP: Ellison, Oliver (1); Blaszczak, Nick (1)
;
Vonkapff, Titus (1); Huwar, Bryson (2)





































