Dartmouth vs Gardner-Webb
2/21/2026
John Henry Moss
6:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 9 | 3 | |
| 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | X | 8 | 9 | 0 |
Win: Stuart, Matt (1-0)Loss: Isler, Nate (0-1)
Scoring Summary
Team | DART26 | GWU |
|---|---|---|
3rd Puig, A. singled through the right side, RBI; Riess, Axel scored. | 1 | 0 |
3rd CARTER,M doubled to center field, RBI; CAMARILLO,A scored, unearned. | 1 | 1 |
4th DeMastrie, A doubled to left center, RBI; Banez, Nico scored. | 2 | 1 |
4th Di Corrado flied out to lf, SF, RBI; DeMastrie, A scored. | 3 | 1 |
4th M,ILGENFRITZ homered to left field, 2 RBI; HAUSNER,A scored, unearned. | 3 | 3 |
5th KENNELL,R doubled down the rf line, 2 RBI; AGOSTO,K scored; CARTER,M scored. | 3 | 5 |
7th HAUSNER,A doubled down the lf line, RBI; AGOSTO,K advanced to third; CARTER,M scored. | 3 | 6 |
7th SANCHEZ, A singled to right field, RBI; HAUSNER,A advanced to third; AGOSTO,K scored. | 3 | 7 |
7th SANCHEZ, A advanced to third; HAUSNER,A scored on a passed ball, unearned. | 3 | 8 |
8th Banez, Nico doubled down the rf line, RBI; Rush, Camden scored. | 4 | 8 |
9th Riess, Axel singled through the left side, RBI; Murray, H. advanced to second; Di Corrado advanced to third; DeMastrie, A scored. | 5 | 8 |
9th Begert, Gus walked, RBI; Riess, Axel advanced to second; Murray, H. advanced to third; Di Corrado scored. | 6 | 8 |
9th Banez, Nico singled to pitcher, RBI; Begert, Gus advanced to second; Riess, Axel advanced to third; Murray, H. scored. | 7 | 8 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Taer | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Banez, Nico | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Suarez, Milo | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Demastrie, A.J. | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Di Corrado, Stefan | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Miller, Chris | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Henry | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Riess, Axel | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Rush, Camden | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Begert, Gus | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Puig, Alejandro | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Andersen, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isler, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matoush, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 4 | 0 | 9 | 5 |
Batting
2B: Banez, Nico (1); Demastrie, A.J. (1)
SF: Di Corrado, Stefan (1)
Baserunning SB: Banez, Nico (1); Riess, Axel (1)
CS: Puig, Alejandro (1)
HBP: Banez, Nico (1)
PO: Riess, Axel (1)
Fielding
E: Suarez, Milo (1); Rush, Camden (1); Puig, Alejandro (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Merik | CF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Agosto, Kelvin | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Kennell, Ryan | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Hausner, Anthony | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ilgenfritz, Matt | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Sanchez, A | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Thompson, Zack | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ector, Thad | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Camarillo, Allan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stuart, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Putnam, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lysik, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humphries, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 4 | 0 | 8 | 6 |
Batting
Baserunning
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isler, Nate | 4.0 | 6 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 2 | 0 |
Matoush, Nathan | 4.0 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 6 | 0 |
| Totals | 9 | 8 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 38 | 6 | 8 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart, Matt | 5.0 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 16 | 18 | 3 | 7 | 0 |
| Putnam, C | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 0 |
| Lysik, B | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Humphries, Colby | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
| Totals | 9 | 7 | 7 | 4 | 9 | 2 | 0 | 1 | 0 | 33 | 39 | 8 | 8 | 0 |
.png&width=200&height=200&type=webp)


























