Gardner-Webb vs Duke
Scoring Summary
Team | GWU | DUKE |
|---|---|---|
1st Lambdin,Jake scored on a throwing error by MANLEY,Matt (E1). | 0 | 1 |
1st Albright,Tyler doubled to right center, RBI (0-0); Hamilton,RJ scored from first base. | 0 | 2 |
1st Smith,Kaden homered (362 ft), 2RBI (1-0 B); Albright,Tyler scored from second base. | 0 | 4 |
1st Zorn,Adin singled to center field, RBI (2-0 BB); Strand,Matthew scored from second base. | 0 | 5 |
2nd DiMartini,Michael singled to center field, 2RBI (1-2 KFB); Hamilton,RJ scored; Albright,Tyler scored from second base. | 0 | 7 |
3rd Albright,Tyler sacrifice fly to rf, RBI (1-0 B); Zorn,Adin scored; Quagliano,Coltin advanced to third base. | 0 | 8 |
4th ECTOR,Thad singled to center field, RBI (0-0); AGOSTO,Kelvin scored from second base. | 1 | 8 |
4th CAMARILLO,Allan singled to shallow right field, RBI (0-1 S); ECTOR,Thad scored; RIPEPI,Drew advanced to second base. | 2 | 8 |
4th CARTER,Merik singled to left center, RBI (1-0 B); RIPEPI,Drew scored from second base; CAMARILLO,Allan advanced to second base. | 3 | 8 |
4th Strand,Matthew doubled to right center, RBI (1-2 BFS); DiMartini,Michael scored. | 3 | 9 |
4th Quagliano,Coltin advanced to second base on a wild pitch; Zorn,Adin advanced to third base on a wild pitch; Strand,Matthew scored on a wild pitch. | 3 | 10 |
6th Quagliano,Coltin advanced to second base on a wild pitch; Strand,Matthew advanced to third base on a wild pitch; DiMartini,Michael scored on a wild pitch. | 3 | 11 |
6th Quagliano,Coltin advanced to third base on a wild pitch; Strand,Matthew scored on a wild pitch. | 3 | 12 |
6th Quagliano,Coltin scored on a wild pitch. | 3 | 13 |
6th Anderson,Collin tripled to left center, RBI (3-0 BBB); Lambdin,Jake scored from second base. | 3 | 14 |
6th Albright,Tyler reached on a fielding error fielding by ss by CAMARILLO,Allan (E6) (0-0); Anderson,Collin scored, unearned. | 3 | 15 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Merik | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rossow, Ethan | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilgenfritz, Matt | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Stanzione, Joe | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hausner, Anthony | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Guevara, Diego | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Agosto, Kelvin | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Paz, Sebastian | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kennell, Ryan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Zack | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ector, Thad | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ripepi, Drew | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Camarillo, Allan | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Manley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentile, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graydon, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lysik, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaszczak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pressley, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iannibelli, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 3 | 0 | 5 | 7 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lambdin, Jake | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Hamilton, Rj | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Anderson, Collin | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Albright, Tyler | LF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Smith, Kaden | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Marsh, Bobby | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dimartini, Michael | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Strand, Matthew | C | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Zorn, Adin | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Quagliano, Coltin | 3B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Regulski, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boisvert, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digiacomo, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 15 | 9 | 8 | 0 | 7 | 6 |
Batting
2B: Albright, Tyler (1); Lambdin, Jake (1); Strand, Matthew (2)
3B: Anderson, Collin (1); Dimartini, Michael (1)
HR: Smith, Kaden (1)
SF: Albright, Tyler (1)
Baserunning SB: Albright, Tyler (1); Dimartini, Michael (2); Hamilton, Rj (2); Lambdin, Jake (2); Strand, Matthew (1)
CS: Quagliano, Coltin (1)
Fielding
E: Lambdin, Jake (1)
DP: Anderson, Collin (1); Marsh, Bobby (1); Quagliano, Coltin (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manley, Matt | 1.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 27 |
| Gentile, Josh | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 29 |
| Graydon, Trey | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Lysik, Brendan | 1.0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 28 |
| Blaszczak, Nick | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Pressley, Devin | 0.2 | 2 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 36 |
| Iannibelli, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
| Totals | 15 | 15 | 14 | 8 | 7 | 5 | 0 | 0 | 0 | 31 | 40 | 7 | 2 | 153 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regulski, Jordan | 3.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 6 | 55 |
Hart, Edward | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
Bryan, Drew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Boisvert, David | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 |
Digiacomo, Roman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
| Totals | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 8 | 103 |





































