FDU vs Gardner-Webb
Scoring Summary
Team | FDUBSB26 | GWU |
|---|---|---|
1st PLUMMER, G. flied out to rf, SF, RBI; RAY, H. advanced to third; GOMEZ, J. scored. | 1 | 0 |
1st URRETA, D. singled to center field, RBI; RAY, H. scored. | 2 | 0 |
4th GOMEZ, J. advanced to second on a wild pitch; MANTUANO, J. scored on a wild pitch, unearned. | 3 | 0 |
4th URRETA, D. walked, RBI; PLUMMER, G. advanced to second; RAY, H. advanced to third; GOMEZ, J. scored, unearned. | 4 | 0 |
6th PLUMMER, G. flied out to rf, SF, RBI; GOMEZ, J. advanced to third; STROH, T. scored. | 5 | 0 |
6th URRETA, D. flied out to lf, SF, RBI; GOMEZ, J. scored. | 6 | 0 |
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gomez, Johnathan | SS | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Ray, Hunter | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Plummer, Garryn | C | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
Urreta, Diego | 3B | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Delamota, Jeremy | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Cheeseman, Jeremy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mantuano, Jimmy | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Luke | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Walker, Caleb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stroh, Travis | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Montelbano, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messina, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 5 | 5 | 8 | 0 | 8 | 10 |
Batting
2B: Ray, Hunter (1); Delamota, Jeremy (1)
SF: Plummer, Garryn (2); Urreta, Diego (1)
Baserunning SB: Ray, Hunter (1); Urreta, Diego (1); Mantuano, Jimmy (1); Stroh, Travis (1)
HBP: Gomez, Johnathan (1)
Fielding
E: Urreta, Diego (1)
DP: Plummer, Garryn (1); Cheeseman, Jeremy (1); Montelbano, Cooper (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Merik | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Agosto, Kelvin | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Daniel | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennell, Ryan | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ilgenfritz, Matt | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Zack | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sanchez, A | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ripepi, Drew | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hausner, Anthony | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Guevara, Diego | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Liao, Ethan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ector, Thad | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camarillo, Allan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umbach, Anthony | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Littrell, Jude | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mako, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentile, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobb, Jerek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 6 | 0 | 5 | 10 |
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montelbano, Cooper | 3.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | 14 | 2 | 5 | 0 |
Messina, Chris | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 5 | 0 |
Noble, Nick | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 3 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 30 | 37 | 10 | 11 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mako, C | 3.2 | 2 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 19 | 5 | 2 | 0 |
| Gentile, Josh | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hobb, Jerek | 5.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 10 | 2 | 0 |
| Totals | 5 | 6 | 4 | 8 | 8 | 2 | 0 | 1 | 0 | 31 | 43 | 15 | 4 | 0 |
































