FDU vs Gardner-Webb
2/21/2026
John Henry Moss
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | |
| 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | X | 10 | 14 | 1 |
Win: Ellison, Oliver (2-0)Loss: Barbarino, Joseph (0-1)Save: Busson, Connor (1)
Scoring Summary
Team | FDUBSB26 | GWU |
|---|---|---|
1st URRETA, D. singled to left field, advanced to second on the throw, RBI; RAY, H. scored. | 1 | 0 |
4th THOMPSON,Z doubled to left field, 2 RBI; SANCHEZ, A scored; AGOSTO,K scored. | 1 | 2 |
4th CAMARILLO,A singled through the right side, RBI; THOMPSON,Z scored. | 1 | 3 |
4th KENNELL,R singled to right field, 2 RBI; CARTER,M scored; CAMARILLO,A scored. | 1 | 5 |
4th M,ILGENFRITZ homered to center field, 2 RBI; KENNELL,R scored. | 1 | 7 |
4th SANCHEZ, A singled to right field, RBI; AGOSTO,K advanced to second; HAUSNER,A scored. | 1 | 8 |
4th THOMPSON,Z singled up the middle, RBI; SANCHEZ, A advanced to second; AGOSTO,K scored. | 1 | 9 |
8th AGOSTO,K singled to left field, RBI; ROSSOW,E scored. | 1 | 10 |
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gomez, Johnathan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ray, Hunter | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Plummer, Garryn | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chiappetta, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urreta, Diego | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Cheeseman, Jeremy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Castro, Andres | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fandl, Brady | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delamota, Jeremy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mantuano, Jimmy | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stroh, Travis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Barbarino, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 10 | 1 | 0 | 0 | 7 | 6 |
Batting
2B: Mantuano, Jimmy (1)
Baserunning
CS: Ray, Hunter (1)
Fielding
E: Ray, Hunter (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Merik | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kennell, Ryan | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ector, Thad | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ilgenfritz, Matt | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Rossow, Ethan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ripepi, Drew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hausner, Anthony | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Agosto, Kelvin | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Smith, Daniel | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, A | DH | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Robinson, Zachary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Zack | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Lopez, M | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camarillo, Allan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ellison, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 6 | 0 | 2 | 10 |
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbarino, Joseph | 3.1 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 6 | 0 |
Hebert, Mason | 0.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
Doyle, Evan | 4.0 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 14 | 17 | 6 | 4 | 0 |
| Totals | 14 | 10 | 10 | 6 | 2 | 1 | 1 | 1 | 0 | 37 | 44 | 9 | 12 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellison, O | 5.0 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 3 | 0 |
| Busson, Connor | 4.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 0 |
| Totals | 10 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 34 | 34 | 10 | 7 | 0 |






























