High Point vs Gardner-Webb
3/28/2026
John Henry Moss
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | |
| 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 14 | 1 |
Win: Carey, Jack (1-0)Loss: Stuart, Matt (1-2)Save: Wells, Mateo (1)
Scoring Summary
Team | HPU | GWU |
|---|---|---|
1st ALLEN singled through the left side, RBI (1-0); JOHNSON advanced to second; CLARK advanced to third; PONCE scored. | 1 | 0 |
1st OH walked, RBI (3-0); ALLEN advanced to second; JOHNSON advanced to third; CLARK scored. | 2 | 0 |
1st McCARTER grounded into double play ss to 2b to 1b (1-2); OH out on the play; ALLEN advanced to third; JOHNSON scored. | 3 | 0 |
1st M,ILGENFRITZ singled to left field, RBI (1-1); KENNELL,R advanced to second; CARTER,M scored. | 3 | 1 |
2nd CARTER,M grounded out to 2b, RBI (3-1); CAMARILLO,A advanced to third; THOMPSON,Z scored. | 3 | 2 |
3rd OH homered to left field, 2 RBI (2-1); ALLEN scored. | 5 | 2 |
3rd McCARTER homered to left field, RBI (0-0). | 6 | 2 |
3rd FLEMING homered to left center, RBI (3-2). | 7 | 2 |
4th McCARTER flied out to lf, SF, RBI (1-1); JOHNSON scored. | 8 | 2 |
4th CARTER,M flied out to lf, SF, RBI (1-0); THOMPSON,Z scored. | 8 | 3 |
4th AGOSTO,K singled through the right side, RBI (0-1); CAMARILLO,A scored. | 8 | 4 |
4th HAUSNER,A singled to center field, 2 RBI (3-2); M,ILGENFRITZ scored; AGOSTO,K scored. | 8 | 6 |
5th JOHNSON homered to center field, 3 RBI (0-1); PONCE scored; KELLY scored. | 11 | 6 |
5th THOMPSON,Z homered to left field, RBI (0-1). | 11 | 7 |
6th OH homered to left field, RBI (1-1). | 12 | 7 |
8th CARTER,M homered to left field, RBI (0-0). | 12 | 8 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ponce, Willie | SS | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Clark, Jack | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Johnson, Landen | 1B | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
Allen, Lane | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Oh, Seojun | C | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
McCarter, Jake | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kohler, Jace | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fleming, E'mar | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kelly, Frank | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brachbill, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Mateo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 11 | 9 | 1 | 9 | 7 |
Batting
2B: Kelly, Frank (1)
HR: Johnson, Landen (1); Oh, Seojun (2); McCarter, Jake (1); Fleming, E'mar (1)
SF: McCarter, Jake (1)
Baserunning SB: Kelly, Frank (1)
CS: McCarter, Jake (1)
HBP: Kelly, Frank (1)
Fielding
E: Kelly, Frank (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Merik | CF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kennell, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Agosto, Kelvin | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ilgenfritz, Matt | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Hausner, Anthony | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Ripepi, Drew | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ector, Thad | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Thompson, Zack | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Camarillo, Allan | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Stuart, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentile, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Putnam, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 2 | 0 | 10 | 9 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brachbill, Ty | 3.2 | 10 | 6 | 6 | 1 | 4 | 2 | 0 | 1 | 0 | 20 | 23 | 3 | 4 | 87 |
Carey, Jack | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 23 |
Wells, Mateo | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 47 |
| Totals | 14 | 8 | 8 | 2 | 10 | 2 | 0 | 1 | 0 | 40 | 44 | 9 | 8 | 157 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart, Matt | 2.1 | 6 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 1 | 2 | 55 |
| Gentile, Josh | 2.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 3 | 46 |
| Putnam, Colby | 4.2 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 15 | 18 | 4 | 2 | 76 |
| Totals | 13 | 12 | 12 | 9 | 9 | 2 | 0 | 1 | 1 | 35 | 46 | 7 | 7 | 177 |
Win: Carey, Jack (1-0)
Loss: Stuart, Matt (1-2)
HBP: Brachbill, Ty (1)
;
Gentile, Josh (1)
Save: Wells, Mateo (1)
;


























