High Point vs Gardner-Webb
3/29/2026
John Henry Moss
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 4 | 15 | 18 | 0 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: Paul, Aiden (3-1)Loss: Hausner, Anthony (1-1)Save: Zimmerman, Noah (2)
Scoring Summary
Team | HPU | GWU |
|---|---|---|
ALLEN doubled down the lf line, RBI (0-0); PONCE scored, unearned. | 1 | 0 |
CARTER,M homered to right field, RBI (3-2). | 1 | 1 |
McCARTER homered to left field, 3 RBI (0-0); OH scored; ALLEN scored. | 4 | 1 |
THOMPSON,Z flied out to cf, SF, RBI (1-2); ECTOR,T advanced to third; RIPEPI,D scored. | 4 | 2 |
JOHNSON homered to center field, RBI (2-2). | 5 | 2 |
OH homered to right center, RBI (0-1). | 6 | 2 |
M,ILGENFRITZ homered to center field, 2 RBI (0-2); AGOSTO,K scored. | 6 | 4 |
McCARTER singled up the middle, 2 RBI (2-2); OH advanced to second; ALLEN scored; JOHNSON scored. | 8 | 4 |
PONCE homered to right field, 3 RBI (1-1); KELLY scored; FLEMING scored. | 11 | 4 |
ALLEN homered to left field, 3 RBI (2-0); JOHNSON scored; PONCE scored. | 14 | 4 |
OH homered to right field, RBI (3-1). | 15 | 4 |
High Point
Ponce, Willie | SS | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clark, Jack | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Johnson, Landen | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Allen, Lane | RF | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Oh, Seojun | C | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
McCarter, Jake | LF | 6 | 1 | 2 | 5 | 0 | 0 | 2 | 0 |
Kohler, Jace | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Fleming, E'mar | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Kelly, Frank | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Paul, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zimmerman, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 18 | 15 | 6 | 0 | 4 | 9 |
Batting
2B: Allen, Lane (1); Kohler, Jace (1); Kelly, Frank (1)
HR: Ponce, Willie (1); Johnson, Landen (1); Allen, Lane (1); Oh, Seojun (2); McCarter, Jake (1)
SH: Ponce, Willie (1)
Baserunning
SB: Kohler, Jace (1)
HBP: Ponce, Willie (1)
Gardner-Webb
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 6 | 4 | 4 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
High Point
Paul, Aiden | 5.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 4 | 83 |
Zimmerman, Noah | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 53 |
| Totals | 6 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 10 | 9 | 136 |
Gardner-Webb
| 4.2 | 9 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 4 | 84 | |
| 1.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 49 | |
| 3.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 53 | |
| Totals | 18 | 15 | 14 | 6 | 4 | 0 | 0 | 1 | 0 | 43 | 51 | 14 | 7 | 186 |

































