Longwood vs Gardner-Webb
3/15/2026
John Henry Moss
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 1 | |
| 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | X | 9 | 11 | 0 |
Win: Bertram, Reid (3-1)Loss: Garland, Jackson (2-1)
Scoring Summary
Team | LWU | GWU |
|---|---|---|
JONES, B. singled to center field, RBI (3-2); CARTER, J. scored. | 1 | 0 |
M,ILGENFRITZ homered to right center, 2 RBI (2-0); AGOSTO,K scored. | 1 | 2 |
CAMARILLO,A singled to left field, RBI (0-1); LIAO,E scored. | 1 | 3 |
LIAO,E reached on a throwing error by 3b, SAC, bunt, advanced to second (0-0); HAUSNER,A advanced to third; THOMPSON,Z scored. | 1 | 4 |
GUEVARA,D singled up the middle, 2 RBI (1-2); LIAO,E scored, unearned; HAUSNER,A scored. | 1 | 6 |
CAMARILLO,A doubled down the lf line, RBI (0-2); GUEVARA,D scored. | 1 | 7 |
AGOSTO,K singled to right field, RBI (0-1); CAMARILLO,A scored. | 1 | 8 |
CARTER,M advanced to second on a wild pitch; CAMARILLO,A advanced to third on a wild pitch; GUEVARA,D scored on a wild pitch. | 1 | 9 |
PULLIAM, B. doubled to left field, ground-rule, RBI (0-1); JONES, B. scored. | 2 | 9 |
TUFTS, M. reached on a fielder's choice, RBI (3-2); LAWSON, M. out at second ss to 3b to 2b; NASH, Jay. scored. | 3 | 9 |
KEELS, T. walked, RBI (3-2); JONES, B. advanced to second; CARTER, J. advanced to third; TUFTS, M. scored. | 4 | 9 |
Longwood
Carter, Jae'den | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Jon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jones, Brogan | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Keels, Tre | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Pulliam, Ben | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Johnson, Lucas | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nash, Jayson | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawson, Max | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Abbott, Brice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tufts, Mac | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Garland, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nash, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucnh, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 2 | 0 | 9 | 4 |
Batting
2B: Pulliam, Ben (1); Lawson, Max (1)
Baserunning
SB: Carter, Jae'den (1)
CS: Jones, Brogan (1)
HBP: Nash, Jayson (1)
Fielding
E: Brown, Jt (1)
Gardner-Webb
| CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 11 | 7 | 2 | 0 | 11 | 6 |
Longwood
Garland, Jackson | 3.0 | 6 | 6 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 15 | 16 | 1 | 4 | 51 |
Nash, Jackson | 2.0 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 53 |
Bucnh, Wyatt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Gomez, Joe | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 26 |
| Totals | 11 | 9 | 8 | 2 | 11 | 1 | 1 | 0 | 0 | 36 | 39 | 4 | 10 | 144 |
Gardner-Webb
| 7.0 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 2 | 90 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 | |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 24 | |
| Totals | 7 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 32 | 35 | 10 | 6 | 129 |
Win: Bertram, Reid (3-1)
Loss: Garland, Jackson (2-1)
HBP:
Blaszczak, Nick (1)
PB: Johnson, Lucas (1)
;
Thompson, Zack (1)






























