Gardner-Webb vs USC Upstate
Scoring Summary
Team | GWU | UPST |
|---|---|---|
3rd CARTER,M homered to right field, 2 RBI (1-0); ECTOR,T scored. | 2 | 0 |
3rd SWEENEY, J. homered to right field, 3 RBI (0-0); LANG, T. scored; HEAGHNEY, M. scored. | 2 | 3 |
3rd ARMSEY, J. doubled down the rf line, advanced to third on the throw, RBI (0-0); BENTLEY, T. scored. | 2 | 4 |
3rd LUCAS, P. singled up the middle, RBI (2-2); ARMSEY, J. scored. | 2 | 5 |
3rd WATERS, W. doubled to left field, RBI (1-1); LUCAS, P. scored. | 2 | 6 |
4th SWEENEY, J. singled up the middle, RBI (2-2); LANG, T. advanced to third; HEAGHNEY, M. scored. | 2 | 7 |
4th BENTLEY, T. doubled down the rf line, 2 RBI (1-1); SWEENEY, J. scored; LANG, T. scored. | 2 | 9 |
4th ARMSEY, J. doubled to left field, RBI (1-2); BENTLEY, T. scored. | 2 | 10 |
4th GRIGGS, G. singled through the right side, advanced to second on the throw, RBI (0-2); ARMSEY, J. scored. | 2 | 11 |
4th ZENOR, H. singled to right center, RBI (0-0); GRIGGS, G. scored. | 2 | 12 |
6th WATERS, W. doubled down the 3b line, RBI (1-0); LUCAS, P. scored. | 2 | 13 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Merik | 2B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kennell, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Agosto, Kelvin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilgenfritz, Matt | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sanchez, Alejandro | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ripepi, Drew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hausner, Anthony | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Thompson, Zack | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ector, Thad | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bertram, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Putnam, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humphries, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 6 | 0 | 2 | 9 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zenor, Henry | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Heaghney, Maloy | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Lang, Tyler | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Sweeney, Johnny | DH | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Bentley, Trey | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Armsey, Jake | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Lucas, Preston | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Waters, Wylie | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Griggs, Gage | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Stukes, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Land, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 17 | 13 | 4 | 0 | 3 | 8 |
Batting
2B: Lang, Tyler (1); Bentley, Trey (1); Armsey, Jake (2); Waters, Wylie (2)
HR: Sweeney, Johnny (1)
Baserunning
SB: Heaghney, Maloy (1); Lucas, Preston (1)
HBP: Heaghney, Maloy (1)
Fielding
E: Heaghney, Maloy (1)
DP: Heaghney, Maloy (1); Waters, Wylie (2); Griggs, Gage (2)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertram, Reid | 2.1 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 62 |
| Putnam, Colby | 3.0 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 2 | 59 |
| Humphries, Colby | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
| Totals | 17 | 13 | 13 | 4 | 3 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 5 | 137 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stukes, Brent | 4.1 | 5 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 17 | 23 | 6 | 4 | 83 |
Land, Wyatt | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 2 | 40 |
| Totals | 5 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 24 | 32 | 10 | 6 | 123 |
Win: Stukes, Brent (5-3)
Loss: Bertram, Reid (3-4)
HBP: Putnam, Colby (1)
;
Stukes, Brent (1); Land, Wyatt (1)





























