Winthrop vs Gardner-Webb
4/25/2026
John Henry Moss
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 11 | 2 |
Win: Earnhardt (4-2)Loss: Hausner, Anthony (2-3)Save: Rehkow (4)
Scoring Summary
Team | WINTHR~1 | GWU |
|---|---|---|
1st Benhardt singled to shortstop, RBI (1-1); Skowronski advanced to second; Wouters advanced to third; Hernandez scored. | 1 | 0 |
1st Grossington doubled down the lf line, 2 RBI (2-2); Benhardt advanced to third; Skowronski scored; Wouters scored, unearned. | 3 | 0 |
1st Crowley grounded out to p, RBI (0-0); Grossington advanced to third; Benhardt scored, unearned. | 4 | 0 |
1st Greenberg singled up the middle, RBI (0-1); Grossington scored, unearned. | 5 | 0 |
1st AGOSTO,K doubled to right center, RBI (2-0); CARTER,M scored. | 5 | 1 |
3rd Crowley homered to right field, 2 RBI (3-1); Grossington scored. | 7 | 1 |
6th Benhardt flied out to cf, SF, RBI (0-0); Skowronski advanced to third; Wouters scored. | 8 | 1 |
6th CARTER,M singled to center field, 2 RBI (1-0); ECTOR,T advanced to third; THOMPSON,Z scored; SMITH,D scored. | 8 | 3 |
7th Hernandez grounded out to 3b, RBI (0-0); Natividad advanced to second; WilsonE advanced to third; Greenberg scored. | 9 | 3 |
7th RIPEPI,D doubled to right center, 2 RBI (2-2); M,ILGENFRITZ scored; AGOSTO,K scored. | 9 | 5 |
7th SMITH,D singled through the left side, RBI (0-1); SANCHEZ,A advanced to second; RIPEPI,D scored. | 9 | 6 |
7th CARTER,M flied out to rf, SF, RBI (2-0); SANCHEZ,A scored. | 9 | 7 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Natividad | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hernandez | LF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Wouters | DH | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Skowronski | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Benhardt | 1B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Grossington | SS | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
Crowley | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Greenberg | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Wilsone | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Earnhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNeely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilsonh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehkow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 9 | 6 | 0 | 6 | 12 |
Batting
2B: Skowronski (1); Grossington (1)
HR: Crowley (1)
SF: Benhardt (1)
Baserunning HBP: Natividad (1); Wouters (1)
Fielding
DP: Skowronski (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Merik | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kennell, Ryan | SS | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Agosto, Kelvin | LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Ilgenfritz, Matt | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ripepi, Drew | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sanchez, Alejandro | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Liao, Ethan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Guevara, Diego | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Daniel | PR/CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thompson, Zack | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Ector, Thad | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hausner, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobb, Jerek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Putnam, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 7 | 0 | 10 | 14 |
Batting
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnhardt | 5.2 | 4 | 3 | 3 | 4 | 8 | 2 | 0 | 2 | 0 | 20 | 26 | 4 | 4 | 104 |
McNeely | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 21 |
Wilsonh | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
Rehkow | 2.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 4 | 3 | 41 |
| Totals | 11 | 7 | 7 | 7 | 10 | 3 | 0 | 4 | 0 | 36 | 48 | 8 | 8 | 177 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hausner, Anthony | 3.0 | 7 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 3 | 73 |
| Hobb, Jerek | 3.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 4 | 62 |
| Stuart, Matt | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 |
| Putnam, Colby | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 4 | 1 | 29 |
| Totals | 11 | 9 | 6 | 6 | 6 | 2 | 0 | 2 | 0 | 39 | 48 | 11 | 10 | 185 |
Win: Earnhardt (4-2)
Loss: Hausner, Anthony (2-3)
HBP: Earnhardt (2); McNeely (1); Rehkow (1)
;
Hobb, Jerek (1); Putnam, Colby (1)
Save: Rehkow (4)
;
































